20 local governments · 245 wards — no presidential prediction yet — run a model scenario to project this state.
Our crowd-sourced prediction for Lagos.
Who's running so far — not a result, the election hasn't happened yet.
The leading candidates for each office in Lagos, from the most recent election.
The people currently holding Lagos State's top elective offices — tap a row for the history of that seat.
| Office | Name | Party | |
|---|---|---|---|
Governor 2023–2027 | Babajide Sanwo-Olu | APC | ▸ |
Senator · Central 2023–2027 | Wasiu Eshinlokun-Sanni | APC | ▸ |
Senator · East 2023–2027 | Tokunbo Abiru | APC | ▸ |
Senator · West 2023–2027 | Oluranti Adebule | APC | ▸ |
Lagos's members in the 10th National Assembly (2023–2027), by federal constituency.
| Constituency | Member | Party |
|---|---|---|
| Agege | Hameed Adewale | APC |
| Ajeromi/Ifelodun | Kolawole Taiwo | APC |
| Alimosho | Oluwafemi Adebanjo | APC |
| Amuwo/Odofin | Ajokpa Oghene | PDP |
| Apapa | Egberongbe Mufutau | APC |
| Badagry | Adande Babatunde | APC |
| Epe | Tasir Raji | APC |
| Eti-Osa | Obanikoro Ibrahim | APC |
| Ifako-Ijaiye | Owolabi Adisa | APC |
| Ikeja | James Abiodun Faleke | APC |
| Ikorodu | Babajimi Benson | APC |
| Kosofe | Oluwarotimi Agunsoye | APC |
| Lagos Island I | Kayode Akiolu | APC |
| Lagos Island II | Yakubu Balogun | APC |
| Lagos Mainland | Olanrewaju Moshood Oshun | APC |
| Mushin I | Alli Adeyemi | APC |
| Mushin II | Moses Fayinka | APC |
| Ojo | Tajudeen Obasa | PDP |
| Oshodi-Isolo I | Dawodu Bashiru | APC |
| Oshodi-Isolo II | Jese Okey-Joe Onuakalusi | LP |
| Somolu | Kuye Ademorin | APC |
| Surulere I | Femi Gbajabiamila | APC |
| Surulere II | Lanre Okunlola | PDP |
Ranked by the most votes we know they can pull — tap a row for their full vote history.
| # | Politician | Party | Votes can pull | Peak run | Strongest LGAs |
|---|---|---|---|---|---|
| 1 | BT Bola Tinubu Won 2023 presidential election | APC | 8,794,726 | 2023 Presidential · 36.61% | — |
| 2 | BS Babajide Sanwo-Olu Won 2023 governorship | APC | 762,134 | 2023 Governor · 65.95% · 2 runs | — |
| 3 | OA Oluranti Adebule Senator, Lagos West | APC | 361,296 | 2023 Senate | — |
| 4 | AS ADEOLA SOLOMON OLAMILEKAN 2019 senate candidate (APC) | APC | 323,817 | 2019 Senate | — |
| 5 | GR Gbadebo Rhodes-Vivour 2023 governorship runner-up | LP | 312,329 | 2023 Governor · 27.03% · 2 runs | — |
| 6 | SA Segun Adewale 2023 Senate candidate, Lagos West | PDP | 248,653 | 2023 Senate | — |
| 7 | JA JIMI AGBAJE 2019 governorship runner-up | PDP | 206,141 | 2019 Governor · 21.09% | — |
| 8 | TA Tokunbo Abiru Senator, Lagos East | APC | 178,646 | 2023 Senate | — |
| 9 | OS OSINOWO SIKIRU ADEBAYO 2019 senate candidate (APC) | APC | 145,839 | 2019 Senate | — |
| 10 | WE Wasiu Eshinlokun-Sanni Senator, Lagos Central | APC | 131,828 | 2023 Senate | — |
| 11 | TO TINUBU OLUREMI SHADE 2019 senate candidate (APC) | APC | 131,725 | 2019 Senate | — |
| 12 | OA OYEFUSI ABIODUN ADETOLA 2019 senate candidate (PDP) | PDP | 90,354 | 2019 Senate | — |
| 13 | OA ONITIRI ADESUNBO DAVID 2019 senate candidate (PDP) | PDP | 89,107 | 2019 Senate | — |
| 14 | NA Nicholas Akobada 2023 Senate candidate, Lagos East | PDP | 80,249 | 2023 Senate | — |
| 15 | WG Wale Gomez 2023 Senate candidate, Lagos Central | PDP | 69,320 | 2023 Senate | — |
| 16 | AO Abdul-Azeez Olajide Adediran 2023 governorship candidate | PDP | 62,449 | 2023 Governor · 5.4% | — |
| 17 | OB OLUFEMI BANDELE .A 2019 house candidate (APC) | APC | 55,136 | 2019 house | — |
| 18 | BB BENSON BABAJIMI .A 2019 house candidate (APC) | APC | 42,563 | 2019 house | — |
| 19 | AO AGUNSOYE OLUWAROTIMI .O 2019 house candidate (APC) | APC | 41,593 | 2019 house | — |
| 20 | AA AKINWALE AKINSANYA .A 2019 house candidate (PDP) | PDP | 37,539 | 2019 house | — |
| 21 | OA OWOLABI ADISA 2019 house candidate (APC) | APC | 34,204 | 2019 house | — |
| 22 | OR ORJI RITA 2019 house candidate (PDP) | PDP | 32,557 | 2019 house | — |
| 23 | AS ADEJARE SAMUEL .B 2019 house candidate (APC) | APC | 32,114 | 2019 house | — |
| 24 | AO AJOPKPA OGHENE 2019 house candidate (PDP) | PDP | 30,467 | 2019 house | — |
| 25 | KA KUYE ADEMORIN ALIU 2019 house candidate (APC) | APC | 28,722 | 2019 house | — |
| 26 | OS OLUSHOLAS SHERIFAT .H 2019 house candidate (PDP) | PDP | 28,087 | 2019 house | — |
| 27 | KT KOLAWOLE TAIWO MUSIBAU 2019 house candidate (APC) | APC | 26,115 | 2019 house | — |
| 28 | OO OLOWU OLUWASEYI 2019 house candidate (PDP) | PDP | 25,202 | 2019 house | — |
| 29 | JA JAMES ABIODUN .F 2019 house candidate (APC) | APC | 25,195 | 2019 house | — |
| 30 | HA HUMPE ADANDE .B 2019 house candidate (APC) | APC | 23,309 | 2019 house | — |
| 31 | OI OBANIKORO IBRAHIM BABAJIDE 2019 house candidate (APC) | APC | 22,250 | 2019 house | — |
| 32 | JA JIMOH ABDULRAHEEM 2019 house candidate (APC) | APC | 22,073 | 2019 house | — |
| 33 | GA GANIYU ABIODUN JOHNSON 2019 house candidate (APC) | APC | 21,484 | 2019 house | — |
| 34 | MO MUTIU OLAKUNLE 2019 house candidate (PDP) | PDP | 21,373 | 2019 house | — |
| 35 | BY BOLAJIO YUSUF 2019 house candidate (APC) | APC | 20,383 | 2019 house | — |
| 36 | OA OLATUNJI ABIOLA 2019 house candidate (PDP) | PDP | 19,950 | 2019 house | — |
| 37 | DR DISU RAMOTA .O 2019 house candidate (PDP) | PDP | 19,825 | 2019 house | — |
| 38 | AA ANTHONY AKALA BAKARE 2019 house candidate (PDP) | PDP | 18,767 | 2019 house | — |
| 39 | TR TASIR RAJI .O 2019 house candidate (APC) | APC | 18,327 | 2019 house | — |
| 40 | FM FATIMOH MOHAMMED .A 2019 house candidate (PDP) | PDP | 18,271 | 2019 house | — |
| 41 | EM EGBERONGBE MUFUTAU .A 2019 house candidate (APC) | APC | 17,961 | 2019 house | — |
| 42 | LO LANRE OKUNLOLA 2019 house candidate (APC) | APC | 17,910 | 2019 house | — |
| 43 | AA ADESEYE ADENIYI 2019 house candidate (APC) | APC | 17,885 | 2019 house | — |
| 44 | TJ TAJUDEEN JAIYEOLA 2019 house candidate (PDP) | PDP | 16,834 | 2019 house | — |
| 45 | EU EMMANUEL UGOCHUKWU NNODIM 2019 house candidate (PDP) | PDP | 16,817 | 2019 house | — |
| 46 | SA SEYON AINA .H 2019 house candidate (PDP) | PDP | 15,662 | 2019 house | — |
| 47 | AS ADEGBORIOYE SOLAKUNMI ELIZABETH 2019 senate candidate (A) | A | 15,508 | 2019 Senate | — |
| 48 | ED ENITAN DOLAPO 2019 house candidate (APC) | APC | 15,245 | 2019 house | — |
| 49 | OB Oladeji Blessing Tunde 2023 Senate candidate, Lagos Central | YPP | 14,941 | 2023 Senate | — |
| 50 | FG FEMI GBAJAMBIAMILA 2019 house candidate (APC) | APC | 14,617 | 2019 house | — |
| 51 | DB DAWODU BASHIRU AYINLA 2019 house candidate (APC) | APC | 14,353 | 2019 house | — |
| 52 | AA ALLI ADEYEMI 2019 house candidate (APC) | APC | 14,221 | 2019 house | — |
| 53 | OJ OLUWOLE JOSEPH .A 2019 house candidate (PDP) | PDP | 13,886 | 2019 house | — |
| 54 | OA OYEBOLAJI AYODEJI .A 2019 house candidate (PDP) | PDP | 13,318 | 2019 house | — |
| 55 | AM AKIOLU MOSHOOD .K 2019 house candidate (APC) | APC | 12,988 | 2019 house | — |
| 56 | AO ADEWOLE OLUDARE .A 2019 house candidate (PDP) | PDP | 11,845 | 2019 house | — |
| 57 | JO JUDE OBIEKWE 2019 house candidate (PDP) | PDP | 11,185 | 2019 house | — |
| 58 | BA BALOGUN ADEBAYO .O 2019 house candidate (APC) | APC | 10,673 | 2019 house | — |
| 59 | MS MUTIU SHADIMU ALAO 2019 house candidate (PDP) | PDP | 10,121 | 2019 house | — |
| 60 | AA AYODELE ADELUOLA 2019 house candidate (A) | A | 9,590 | 2019 house | — |
| 61 | AM ADEWARA MICHAEL .D 2019 house candidate (PDP) | PDP | 8,085 | 2019 house | — |
| 62 | OA OLOWU ABIOLA .O 2019 house candidate (A) | A | 7,732 | 2019 house | — |
| 63 | WO WELLINGTON OLUBANKOLE 2019 house candidate (MDP) | MDP | 7,130 | 2019 house | — |
| 64 | AT AKINSANYA TAOREED 2019 house candidate (A) | A | 6,763 | 2019 house | — |
| 65 | KJ KAYODE JACOBS 2019 senate candidate (ADC) | ADC | 6,290 | 2019 Senate | — |
| 66 | AW AKOREDE WASIU .E 2019 house candidate (PDP) | PDP | 5,907 | 2019 house | — |
| 67 | OA OLADIPUPO AYINDE .B 2019 house candidate (A) | A | 5,490 | 2019 house | — |
| 68 | BG Babatunde Gbadamosi 2019 governor candidate (ADP) | ADP | 4,780 | 2019 Governor · 0.49% | — |
| 69 | SA SHODIMU AKANBI .F 2019 house candidate (ADC) | ADC | 4,661 | 2019 house | — |
| 70 | OO OWOLABI OLUSEGUN SHAMSIDEEN 2019 senate candidate (A) | A | 4,587 | 2019 Senate | — |
| 71 | AF ADAMOH FANIYAN .O 2019 house candidate (PDP) | PDP | 4,345 | 2019 house | — |
| 72 | JB Joseph Beckley 2019 governor candidate (A) | A | 4,122 | 2019 Governor · 0.42% | — |
| 73 | OL OGBONNIA LEONARD 2019 house candidate (APGA) | APGA | 3,990 | 2019 house | — |
| 74 | OF Olumuyiwa Fafowora 2019 governor candidate (ADC) | ADC | 3,544 | 2019 Governor · 0.36% | — |
| 75 | FO FADEYI OLADEINDE ABAYOMI 2019 senate candidate (AAC) | AAC | 3,435 | 2019 Senate | — |
| 76 | OB OLUDAYO BAMIDELE 2019 house candidate (PDP) | PDP | 3,289 | 2019 house | — |
| 77 | VO VIOLET OLAITAN 2019 house candidate (PDP) | PDP | 3,258 | 2019 house | — |
| 78 | AA AMOS AJAO ADEMOLA 2019 senate candidate (AD) | AD | 2,274 | 2019 Senate | — |
| 79 | AI ABDULSALAM IGAGWU 2019 senate candidate (PRP) | PRP | 1,951 | 2019 Senate | — |
| 80 | SL SUNMONU LATEEF ADIGUN 2019 senate candidate (ADC) | ADC | 1,949 | 2019 Senate | — |
| 81 | AF AGOSU-PANTINVOH FELICIA MENTON 2019 senate candidate (ADP) | ADP | 1,754 | 2019 Senate | — |
| 82 | FO FADAHUNSIOJO OMOBOLA ALICE 2019 senate candidate (YPP) | YPP | 1,726 | 2019 Senate | — |
| 83 | PA Princess Adebisi Ogunsanya 2019 governor candidate (YPP) | YPP | 1,604 | 2019 Governor · 0.16% | — |
| 84 | WA WANGARA AUWARLU IDRIS 2019 senate candidate (ANP) | ANP | 1,391 | 2019 Senate | — |
| 85 | FO FAKOYA OLAJUMOKE MODUPE 2019 senate candidate (ADC) | ADC | 1,346 | 2019 Senate | — |
| 86 | OO OLATUNBOSUN OSWALD ODUSAMI 2019 senate candidate (PPC) | PPC | 1,160 | 2019 Senate | — |
| 87 | AA AKINWALE AYO 2019 senate candidate (ADP) | ADP | 1,145 | 2019 Senate | — |
| 88 | PR PARIOLA RUFINA OLAMIDE 2019 senate candidate (MPN) | MPN | 1,137 | 2019 Senate | — |
| 89 | OA OLUWABUSOLA AKINDELE ADENIKE 2019 senate candidate (ANP) | ANP | 1,120 | 2019 Senate | — |
| 90 | OA OLUREMI ADEYELU 2019 house candidate (ADC) | ADC | 1,027 | 2019 house | — |
| 91 | FA FREDERICK AMOBI CHIJOKE 2019 house candidate (APGA) | APGA | 806 | 2019 house | — |
| 92 | CD CHARLES DICKSON MBRIDE 2019 senate candidate (NFD) | NFD | 801 | 2019 Senate | — |
| 93 | AK ADENIJI KAZEEM 2019 house candidate (ADC) | ADC | 721 | 2019 house | — |
| 94 | MB MUSTAPHA BOLARINWA 2019 senate candidate (AD) | AD | 693 | 2019 Senate | — |
| 95 | AG AMULUDEN GBENGA .H 2019 house candidate (AD) | AD | 651 | 2019 house | — |
| 96 | AA AYODELE AKELE 2019 senate candidate (NCP) | NCP | 645 | 2019 Senate | — |
| 97 | KO KAYODE OLABODE 2019 senate candidate (GPN) | GPN | 641 | 2019 Senate | — |
| 98 | JA JAIYEOLA ADEBOLA ADENRELE 2019 senate candidate (DPP) | DPP | 637 | 2019 Senate | — |
| 99 | JO JOHNSON OLAKUNLE MOSES 2019 senate candidate (DPP) | DPP | 637 | 2019 Senate | — |
| 100 | FC FERGUSON CHIOMA 2019 house candidate (ANP) | ANP | 628 | 2019 house | — |
| 101 | OA OLAYIEOLA ABISOYE 2019 house candidate (ADC) | ADC | 619 | 2019 house | — |
| 102 | IM IWONLAWE MATIN OWODUNNI 2019 house candidate (A) | A | 587 | 2019 house | — |
| 103 | FL FERDINAND LADI ADIMEFE 2019 house candidate (ANN) | ANN | 582 | 2019 house | — |
| 104 | KB KEHINDE BAMIDELE .R 2019 house candidate (PPC) | PPC | 542 | 2019 house | — |
| 105 | EG ESTHER GODWIN 2019 senate candidate (APM) | APM | 518 | 2019 Senate | — |
| 106 | OA OLUSHOLA ADEKUNLE .A 2019 house candidate (AAC) | AAC | 511 | 2019 house | — |
| 107 | SA SULAYMAN ABUBAKAR UMAR 2019 senate candidate (AA) | AA | 459 | 2019 Senate | — |
| 108 | OC ODOEMENAM CALLISTUS 2019 house candidate (ADC) | ADC | 456 | 2019 house | — |
| 109 | MA MOSEBOLATAN ABIODUN 2019 house candidate (ADC) | ADC | 451 | 2019 house | — |
| 110 | AO ADESIGBIN OLUDOLAPO 2019 house candidate (FRESH) | FRESH | 436 | 2019 house | — |
| 111 | AA ALAMINA ADEFOWOKE 2019 house candidate (ADC) | ADC | 417 | 2019 house | — |
| 112 | JN JAWANDO NURADEEN OMOTAYO 2019 senate candidate (AA) | AA | 392 | 2019 Senate | — |
| 113 | AA ADE-ADEDEJI ADEYERA 2019 house candidate (AAC) | AAC | 378 | 2019 house | — |
| 114 | EK EMERENINI KENETH CHUKWUEBUKA 2019 senate candidate (ACD) | ACD | 376 | 2019 Senate | — |
| 115 | GL GBOLAHAN LAWANSON 2019 house candidate (SDP) | SDP | 376 | 2019 house | — |
| 116 | AO AWOKOYA OLUKAYODE BABATUNDE 2019 house candidate (ANRP) | ANRP | 367 | 2019 house | — |
| 117 | MA MUSIBAU ADEBIYI .A 2019 house candidate (ADP) | ADP | 365 | 2019 house | — |
| 118 | AC ARINZE CHRIS .E 2019 house candidate (ADC) | ADC | 360 | 2019 house | — |
| 119 | EO EMERENINI OBINNA 2019 senate candidate (ACD) | ACD | 348 | 2019 Senate | — |
| 120 | AO AKINYEMI OLUWAFUNMILAYO JOSEPHINE 2019 senate candidate (A) | A | 338 | 2019 Senate | — |
| 121 | SA SAMUEL AKUNYEMI GABRIEL 2019 senate candidate (PPN) | PPN | 329 | 2019 Senate | — |
| 122 | AS ALABANA SHERIF ALADE 2019 house candidate (ASD) | ASD | 326 | 2019 house | — |
| 123 | IT IDRIS TOKUNBO .O 2019 house candidate (ZLP) | ZLP | 324 | 2019 house | — |
| 124 | IO ISHOLA OLATUNDE ABRAHAM 2019 house candidate (AAC) | AAC | 308 | 2019 house | — |
| 125 | TO TIMI OLORUNSAYE 2019 house candidate (ADC) | ADC | 290 | 2019 house | — |
| 126 | NC NKEM CHIBOGU KENNETH 2019 senate candidate (UPP) | UPP | 284 | 2019 Senate | — |
| 127 | OV OWOLABI VICTOR .A 2019 house candidate (PPN) | PPN | 279 | 2019 house | — |
| 128 | OA OLUWOLE AUGUSTINE 2019 house candidate (YPP) | YPP | 271 | 2019 house | — |
| 129 | EI ETTU IZUAGBE 2019 house candidate (ANRP) | ANRP | 269 | 2019 house | — |
| 130 | AG AGIM GODWIN 2019 senate candidate (MPN) | MPN | 267 | 2019 Senate | — |
| 131 | TI TAIWO IBIRONKE 2019 house candidate (AAC) | AAC | 247 | 2019 house | — |
| 132 | OE OBOH ERNEST OSEZUA 2019 house candidate (ADP) | ADP | 247 | 2019 house | — |
| 133 | OO OLUSEGUN OGUNYEYE 2019 senate candidate (PPC) | PPC | 239 | 2019 Senate | — |
| 134 | MA MICHAEL ADEWALE OJO 2019 senate candidate (MPN) | MPN | 237 | 2019 Senate | — |
| 135 | OH OKEREKE HONESTY .O 2019 house candidate (AD) | AD | 227 | 2019 house | — |
| 136 | OO OLUTAYO OLUMIDE 2019 house candidate (ANN) | ANN | 224 | 2019 house | — |
| 137 | IM IKEAGWU MADU LEO 2019 house candidate (ADC) | ADC | 220 | 2019 house | — |
| 138 | AO ADU OMOLOLA KOLADE 2019 senate candidate (CAP) | CAP | 219 | 2019 Senate | — |
| 139 | OG OKPOZAC GEOFERRY 2019 house candidate (YPP) | YPP | 217 | 2019 house | — |
| 140 | LA LIJADU AYODELE CYRIL 2019 senate candidate (KP) | KP | 216 | 2019 Senate | — |
| 141 | UE UDEAGU EMEKA ISAAC 2019 house candidate (AD) | AD | 213 | 2019 house | — |
| 142 | AJ ABAYOMI JOHN 2019 house candidate (AD) | AD | 210 | 2019 house | — |
| 143 | KO KOMINA OLUWAKEMI 2019 house candidate (YPP) | YPP | 208 | 2019 house | — |
| 144 | JR JIMOH RASHEED LASUN 2019 house candidate (PPN) | PPN | 206 | 2019 house | — |
| 145 | IA IDOWU ABOSEDE 2019 senate candidate (CAP) | CAP | 201 | 2019 Senate | — |
| 146 | AO AWE-OBE OLUSEGUN 2019 senate candidate (PT) | PT | 194 | 2019 Senate | — |
| 147 | OT OWOLABI THERESA CHARITY 2019 house candidate (SDP) | SDP | 189 | 2019 house | — |
| 148 | OF OLANIYAN FATASEJITRO 2019 house candidate (ADP) | ADP | 189 | 2019 house | — |
| 149 | BO BAJULAIYE OMOGBEHIN OMOWUNMI AGBEKE 2019 senate candidate (PT) | PT | 183 | 2019 Senate | — |
| 150 | SB SOBITAN BABAJIDE 2019 house candidate (PPN) | PPN | 182 | 2019 house | — |
| 151 | BA BAKARE AHMED .T 2019 house candidate (AD) | AD | 180 | 2019 house | — |
| 152 | NJ NNONA JOHA NWATU 2019 senate candidate (DA) | DA | 178 | 2019 Senate | — |
| 153 | AT AKINTOLA TOLULOPE .O 2019 house candidate (AD) | AD | 178 | 2019 house | — |
| 154 | SB SOVI BABATUNDE 2019 house candidate (ADC) | ADC | 177 | 2019 house | — |
| 155 | IS IDOWU SHOLA .I 2019 house candidate (AD) | AD | 177 | 2019 house | — |
| 156 | EI EKANEM IDARA .S 2019 house candidate (ADC) | ADC | 176 | 2019 house | — |
| 157 | AR ADELEKE RAHMAN ADESOLA 2019 house candidate (ADC) | ADC | 163 | 2019 house | — |
| 158 | DK DAVID KOLA DANIEL 2019 house candidate (AD) | AD | 158 | 2019 house | — |
| 159 | UM UGOEKE MICHAEL 2019 house candidate (ADP) | ADP | 149 | 2019 house | — |
| 160 | OA OLUDEJI ADEWALE 2019 house candidate (AD) | AD | 149 | 2019 house | — |
| 161 | CI CHUKWUKA IFEANYI 2019 house candidate (PPN) | PPN | 147 | 2019 house | — |
| 162 | BO BOJURI ORIYOMI RUTH 2019 senate candidate (CAP) | CAP | 142 | 2019 Senate | — |
| 163 | AO AJALA OLUGBENGA 2019 house candidate (A) | A | 142 | 2019 house | — |
| 164 | ID ILEGBUNE DOROTHY 2019 house candidate (ADC) | ADC | 139 | 2019 house | — |
| 165 | JP JACOB PRINCE .S 2019 house candidate (ANP) | ANP | 139 | 2019 house | — |
| 166 | TA TOKUNBOH AKINBIYI 2019 house candidate (KP) | KP | 138 | 2019 house | — |
| 167 | IA ISHOLA ABIOYE .J 2019 house candidate (ADP) | ADP | 137 | 2019 house | — |
| 168 | OT ONWUEGBU THEOPHILUS .C 2019 house candidate (ANP) | ANP | 136 | 2019 house | — |
| 169 | OO OGOWEWO OLUGBEMISOLA OLUFUNKE 2019 senate candidate (DA) | DA | 134 | 2019 Senate | — |
| 170 | MT MARTINS TINA REMI 2019 senate candidate (FJP) | FJP | 132 | 2019 Senate | — |
| 171 | OY OSUN YINKA 2019 house candidate (PPN) | PPN | 130 | 2019 house | — |
| 172 | OA OMALE ANDREW 2019 house candidate (ADP) | ADP | 125 | 2019 house | — |
| 173 | AL ADELE LATEEF 2019 house candidate (AD) | AD | 125 | 2019 house | — |
| 174 | AI ADERONKE IYABODE ADENIJI 2019 senate candidate (PPN) | PPN | 123 | 2019 Senate | — |
| 175 | SO SANYA OLUSHOLA .F 2019 house candidate (A) | A | 120 | 2019 house | — |
| 176 | AO AYIND OLARENWAJU 2019 house candidate (YPP) | YPP | 119 | 2019 house | — |
| 177 | BT BABALOLA TEMITOPE WASIU 2019 house candidate (AD) | AD | 118 | 2019 house | — |
| 178 | LA LAWALSON ADEBAYO 2019 house candidate (PPN) | PPN | 112 | 2019 house | — |
| 179 | KJ KING JULIE IFEYINWA 2019 house candidate (APDA) | APDA | 112 | 2019 house | — |
| 180 | AA ADEBOWALE ADEMOSU 2019 house candidate (ADC) | ADC | 110 | 2019 house | — |
| 181 | AA ADEGBENRO ADEBAYO 2019 house candidate (ADC) | ADC | 107 | 2019 house | — |
| 182 | AB ADENIJI BABATUNDE ADEOLA 2019 house candidate (PPN) | PPN | 107 | 2019 house | — |
| 183 | BO BELLO OLAREWAJU .A 2019 house candidate (AD) | AD | 104 | 2019 house | — |
| 184 | AA ADETUNJI AKINTUNDE WAHEED 2019 house candidate (LM) | LM | 102 | 2019 house | — |
| 185 | HO HASSAN OLADOTUN 2019 house candidate (AD) | AD | 102 | 2019 house | — |
| 186 | OA OLADOTUN ALABA OLARIBIGBE 2019 senate candidate (LM) | LM | 101 | 2019 Senate | — |
| 187 | FA FOLAMI ABIOLA .A 2019 house candidate (AD) | AD | 97 | 2019 house | — |
| 188 | JY JIMOH YUSUF 2019 house candidate (ADP) | ADP | 97 | 2019 house | — |
| 189 | AA ADENIRAN ADEYEYE 2019 house candidate (PPN) | PPN | 95 | 2019 house | — |
| 190 | AF AJAYI FLORENCE OLUFUNKE 2019 senate candidate (DA) | DA | 92 | 2019 Senate | — |
| 191 | AA ADEBOLA ABASS .L 2019 house candidate (A) | A | 92 | 2019 house | — |
| 192 | FS FRANCIS SHONUBI 2019 senate candidate (AAC) | AAC | 90 | 2019 Senate | — |
| 193 | KN KENNEDY NZEMIPO AARE 2019 house candidate (PPC) | PPC | 90 | 2019 house | — |
| 194 | OJ OLUWASEUN JAIYEOLA .S 2019 house candidate (AD) | AD | 89 | 2019 house | — |
| 195 | MA MEDEMARU ABAYOMI .M 2019 house candidate (YPP) | YPP | 89 | 2019 house | — |
| 196 | BS BALOGUN SHOBOWALE 2019 house candidate (AD) | AD | 88 | 2019 house | — |
| 197 | AA AFOLABI ASMIYU .T 2019 house candidate (ADC) | ADC | 86 | 2019 house | — |
| 198 | OA ODELOLA AFEEZ .O 2019 house candidate (PPN) | PPN | 85 | 2019 house | — |
| 199 | AI AROWOSAYE ISIAKA .A 2019 house candidate (ADP) | ADP | 85 | 2019 house | — |
| 200 | OP OYINBO PATRICIA NNEDIMMA 2019 senate candidate (ID) | ID | 84 | 2019 Senate | — |
| 201 | AA ADEBAYO AYORINDE 2019 house candidate (ADP) | ADP | 80 | 2019 house | — |
| 202 | FO FOLARIN OPEYEMI 2019 house candidate (YPP) | YPP | 75 | 2019 house | — |
| 203 | OO OLURANTI ODIMAYO 2019 house candidate (PPC) | PPC | 74 | 2019 house | — |
| 204 | AA ADEBAKIN ADEMOLA 2019 house candidate (KP) | KP | 74 | 2019 house | — |
| 205 | IJ ISHOLA JOHNSON .B 2019 house candidate (PPC) | PPC | 73 | 2019 house | — |
| 206 | OB ORIYOMI BARBARA .O 2019 house candidate (ADC) | ADC | 71 | 2019 house | — |
| 207 | AO AWOLOWO OLUFUNKE 2019 senate candidate (PT) | PT | 70 | 2019 Senate | — |
| 208 | OM OHIERO MOJISOLA 2019 house candidate (SDP) | SDP | 70 | 2019 house | — |
| 209 | DB DR BAMIGBOYE AHMED O 2019 house candidate (YPP) | YPP | 69 | 2019 house | — |
| 210 | AC ADIELE CHIMAOBI 2019 house candidate (UPP) | UPP | 69 | 2019 house | — |
| 211 | EA EMMANUEL ADEAGBO 2019 house candidate (PPC) | PPC | 68 | 2019 house | — |
| 212 | IO INIMFON OSIKOYA 2019 house candidate (SDP) | SDP | 68 | 2019 house | — |
| 213 | OM OKANI MARY .D 2019 house candidate (ADP) | ADP | 67 | 2019 house | — |
| 214 | UC UDEH CHUKWUMA 2019 house candidate (PT) | PT | 65 | 2019 house | — |
| 215 | SO SHOKUNLE OLADIMEJI .A 2019 house candidate (PPN) | PPN | 64 | 2019 house | — |
| 216 | AK ADELEYE KELVIN O 2019 house candidate (AD) | AD | 62 | 2019 house | — |
| 217 | AA ABAYOMI ABOYARIN 2019 house candidate (ADP) | ADP | 62 | 2019 house | — |
| 218 | JI JACKSON IVIANHO 2019 house candidate (ADP) | ADP | 61 | 2019 house | — |
| 219 | AA ADEGOKE AJIBADE 2019 house candidate (AD) | AD | 58 | 2019 house | — |
| 220 | OA OLAQWOYIN AKEEM 2019 house candidate (A) | A | 58 | 2019 house | — |
| 221 | AA AIYEWOLO ADEOLA 2019 house candidate (AD) | AD | 58 | 2019 house | — |
| 222 | AO ADENIJI OLUKAYODE 2019 house candidate (PPN) | PPN | 58 | 2019 house | — |
| 223 | KO KASUMU OLADAPO 2019 house candidate (SDP) | SDP | 55 | 2019 house | — |
| 224 | SM SANUSI MADINA 2019 house candidate (ANRP) | ANRP | 53 | 2019 house | — |
| 225 | IJ IGE JOSEPH .O 2019 house candidate (ADP) | ADP | 52 | 2019 house | — |
| 226 | AO ABIODUN OLADIPUPO JOHN 2019 house candidate (ADC) | ADC | 50 | 2019 house | — |
| 227 | IA ITUWE AUSTINE 2019 house candidate (PPC) | PPC | 50 | 2019 house | — |
| 228 | AM ADETUNJI MUSTAPHA .O 2019 house candidate (ADC) | ADC | 50 | 2019 house | — |
| 229 | DO DAKO OLAWALE .I 2019 house candidate (AD) | AD | 49 | 2019 house | — |
| 230 | MO MURSKET OLOLADE 2019 house candidate (PT) | PT | 47 | 2019 house | — |
| 231 | EN EZEOBI NGOZI. E 2019 house candidate (A) | A | 47 | 2019 house | — |
| 232 | MA MOTALANI ADEBOLA .M 2019 house candidate (A) | A | 45 | 2019 house | — |
| 233 | OA OGUNOLA AKINWUNMI 2019 house candidate (PPN) | PPN | 45 | 2019 house | — |
| 234 | AO ADEWUYI OLUWAKEMI .K 2019 house candidate (ADC) | ADC | 44 | 2019 house | — |
| 235 | SO SHOREMEKUN O. 2019 house candidate (PPC) | PPC | 44 | 2019 house | — |
| 236 | EP EZEMEGWALU PETER 2019 house candidate (UPP) | UPP | 43 | 2019 house | — |
| 237 | OK ODEYEMI KAFARU OLUWASANMI 2019 senate candidate (ID) | ID | 42 | 2019 Senate | — |
| 238 | RO RAIMI OLUKOYA .T 2019 house candidate (ADC) | ADC | 42 | 2019 house | — |
| 239 | BO BALOGUN OLAJIDE 2019 house candidate (ADC) | ADC | 41 | 2019 house | — |
| 240 | O OGB 2019 house candidate (A) | A | 40 | 2019 house | — |
| 241 | OF OKUNOLA FAREEDAH .O 2019 house candidate (ASD) | ASD | 39 | 2019 house | — |
| 242 | OM OLUWOLE MORENIKEJI 2019 house candidate (NPN) | NPN | 39 | 2019 house | — |
