By local government area · 16 LGAs · 168 wards · 3,597 polling units
| Local government | Registered voters | Share | Wards | Polling units |
|---|---|---|---|---|
| Jalingo | 218,167 | 13.9% | 10 | 383 |
| Wukari | 185,041 | 11.8% | 10 | 377 |
| Gassol | 175,146 | 11.1% | 12 | 342 |
| Karim-Lamido | 148,553 | 9.4% | 11 | 274 |
| Donga | 121,376 | 7.7% | 10 | 201 |
| Ardo-Kola | 103,474 | 6.6% | 10 | 174 |
| Zing | 83,722 | 5.3% | 10 | 154 |
| Ibi | 81,815 | 5.2% | 10 | 142 |
| Lau | 77,541 | 4.9% | 10 | 137 |
| Kurmi | 70,347 | 4.5% | 10 | 142 |
| Gashaka | 68,037 | 4.3% | 10 | 137 |
| Ussa | 64,142 | 4.1% | 11 | 156 |
| Yorro | 58,940 | 3.7% | 11 | 121 |
| Sardauna | 48,282 | 3.1% | 11 | 358 |
| Bali | 42,539 | 2.7% | 11 | 254 |
| Takum | 25,391 | 1.6% | 11 | 245 |
| Total | 1,572,513 | 100% | 168 | 3,597 |
Registered-voter counts are summed from INEC polling-unit records used for the 2023 general election. All wards in Taraba →