20 local governments · 236 wards — no presidential prediction yet — run a model scenario to project this state.
Our crowd-sourced prediction for Ogun.
Who's running so far — not a result, the election hasn't happened yet.
The leading candidates for each office in Ogun, from the most recent election.
The people currently holding Ogun State's top elective offices — tap a row for the history of that seat.
| Office | Name | Party | |
|---|---|---|---|
Governor 2023–2027 | Dapo Abiodun | APC | ▸ |
Senator · Central 2023–2027 | Shuaibu Salisu | APC | ▸ |
Senator · East 2023–2027 | Gbenga Daniel | APC | ▸ |
Senator · West 2023–2027 | Solomon Olamilekan Adeola | APC | ▸ |
Ranked by the most votes we know they can pull — tap a row for their full vote history.
| # | Politician | Party | Votes can pull | Peak run | Strongest LGAs |
|---|---|---|---|---|---|
| 1 | DA Dapo Abiodun Won 2023 governorship | APC | 276,298 | 2023 Governor · 42.83% · 2 runs | — |
| 2 | LA Ladi Adebutu 2023 governorship runner-up | PDP | 262,383 | 2023 Governor · 40.67% | — |
| 3 | AA AKINLADE ADEKUNLE ABDULKABIR 2019 governorship runner-up | APM | 222,153 | 2019 Governor · 32.62% | — |
| 4 | GD Gbenga Daniel Senator, Ogun East | APC | 115,147 | 2023 Senate | — |
| 5 | SO Solomon Olamilekan Adeola Senator, Ogun West | APC | 112,887 | 2023 Senate | — |
| 6 | IN ISIAKA NASIR ADEGBOYEGA 2019 governorship candidate | ADC | 110,422 | 2019 Governor · 16.22% | — |
| 7 | OO Olubiyi Otegbeye 2023 governorship candidate | ADC | 94,754 | 2023 Governor · 14.69% · 2 runs | — |
| 8 | IA Ibikunle Amosun Governor of Ogun State (2011–2019) | APC | 88,110 | 2019 Senate | — |
| 9 | MR MUSTAPHA RAMONI OLALEKAN 2019 senate candidate (APC) | APC | 85,761 | 2019 Senate | — |
| 10 | SA SOSANWO ADEOLA AYOOLA 2019 senate candidate (PDP) | PDP | 83,528 | 2019 Senate | — |
| 11 | BK Buruji Kashamu 2019 governor candidate (PDP) | PDP | 70,290 | 2019 Governor · 10.32% | — |
| 12 | GA Ganiyu Adeleke Dada 2023 Senate candidate, Ogun West | PDP | 60,189 | 2023 Senate | — |
| 13 | DO Dapo Oladapo Salako 2023 Senate candidate, Ogun East | PDP | 58,708 | 2023 Senate | — |
| 14 | OT ODEBIYI TOLULOPE AKINREMI 2019 senate candidate (APC) | APC | 56,452 | 2019 Senate | — |
| 15 | GO GBELEYI OLUSEGUN BOLANLE 2019 senate candidate (APM) | APM | 48,691 | 2019 Senate | — |
| 16 | OO ODUNJO ODUNLEYE ABIODUN 2019 senate candidate (PDP) | PDP | 43,454 | 2019 Senate | — |
| 17 | GT GOMEZ TITILAYO OSENI 2019 senate candidate (ADC) | ADC | 37,101 | 2019 Senate | — |
| 18 | AA ADEKOYA ADESEGUN ABDUL- MAJEED 2019 house candidate (PDP) | PDP | 33,629 | 2019 house | — |
| 19 | OO OSOBA OLUMIDE BABATUNDE 2019 house candidate (APC) | APC | 33,538 | 2019 house | — |
| 20 | SA SOLOMON ABIODUN SANYAOLU 2019 senate candidate (PDP) | PDP | 33,276 | 2019 Senate | — |
| 21 | OB OGUNOLA BABATUNDE OLABODE 2019 senate candidate (ADC) | ADC | 31,412 | 2019 Senate | — |
| 22 | OA OTUNBA ADEWUNMI ORIYOMI 2019 house candidate (APC) | APC | 30,605 | 2019 house | — |
| 23 | LA LAWAL ALABA ISIAKA 2019 house candidate (PDP) | PDP | 29,858 | 2019 house | — |
| 24 | SO SULAIMAN OLUBIYI ISMAIL 2019 house candidate (APC) | APC | 26,425 | 2019 house | — |
| 25 | OK OSUNSANYA KOLAPO KOREDE 2019 house candidate (APC) | APC | 25,608 | 2019 house | — |
| 26 | OJ OJUGBELE JIMOH OLUSOLA 2019 house candidate (APC) | APC | 24,184 | 2019 house | — |
| 27 | WL WASIU LAWAL KOLAWOLE 2019 house candidate (APM) | APM | 23,533 | 2019 house | — |
| 28 | HI HON. IBRAHIM A. ISIALA 2019 house candidate (APC) | APC | 22,835 | 2019 house | — |
| 29 | ST SHOTE TAIWO KABIR 2019 house candidate (PDP) | PDP | 21,775 | 2019 house | — |
| 30 | JO JIMOH OLAIFA AREMU 2019 house candidate (ADC) | ADC | 19,687 | 2019 house | — |
| 31 | AP AJOSE PAUL OLAYEMI SURU 2019 house candidate (PDP) | PDP | 17,029 | 2019 house | — |
| 32 | EO EDUN OLANREWAJU OLADAPO 2019 house candidate (APC) | APC | 17,003 | 2019 house | — |
| 33 | SM SUNMONU MONSURU OLUSEGUN 2019 house candidate (PDP) | PDP | 15,880 | 2019 house | — |
| 34 | RR ROTIMI RAHMAN JIMOH 2019 house candidate (APM) | APM | 15,132 | 2019 house | — |
| 35 | OK OLAYIWOLA KAZZIM MUKAILA 2019 house candidate (APM) | APM | 14,903 | 2019 house | — |
| 36 | LA LANRE-BALOGUN ABIMBOLA 2019 house candidate (PDP) | PDP | 14,313 | 2019 house | — |
| 37 | AA ABIODUN ADEYEMI ADEBAYO 2019 house candidate (APM) | APM | 11,403 | 2019 house | — |
| 38 | AA ASHIRU ADEDEJI 2019 senate candidate (ADC) | ADC | 10,864 | 2019 Senate | — |
| 39 | OK OLADELE KAYODE 2019 house candidate (APC) | APC | 10,861 | 2019 house | — |
| 40 | OO OLABODE OMOLEYE 2019 house candidate (ADC) | ADC | 10,834 | 2019 house | — |
| 41 | CA CHIEF ABDULATEEF A ADEDAMOLA 2019 house candidate (PDP) | PDP | 10,718 | 2019 house | — |
| 42 | AF ADENMOSUN FRANCIS GBENGA 2019 senate candidate (APM) | APM | 10,039 | 2019 Senate | — |
| 43 | BM BAR.ADELEKE M. ADEWOLU 2019 house candidate (APM) | APM | 9,801 | 2019 house | — |
| 44 | MA MAFE ADEYINKA O. 2019 house candidate (APM) | APM | 9,780 | 2019 house | — |
| 45 | DB Dimeji Bankole 2019 governor candidate (ADP) | ADP | 9,666 | 2019 Governor · 1.42% | — |
| 46 | KD KOJEKU DAVID SUNDAY OLUSOLA 2019 house candidate (PDP) | PDP | 9,023 | 2019 house | — |
| 47 | SA SHOWUNMI ADEYEMI OLUSEGUN ANTHONY 2019 house candidate (PDP) | PDP | 8,608 | 2019 house | — |
| 48 | OO OLUSINA OGUNDIMU AKANDE 2019 house candidate (ADC) | ADC | 7,621 | 2019 house | — |
| 49 | AB AKINOLA BELLO WAHID 2019 senate candidate (ADP) | ADP | 6,843 | 2019 Senate | — |
| 50 | SJ SOWUNMI JULIUS OLUFEMI 2019 senate candidate (ADP) | ADP | 6,510 | 2019 Senate | — |
| 51 | AA AKANDE ABIODUN AKINBOYEDE 2019 house candidate (ADC) | ADC | 6,243 | 2019 house | — |
| 52 | OB ODUSOLU B. OLUWOLE 2019 senate candidate (APM) | APM | 6,114 | 2019 Senate | — |
| 53 | HF HON.JOHNSON FATOKI 2019 house candidate (ADC) | ADC | 5,830 | 2019 house | — |
| 54 | AA AMOSUN AKEEM AKINTAYO 2019 house candidate (ANN) | ANN | 5,189 | 2019 house | — |
| 55 | MA MUKAILA ADEYANJU KAYODE 2019 house candidate (ADC) | ADC | 4,209 | 2019 house | — |
| 56 | OO OLADIPUPO ODULAJA 2019 senate candidate (ADP) | ADP | 3,701 | 2019 Senate | — |
| 57 | JO JOB OLUFEMI AKINTAN 2019 house candidate (ADP) | ADP | 3,693 | 2019 house | — |
| 58 | AA AYODEJI ADESHINA OMONUADE 2019 house candidate (SDP) | SDP | 3,033 | 2019 house | — |
| 59 | OT OLUFEMI TAJUDEEN SANNI 2019 house candidate (ADP) | ADP | 2,912 | 2019 house | — |
| 60 | KA KAREEMAT ADERINSOLA ABIOLA 2019 house candidate (ADP) | ADP | 2,865 | 2019 house | — |
| 61 | BT BANKOLE TAIWO O. GANIYU 2019 house candidate (ADP) | ADP | 2,760 | 2019 house | — |
| 62 | OF OLANREWAJU FASASI OYEMADE 2019 house candidate (ADC) | ADC | 2,719 | 2019 house | — |
| 63 | GB GABRIEL BABASOLA ONOLAJA 2019 house candidate (ADC) | ADC | 2,597 | 2019 house | — |
| 64 | AW ANTHONY WALE OGUNBANJO 2019 house candidate (ADP) | ADP | 2,418 | 2019 house | — |
| 65 | OO OLAMIDE OSINOWO JENRIYI 2019 house candidate (ADC) | ADC | 2,345 | 2019 house | — |
| 66 | AM ABIODUN MATHEW ADEBAYO 2019 house candidate (ADP) | ADP | 1,778 | 2019 house | — |
| 67 | OA OSIBOGUN ADEKUNLE 2019 house candidate (SDP) | SDP | 1,729 | 2019 house | — |
| 68 | FM FASINU MICHEAL AJAYI 2019 house candidate (ADP) | ADP | 1,708 | 2019 house | — |
| 69 | AS AROYEUN SABUR ADESINA 2019 senate candidate (LP) | LP | 1,165 | 2019 Senate | — |
| 70 | EA ENITAN AWOJOBI J. 2019 senate candidate (NCP) | NCP | 1,042 | 2019 Senate | — |
| 71 | SN SODIPO NATHANIEL ADEWOLE 2019 senate candidate (A) | A | 1,038 | 2019 Senate | — |
| 72 | IO IDOWU OLUKAYODE 2019 house candidate (SDP) | SDP | 1,029 | 2019 house | — |
| 73 | WS WILLIAMS SAMUEL OLUSEGUN 2019 house candidate (LP) | LP | 839 | 2019 house | — |
| 74 | OS ONAJI SIMISOLA KEHINDE, OLULADE 2019 house candidate (APM) | APM | 807 | 2019 house | — |
| 75 | OS OLADAPO SOFELA TEMITOPE 2019 senate candidate (AD) | AD | 799 | 2019 Senate | — |
| 76 | BO BAMIDELE OLUFOLABI ADEBAYO 2019 senate candidate (PPC) | PPC | 796 | 2019 Senate | — |
| 77 | OO OLUDAISI OLUSEGUN 2019 senate candidate (YES) | YES | 747 | 2019 Senate | — |
| 78 | OA OKE ABAYOMI ISHOLA 2019 house candidate (A) | A | 651 | 2019 house | — |
| 79 | SK SOMOYE KEHINDE ADEBAYO 2019 house candidate (A) | A | 626 | 2019 house | — |
| 80 | OE ONADIPE E. IDOWU 2019 senate candidate (NCP) | NCP | 583 | 2019 Senate | — |
| 81 | OA OLUWASEUN ADESEGUN ABAYOMI 2019 senate candidate (MPN) | MPN | 571 | 2019 Senate | — |
| 82 | OJ OLUMIDE JONES 2019 senate candidate (ANRP) | ANRP | 548 | 2019 Senate | — |
| 83 | GD GIWA DARAMOLA FOLASHADE JUMOKE 2019 house candidate (APM) | APM | 533 | 2019 house | — |
| 84 | AM ABIMBOLA MARGARET ONOKOYA 2019 senate candidate (GPN) | GPN | 529 | 2019 Senate | — |
| 85 | OO ODUGUWA OYEKANMI ADEBOYE 2019 house candidate (A) | A | 517 | 2019 house | — |
| 86 | AT AKINTUNDE TEMITOPE SAMUEL 2019 senate candidate (GPN) | GPN | 509 | 2019 Senate | — |
| 87 | OI OLADIPUPO IBRAHIM ADEREGUN D. 2019 house candidate (ADP) | ADP | 509 | 2019 house | — |
| 88 | SO SUNDAY OLATOKUNBO OSO 2019 senate candidate (PPN) | PPN | 504 | 2019 Senate | — |
| 89 | AG ARAMIDE GABRIEL 2019 house candidate (A) | A | 464 | 2019 house | — |
| 90 | JO JACOB OLOWOYO ROTIMI 2019 senate candidate (AD) | AD | 447 | 2019 Senate | — |
| 91 | OA OLUJIMI ADEKUNLE DAVID 2019 senate candidate (LP) | LP | 440 | 2019 Senate | — |
| 92 | BO BAMIGBOYE OLAWALE MORUF 2019 senate candidate (PPN) | PPN | 436 | 2019 Senate | — |
| 93 | OA OLALEYE ADESINA L. IBRAHEEM 2019 house candidate (A) | A | 409 | 2019 house | — |
| 94 | AB AKINYELE BENEDICT BOSUN 2019 house candidate (AD) | AD | 409 | 2019 house | — |
| 95 | AP AJIBOYE PETER OLUFUNSO 2019 house candidate (PPC) | PPC | 391 | 2019 house | — |
| 96 | OA OLATUNBOSUN ADESINA SAIDI 2019 senate candidate (AD) | AD | 376 | 2019 Senate | — |
| 97 | MS MUYIWA SOLOMON ODEWOLE 2019 house candidate (AAC) | AAC | 355 | 2019 house | — |
| 98 | OA OLUKKAYODE ADESEGUN CHARLES 2019 senate candidate (PPC) | PPC | 347 | 2019 Senate | — |
| 99 | AB AYINDE BASHIRU FATAI 2019 house candidate (MPN) | MPN | 337 | 2019 house | — |
| 100 | EO EGUNJOBI OLUWAFEMI ADIO 2019 senate candidate (DA) | DA | 329 | 2019 Senate | — |
| 101 | OO OLADIPO OLAFUYI RAHMAN 2019 senate candidate (PPN) | PPN | 318 | 2019 Senate | — |
| 102 | AO ADEWALE OLUSEGUN ADESHINA 2019 house candidate (A) | A | 298 | 2019 house | — |
| 103 | TE TOLA ESTHER FEHIN OGUNSANWO 2019 senate candidate (MPN) | MPN | 296 | 2019 Senate | — |
| 104 | OK OGUNGBESAN KOLAWALE 2019 house candidate (PPC) | PPC | 292 | 2019 house | — |
| 105 | ST SOLOMON TEMITOPE ESTHER 2019 house candidate (PPC) | PPC | 287 | 2019 house | — |
| 106 | OP ONUORAH PAULINUS 2019 house candidate (PPC) | PPC | 284 | 2019 house | — |
| 107 | EO ETTU OLAWALE AZEES 2019 house candidate (APM) | APM | 283 | 2019 house | — |
| 108 | OO OGUNNAIKE OLUSEGUN 2019 senate candidate (YES) | YES | 274 | 2019 Senate | — |
| 109 | AA ADEBISI ADEBOWALE MATHEW 2019 house candidate (PPN) | PPN | 255 | 2019 house | — |
| 110 | JO JOSEPH ODUNAYO OJO 2019 senate candidate (JMPP) | JMPP | 253 | 2019 Senate | — |
| 111 | IB IPAYE BABATUNDE 2019 senate candidate (DPP) | DPP | 251 | 2019 Senate | — |
| 112 | OA OSOBA ADENIYI OLUKEMI 2019 house candidate (LP) | LP | 234 | 2019 house | — |
| 113 | EE EMMANUEL EDUN OLANREWAJU 2019 senate candidate (DA) | DA | 232 | 2019 Senate | — |
| 114 | EM EYIOWUAWI MUFTAU AJIBADE 2019 house candidate (PPN) | PPN | 219 | 2019 house | — |
| 115 | OT OYESANYA TEMILOLA 2019 house candidate (PPC) | PPC | 218 | 2019 house | — |
| 116 | JO JOEL OLANIRAN SOBAYO 2019 house candidate (YES) | YES | 215 | 2019 house | — |
| 117 | NA NURENI ADEFUYE ADETAYO 2019 house candidate (PPN) | PPN | 215 | 2019 house | — |
| 118 | AA ADESANYA ABAYOMI RASAQ 2019 senate candidate (NRM) | NRM | 214 | 2019 Senate | — |
| 119 | OO OLAYIWOLA OLAWALE AHMED 2019 senate candidate (SNP) | SNP | 212 | 2019 Senate | — |
| 120 | AB ADEYEMI BOLANLE ADISA 2019 senate candidate (DPP) | DPP | 211 | 2019 Senate | — |
| 121 | AA ADEYINKA ADEKUNLE 2019 house candidate (MPN) | MPN | 208 | 2019 house | — |
| 122 | OO OLOWOPOROKU OBAFEMI 2019 senate candidate (GDPN) | GDPN | 206 | 2019 Senate | — |
| 123 | AA ADESINA ADEWALE ADEDAYO 2019 house candidate (AD) | AD | 204 | 2019 house | — |
| 124 | AA AKINWUMI AKINTONA OLADELE 2019 house candidate (LP) | LP | 203 | 2019 house | — |
| 125 | JO JOHN OLAYEMI SUNDAY 2019 house candidate (AD) | AD | 202 | 2019 house | — |
| 126 | EL EYIOWUAWI LATEEF OYEWOLE 2019 house candidate (PPN) | PPN | 202 | 2019 house | — |
| 127 | AR ABAYOMI ROTIMI MIGHTY 2019 house candidate (KP) | KP | 202 | 2019 house | — |
| 128 | OA OGUNJIMI ADEOLU TAIWO 2019 house candidate (LP) | LP | 198 | 2019 house | — |
| 129 | AA ADEYEMI ADEBOLA PETER 2019 senate candidate (CAP) | CAP | 193 | 2019 Senate | — |
| 130 | AO ADEBAYO OLUGBENGA OLATUNBOSUN 2019 senate candidate (JMPP) | JMPP | 193 | 2019 Senate | — |
| 131 | EB ELIAS BABATUNDE LATEEF 2019 house candidate (AD) | AD | 192 | 2019 house | — |
| 132 | FT FAGBEMI TAIWO AKINSANYA 2019 senate candidate (DPP) | DPP | 191 | 2019 Senate | — |
| 133 | SP SAMSON PRINCE ADEWALE 2019 senate candidate (GPN) | GPN | 190 | 2019 Senate | — |
| 134 | OO ODUWOLE OLASUNKANMI ALABA 2019 house candidate (A) | A | 186 | 2019 house | — |
| 135 | AI ADEBIYI ISMAIL OLAYEMI 2019 house candidate (PPN) | PPN | 185 | 2019 house | — |
| 136 | AB AYOKUNLE BABASANYA CRAIG 2019 house candidate (AD) | AD | 183 | 2019 house | — |
| 137 | MO MR.CYRUS O. JOHNSON 2019 house candidate (LP) | LP | 170 | 2019 house | — |
| 138 | SB SHONEKAN BASIRAT UMARU 2019 house candidate (YES) | YES | 169 | 2019 house | — |
| 139 | OO OLUWAGBENGA OWODUNNI ABIODUN 2019 house candidate (MPN) | MPN | 166 | 2019 house | — |
| 140 | MI MORUF IYABODE ALICE 2019 senate candidate (ZLP) | ZLP | 164 | 2019 Senate | — |
| 141 | KB KAYODE BABASOLA OLADIPO SOGBETUN 2019 house candidate (GPN) | GPN | 164 | 2019 house | — |
| 142 | AI ALAMU ILESANMI AKEEM 2019 house candidate (MPN) | MPN | 150 | 2019 house | — |
| 143 | AO ADENUGA OLUFEMI CHRISTIAN 2019 senate candidate (CAP) | CAP | 146 | 2019 Senate | — |
| 144 | AO ADEWALE-OLUSEGUN OSIDERO 2019 senate candidate (MPN) | MPN | 146 | 2019 Senate | — |
| 145 | AM ABAYOMI MESIOYE OLADIPUPO 2019 house candidate (MPN) | MPN | 146 | 2019 house | — |
| 146 | OT ORIOLA TEMIDAYO NIKE 2019 senate candidate (LP) | LP | 145 | 2019 Senate | — |
| 147 | SA SAKA ABIMBOLA JIMOH 2019 house candidate (AD) | AD | 143 | 2019 house | — |
| 148 | SD SEGUN DOSUMU 2019 house candidate (MPN) | MPN | 141 | 2019 house | — |
| 149 | OA OLOWOOKERE AZEE OLATUNJI 2019 house candidate (AD) | AD | 141 | 2019 house | — |
| 150 | OO ODUMOSU OLUGBENGA KAYODE 2019 house candidate (DPP) | DPP | 136 | 2019 house | — |
| 151 | KN KUYIBI NAJEEM OLUWASESAN 2019 house candidate (DA) | DA | 132 | 2019 house | — |
| 152 | SA SHITTU AHMED OLAWALE 2019 house candidate (DPP) | DPP | 131 | 2019 house | — |
| 153 | SI SOLANA IBIKUNLE KENNETH 2019 senate candidate (ZLP) | ZLP | 129 | 2019 Senate | — |
| 154 | SO SODIYA OMONIYI ADEBOLA 2019 senate candidate (RBNP) | RBNP | 127 | 2019 Senate | — |
| 155 | LR LAMIDI RASHEED A 2019 house candidate (DPP) | DPP | 126 | 2019 house | — |
| 156 | AO AJADI ODUOLA ABDULFATAI 2019 house candidate (MPN) | MPN | 124 | 2019 house | — |
| 157 | OS OLUKUEWU SAMUEL. O 2019 house candidate (DA) | DA | 119 | 2019 house | — |
| 158 | OI OLURIN ITUNU OYENIKE 2019 house candidate (AD) | AD | 117 | 2019 house | — |
| 159 | AA ADESHINA ABIODUN OLAKULEHIN 2019 senate candidate (ASD) | ASD | 113 | 2019 Senate | — |
| 160 | AO ASIWAJU OBAFEMI ADENUGA 2019 senate candidate (APP) | APP | 106 | 2019 Senate | — |
| 161 | OG OLUKAYODE GBEDE 2019 house candidate (YES) | YES | 103 | 2019 house | — |
| 162 | MO MOJISOLA OMOYENI AFOLABI 2019 senate candidate (UPP) | UPP | 102 | 2019 Senate | — |
| 163 | TT TAIWO TOSIN ADEYEMI 2019 house candidate (LP) | LP | 100 | 2019 house | — |
| 164 | BO BAMIRO OLALEKAN AYODEJI 2019 house candidate (ANN) | ANN | 99 | 2019 house | — |
| 165 | AG ADELEYE GODWIN KAYODE 2019 house candidate (LP) | LP | 99 | 2019 house | — |
| 166 | JO JUSTUS OLUMUYIWA ONABANJO 2019 house candidate (YES) | YES | 98 | 2019 house | — |
| 167 | AO AKIGBOGUN OLAKUNLE OLATOKUNBO 2019 senate candidate (CAP) | CAP | 96 | 2019 Senate | — |
| 168 | OT OLABODE TAOFEEK BABATUNDE 2019 house candidate (DPP) | DPP | 94 | 2019 house | — |
| 169 | FP FATUMBI PETER OLUKUNLE 2019 senate candidate (PT) | PT | 93 | 2019 Senate | — |
| 170 | DS DAVID SOLA ALANI 2019 house candidate (DA) | DA | 92 | 2019 house | — |
| 171 | AS ADEBISI SAMUEL ADEGBOYEGA 2019 senate candidate (C4C) | C4C | 86 | 2019 Senate | — |
| 172 | AO AINA OLATUNJI GBENGA 2019 house candidate (DA) | DA | 84 | 2019 house | — |
| 173 | SO SOLANKE OLANIYI OLUSEYI 2019 house candidate (SNP) | SNP | 84 | 2019 house | — |
| 174 | ME MOUJEED EKELOJUMATI OLADELE 2019 house candidate (DPP) | DPP | 80 | 2019 house | — |
| 175 | OO OLAWALE OKUNNIYI 2019 senate candidate (PT) | PT | 79 | 2019 Senate | — |
| 176 | OS OLUMIDE SAMUEL AYINDE 2019 house candidate (PPN) | PPN | 76 | 2019 house | — |
| 177 | BK BADMUS KAYODE 2019 house candidate (ZLP) | ZLP | 75 | 2019 house | — |
| 178 | EB EWENLA BUNMI 2019 house candidate (JMPP) | JMPP | 69 | 2019 house | — |
| 179 | FS FAKOREDE SEGUN JUDE 2019 house candidate (ASD) | ASD | 69 | 2019 house | — |
| 180 | SO SEIDUN OMOTAYO BALKIS 2019 house candidate (LP) | LP | 67 | 2019 house | — |
| 181 | BA BAKARI ABIOLA OLUREMI 2019 senate candidate (ZLP) | ZLP | 66 | 2019 Senate | — |
| 182 | DN DELE NAJEEM ONATADE 2019 house candidate (GPN) | GPN | 60 | 2019 house | — |
| 183 | AF ADETUNBOSUNSOLA FAKOYA JAMES DAVID 2019 house candidate (LP) | LP | 60 | 2019 house | — |
| 184 | AO AKINWUNMI OLAJUMOKE OLUSEYI 2019 house candidate (DPP) | DPP | 57 | 2019 house | — |
| 185 | ES ENGR. SAHEED ARIORI 2019 house candidate (DPP) | DPP | 56 | 2019 house | — |
| 186 | MG MACJOB GBOLAHAN PETER 2019 house candidate (YDP) | YDP | 56 | 2019 house | — |
| 187 | AO AKINYELE OLANREWAJU 2019 house candidate (DA) | DA | 54 | 2019 house · 2 runs | — |
| 188 | IT IDOWU TUNJI MUHAMMED 2019 house candidate (GPN) | GPN | 54 | 2019 house | — |
| 189 | AA ABDULKAREEM AROGUNDADE 2019 house candidate (ZLP) | ZLP | 52 | 2019 house | — |
| 190 | JS JOHNSON SAMSON 2019 house candidate (GDPN) | GDPN | 52 | 2019 house | — |
| 191 | JO JOHNSON OYERONKE TOIBAT 2019 house candidate (PPN) | PPN | 50 | 2019 house | — |
| 192 | OS ODEBIYI SAFIU ABIODUN 2019 house candidate (DPP) | DPP | 48 | 2019 house | — |
| 193 | AF ADEKUMBI FATAI AREMU 2019 house candidate (DPP) | DPP | 47 | 2019 house | — |
| 194 | AD ADEKUNLE DAVID OLUWOLE 2019 house candidate (A) | A | 44 | 2019 house | — |
| 195 | OA OLUKUNLE ALAGBE STEPHEN 2019 house candidate (YES) | YES | 43 | 2019 house | — |
| 196 | MD MARTINS DELE ADEFUYE 2019 house candidate (YES) | YES | 43 | 2019 house | — |
| 197 | ES ETOWA SIMISOLA 2019 house candidate (PPN) | PPN | 42 | 2019 house | — |
| 198 | AH AKINLADE HENRY KOLAWOLE 2019 house candidate (PT) | PT | 38 | 2019 house | — |
| 199 | HA HON.NURUDEEN ADIO 2019 house candidate (GPN) | GPN | 37 | 2019 house | — |
| 200 | AD AYELABOLA DAVID IGBEKELE 2019 house candidate (CAP) | CAP | 37 | 2019 house | — |
| 201 | KW KAZEEM WAHEED 2019 house candidate (ZLP) | ZLP | 36 | 2019 house | — |
| 202 | AA AROGUNBADE ABDUL GANIYU 2019 house candidate (CAP) | CAP | 35 | 2019 house | — |
| 203 | TJ TAIWO JULIUS 2019 house candidate (PT) | PT | 32 | 2019 house | — |
| 204 | OO OLOJEDE OLUWASEUN AREMU 2019 house candidate (GPN) | GPN | 32 | 2019 house | — |
| 205 | WS WAHAB SAMSON TEMIDAYO 2019 house candidate (SNP) | SNP | 31 | 2019 house | — |
| 206 | AO ADENIYI OLUWATOSIN 2019 house candidate (ID) | ID | 28 | 2019 house | — |
| 207 | FT FAGBERO TAIWO NURUDEEN 2019 house candidate (GPN) | GPN | 25 | 2019 house | — |
| 208 | AS AKINWANDE SAMUSIDEEN KOLAWOLE 2019 house candidate (CAP) | CAP | 24 | 2019 house | — |
| 209 | AK APEWA KAYODE FASASI 2019 house candidate (ZLP) | ZLP | 23 | 2019 house | — |
| 210 | OJ OWONIKOKO JIMOH 2019 house candidate (PT) | PT | 23 | 2019 house | — |
| 211 | OA OLOTO AHMED OLUGBENGA 2019 house candidate (GPN) | GPN | 23 | 2019 house | — |
| 212 | AO ADEYEMI OLURUNLEKE 2019 house candidate (PT) | PT | 21 | 2019 house | — |
| 213 | AS ADEBOWALE SEGUN 2019 house candidate (ZLP) | ZLP | 20 | 2019 house | — |
| 214 | OS OJUKO SAHEED ADESEGUN 2019 house candidate (C4C) | C4C | 19 | 2019 house | — |
| 215 | OG OLALEKAN GAMALIEL AKINTOLA 2019 house candidate (RBNP) | RBNP | 19 | 2019 house | — |
| 216 | OO OGUNDIMU OGUNKOYA 2019 house candidate (ZLP) | ZLP | 17 | 2019 house | — |
| 217 | OR ODUNMBAKU RASHEED AJIBOLA 2019 house candidate (GPN) | GPN | 17 | 2019 house | — |
| 218 | SM SOTADE MUSTAHA 2019 house candidate (ZLP) | ZLP | 17 | 2019 house | — |
| 219 | DM DEJI-ABUDUL MAURICE AYODEJI 2019 house candidate (PT) | PT | 16 | 2019 house | — |
| 220 | OO OGUNFFOWORA OLUYINKA JOSEPHINIE 2019 house candidate (SNP) | SNP | 16 | 2019 house | — |
| 221 | PS POOPOLA SEGUN 2019 house candidate (GPN) | GPN | 15 | 2019 house | — |
| 222 | AA AKINBOYEDE ADELEKE A. 2019 house candidate (C4C) | C4C | 13 | 2019 house | — |
| 223 | BO BAKARE OLUSEGUN S. 2019 house candidate (PT) | PT | 13 | 2019 house | — |
| 224 | SK SOGUNLE KEHINDE ANTHONY 2019 house candidate (PT) | PT | 12 | 2019 house | — |
| 225 | AO AGBAOYE OLUMIDE AYODEJI 2019 house candidate (CAP) | CAP | 10 | 2019 house | — |
| 226 | SS Shuaibu Salisu Senator, Ogun Central | APC | — | — | — |
| 227 | SI Shuaibu Isa Lau Senator-elect, Ogun Central | APC | — | — | — |
| 228 | DO David Olumide Aderinokun 2023 Senate candidate, Ogun Central | PDP | — | — | — |
| 229 | YO Yemi Osinbajo APC presidential aspirant (2023) | APC | — | — | — |
| 230 | TB Tunde Bakare APC presidential aspirant (2023) | APC | — | — | — |
The past results and contributor inputs the 2027 prediction above is built from.
| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | Tinubu / Shettima | APC | 275,203 | 60.8% |
| 2 | Atiku / Okowa | PDP | 104,784 | 23.2% |
| 3 | Obi / Baba-Ahmed | LP | 68,108 | 15.1% |
| 4 | Kwankwaso / Idahosa | NNPP | 2,319 | 0.5% |
| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | Buhari / Osinbajo | APC | 281,762 | 59.1% |
| 2 | Atiku / Obi | PDP | 194,655 | 40.9% |
| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | Dapo Abiodun | APC | 276,298 | 42.8% |
| 2 | Ladi Adebutu | PDP | 262,383 | 40.7% |
| 3 | Olubiyi Otegbeye | ADC | 94,754 | 14.7% |
| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | ADEDAPO ABIODUN | APC | 241,670 | 35.5% |
| 2 | AKINLADE ADEKUNLE ABDULKABIR | APM | 222,153 | 32.6% |
| 3 | ISIAKA NASIR ADEGBOYEGA | ADC | 110,422 | 16.2% |
| 4 | Buruji Kashamu | PDP | 70,290 | 10.3% |
| 5 | Dimeji Bankole | ADP | 9,666 | 1.4% |
Illustrative projections aggregated from contributor traces. See our methodology.