17 local governments · 207 wards — no presidential prediction yet — run a model scenario to project this state.
Our crowd-sourced prediction for Plateau.
Who's running so far — not a result, the election hasn't happened yet.
The leading candidates for each office in Plateau, from the most recent election.
The people currently holding Plateau State's top elective offices — tap a row for the history of that seat.
| Office | Name | Party | |
|---|---|---|---|
Governor 2023–2027 | Caleb Mutfwang | PDP | ▸ |
Senator · Central 2023–2027 | Diket Plang | APC | ▸ |
Senator · North 2023–2027 | Pam Dachungyang | ADP | ▸ |
Senator · South 2023–2027 | Simon Lalong | APC | ▸ |
Plateau's members in the 10th National Assembly (2023–2027), by federal constituency.
| Constituency | Member | Party |
|---|---|---|
| Barkin Ladi/Riyom | Peter Gyendeng | PDP |
| Jos North/Bassa | Musa Agah Avia | PDP |
| Jos South/Jos East | Dachung Musa Bagos | PDP |
| Langtang North/Langtang South | Beni Lar | PDP |
| Mangu/Bokkos | Ishaya David Lalu | PDP |
| Mikang/Shendam/Qua'an-Pan | Isaac Kyale Kwalu | APC |
| Pankshin/Kanke/Kanam | Yusuf Adamu Gagdi | APC |
| Wase | Ahmed Idris Wase | APC |
Ranked by the most votes we know they can pull — tap a row for their full vote history.
| # | Politician | Party | Votes can pull | Peak run | Strongest LGAs |
|---|---|---|---|---|---|
| 1 | SL Simon Lalong Senator, Plateau South | APC | 595,582 | 2019 Governor · 51.35% | — |
| 2 | JT JEREMIAH TIMBUT USENI 2019 governorship runner-up | PDP | 546,813 | 2019 Governor · 47.14% | — |
| 3 | CM Caleb Mutfwang Won 2023 governorship | PDP | 525,299 | 2023 Governor · 48.62% | — |
| 4 | NY Nentawe Yilwatda 2023 governorship runner-up | APC | 481,400 | 2023 Governor · 44.55% | — |
| 5 | GI GYANG ISTIFANUS DUNG 2019 senate candidate (PDP) | PDP | 269,555 | 2019 Senate | — |
| 6 | BR BATURE RUFUS DANIEL 2019 senate candidate (APC) | APC | 171,233 | 2019 Senate | — |
| 7 | DH DIMKA HEZEKIAH AYUBA 2019 senate candidate (APC) | APC | 149,457 | 2019 Senate | — |
| 8 | PD PARRADANG DAVID SHIKFU 2019 senate candidate (PDP) | PDP | 145,048 | 2019 Senate | — |
| 9 | LI LONGJAN IGNATIUS DATONG 2019 senate candidate (APC) | APC | 140,918 | 2019 Senate | — |
| 10 | KP KEFAS PETER DANDAM 2019 senate candidate (PDP) | PDP | 132,441 | 2019 Senate | — |
| 11 | MH MAITALA HARUNA 2019 house candidate (APC) | APC | 118,774 | 2019 house | — |
| 12 | JD JONATHAN DABO 2019 house candidate (PDP) | PDP | 117,175 | 2019 house | — |
| 13 | DM DACHUNG MUSA BAGOS 2019 house candidate (PDP) | PDP | 117,114 | 2019 house | — |
| 14 | YA YUSUF ADAMU GAGDI 2019 house candidate (APC) | APC | 80,373 | 2019 house | — |
| 15 | TS TIMOTHY SIMON GOLU 2019 house candidate (PDP) | PDP | 78,987 | 2019 house | — |
| 16 | SM SOLOMON MAREN BULUS 2019 house candidate (PDP) | PDP | 71,903 | 2019 house | — |
| 17 | LK LONGGAP KOMSOL ALPHONSUS 2019 house candidate (APC) | APC | 69,546 | 2019 house | — |
| 18 | SM Simon Mwadkwon Senator-elect, Plateau North | PDP | 64,291 | 2019 house | — |
| 19 | PD Patrick Dakum 2023 governorship candidate | LP | 60,310 | 2023 Governor · 5.58% | — |
| 20 | HD HARUNA DANJUMA 2019 house candidate (APC) | APC | 58,964 | 2019 house | — |
| 21 | BL BENI LAR 2019 house candidate (PDP) | PDP | 53,726 | 2019 house | — |
| 22 | JT JOHNBULL TEMLONG SHEKARAU 2019 house candidate (PDP) | PDP | 53,321 | 2019 house | — |
| 23 | DP DONGS PAM GYANG 2019 house candidate (APC) | APC | 37,617 | 2019 house | — |
| 24 | IA IDRIS AHMED 2019 house candidate (APC) | APC | 32,445 | 2019 house | — |
| 25 | BN BAKO NANDANG 2019 house candidate (APC) | APC | 27,353 | 2019 house | — |
| 26 | TB TAWAL BITRUS DANGWEL 2019 house candidate (APC) | APC | 24,796 | 2019 house | — |
| 27 | Oc Other candidates 2019 governor candidate | — | 17,559 | 2019 Governor · 1.51% | — |
| 28 | AS ABDULLAHI SAMAILA 2019 senate candidate (PRP) | PRP | 16,994 | 2019 Senate | — |
| 29 | PS PUKAT SAMUEL TUTA 2019 house candidate (ADP) | ADP | 10,970 | 2019 house | — |
| 30 | DM DAMULAK MANASSEH 2019 senate candidate (ADP) | ADP | 6,755 | 2019 Senate | — |
| 31 | AL ABDULMAJID LAWAL 2019 house candidate (ADC) | ADC | 3,052 | 2019 house | — |
| 32 | IA ISYAKU ABDULLAHI S 2019 house candidate (PRP) | PRP | 2,728 | 2019 house | — |
| 33 | AP ABEL PEPERS USMAN 2019 senate candidate (ABP) | ABP | 2,697 | 2019 Senate | — |
| 34 | DC DIKWAL CHINNAN MACLEAN 2019 senate candidate (SDP) | SDP | 2,222 | 2019 Senate | — |
| 35 | GS GYANG SAMUEL PAM 2019 senate candidate (ADP) | ADP | 1,984 | 2019 Senate | — |
| 36 | LV LANSHIMA VITALIS 2019 house candidate (SDP) | SDP | 1,454 | 2019 house | — |
| 37 | IR IBRAHIM RAYYAN BALARABE 2019 senate candidate (ADC) | ADC | 1,283 | 2019 Senate | — |
| 38 | IS INNOCENT SAMBO LERE 2019 house candidate (ABP) | ABP | 1,275 | 2019 house | — |
| 39 | LS LARAB SANTOS AYUBA TANGSHAR 2019 senate candidate (GPN) | GPN | 997 | 2019 Senate | — |
| 40 | SD STEPHEN DANLDI MWAN 2019 house candidate (ADP) | ADP | 933 | 2019 house | — |
| 41 | FN FANTO NAOMI JANE 2019 senate candidate (ADP) | ADP | 868 | 2019 Senate | — |
| 42 | SK SHALLONG KWALMUK 2019 house candidate (ADP) | ADP | 796 | 2019 house | — |
| 43 | AB AKAWU BABA 2019 senate candidate (SDP) | SDP | 785 | 2019 Senate | — |
| 44 | YP YUBEL PRINCE DAVID 2019 senate candidate (PPC) | PPC | 729 | 2019 Senate | — |
| 45 | MA MAGAJI AUWAL HASSAN 2019 senate candidate (PDC) | PDC | 630 | 2019 Senate | — |
| 46 | AM AUDU MUSA ABASHE 2019 house candidate (ADC) | ADC | 607 | 2019 house | — |
| 47 | RS ROTGAK SIMON KITKA 2019 senate candidate (ADC) | ADC | 590 | 2019 Senate | — |
| 48 | KD KUMSWA DALEN PROMISE 2019 house candidate (SDP) | SDP | 570 | 2019 house | — |
| 49 | IS ISHAKU SAMAILA JILEMSAM 2019 house candidate (PPC) | PPC | 525 | 2019 house | — |
| 50 | DR DUNG RUTH 2019 house candidate (PDC) | PDC | 456 | 2019 house | — |
| 51 | NN NAANLONG NICODEMUS 2019 senate candidate (SDP) | SDP | 445 | 2019 Senate | — |
| 52 | GD GYANG-FULANI DALENG EMMANUEL 2019 senate candidate (PPC) | PPC | 422 | 2019 Senate | — |
| 53 | CM COMRADE MOHAMMED N.S TALI 2019 house candidate (NCP) | NCP | 404 | 2019 house | — |
| 54 | SM SALIS MUHAMMAD 2019 senate candidate (KP) | KP | 379 | 2019 Senate | — |
| 55 | AH AHMADU HABILA GAIYA 2019 house candidate (PPC) | PPC | 328 | 2019 house | — |
| 56 | IS ISMAILA SALISU MUHAMMED 2019 house candidate (KP) | KP | 325 | 2019 house | — |
| 57 | LH LODAM HENRY PWAJOK 2019 senate candidate (ABP) | ABP | 311 | 2019 Senate | — |
| 58 | SD STEVE DABO DAMER 2019 house candidate (ABP) | ABP | 295 | 2019 house | — |
| 59 | DC DONGTOE CECILIA NOKNAAN 2019 senate candidate (PPC) | PPC | 292 | 2019 Senate | — |
| 60 | GM GARBA MATHEW GARPIA 2019 house candidate (NRM) | NRM | 244 | 2019 house | — |
| 61 | GN GOKIR NENGAK CLEMENT 2019 senate candidate (NRM) | NRM | 228 | 2019 Senate | — |
| 62 | UA UBA AUWAL MUSTAPHA 2019 house candidate (ACD) | ACD | 184 | 2019 house | — |
| 63 | DD DAVOU DANIEL DULA 2019 house candidate (MPN) | MPN | 179 | 2019 house | — |
| 64 | NN NANLONG NICODEMUS 2019 house candidate (SDP) | SDP | 179 | 2019 house | — |
| 65 | TP TANKO PATRICK PIANGUN 2019 senate candidate (NRM) | NRM | 167 | 2019 Senate | — |
| 66 | FY FIDELIS YILZEM NKWAP 2019 house candidate (PPC) | PPC | 159 | 2019 house | — |
| 67 | MM MUSA MANGAI ISHAYA 2019 senate candidate (JMPP) | JMPP | 157 | 2019 Senate | — |
| 68 | GH GUBEL HALISU YAKUBU 2019 house candidate (PPC) | PPC | 150 | 2019 house | — |
| 69 | LA LONGS ALI NANLE 2019 senate candidate (CAP) | CAP | 147 | 2019 Senate | — |
| 70 | MM MICHEAL MUDI NYIBIAM 2019 senate candidate (DA) | DA | 145 | 2019 Senate | — |
| 71 | JN JOSEPH NENGAR LAR 2019 senate candidate (MPN) | MPN | 145 | 2019 Senate | — |
| 72 | JP JAMES PAM NYAM 2019 house candidate (ABP) | ABP | 135 | 2019 house | — |
| 73 | GM GARBA MUSA A 2019 house candidate (ADC) | ADC | 124 | 2019 house | — |
| 74 | DS DUNG SIMI PATRICIA JAMILA 2019 senate candidate (MPN) | MPN | 119 | 2019 Senate | — |
| 75 | GN GODIT NANMAN JAMES 2019 house candidate (ABP) | ABP | 119 | 2019 house | — |
| 76 | PM PWOL MARVIS BOT 2019 house candidate (PPC) | PPC | 106 | 2019 house | — |
| 77 | OM OJIH MARY 2019 house candidate (DA) | DA | 100 | 2019 house | — |
| 78 | GE GANG EZEKIEL PAM 2019 house candidate (PPC) | PPC | 99 | 2019 house | — |
| 79 | YE YERSE ELIZABETH SAMSON 2019 house candidate (MPN) | MPN | 55 | 2019 house | — |
| 80 | SM SANDA MAXWELL NANSOH 2019 house candidate (ADC) | ADC | 45 | 2019 house | — |
| 81 | JA JOHN ADEBO 2019 house candidate (JMPP) | JMPP | 40 | 2019 house | — |
| 82 | JS JOHN SUNDAY NANWA 2019 senate candidate (PPN) | PPN | 34 | 2019 Senate | — |
| 83 | LJ LABAR JOSEPH BAPIVANG 2019 house candidate (FRESH) | FRESH | 33 | 2019 house | — |
| 84 | DD DESHI DOUGAK DESHI 2019 house candidate (NRM) | NRM | 32 | 2019 house | — |
| 85 | ML MAMFA LADI NUN 2019 senate candidate (MPN) | MPN | 30 | 2019 Senate | — |
| 86 | GJ GEOFREY JOHN GOFEN 2019 senate candidate (JMPP) | JMPP | 29 | 2019 Senate | — |
| 87 | NS NSHEN SOLOMON DANJUMA 2019 house candidate (SDP) | SDP | 29 | 2019 house | — |
| 88 | AZ AKOS ZAKKA M. 2019 senate candidate (FRESH) | FRESH | 28 | 2019 Senate | — |
| 89 | SK SANI KELVIN ZANGANA 2019 senate candidate (NRM) | NRM | 27 | 2019 Senate | — |
| 90 | YE YOHANNA EZIEKEL ABOK 2019 house candidate (NRM) | NRM | 27 | 2019 house | — |
| 91 | ID ILIYA DANGS MWANTOK 2019 senate candidate (PT) | PT | 25 | 2019 Senate | — |
| 92 | RN RICHARD NICHOLAS SALLAH 2019 house candidate (NRM) | NRM | 23 | 2019 house | — |
| 93 | TP TANGSAN PAKSOHOT I. 2019 senate candidate (PT) | PT | 22 | 2019 Senate | — |
| 94 | IS INUWA SANUSI MOHAMMED 2019 senate candidate (UPP) | UPP | 21 | 2019 Senate | — |
| 95 | UR UDAH RUTH AYIKU 2019 house candidate (NRM) | NRM | 20 | 2019 house | — |
| 96 | VB VICTOR BENJAMIN CHOLLOM 2019 house candidate (GPN) | GPN | 19 | 2019 house | — |
| 97 | BM BOT MOSES BITRUS 2019 house candidate (NRM) | NRM | 18 | 2019 house | — |
| 98 | KT KOPTUR TOSAT GOLJI 2019 house candidate (PT) | PT | 16 | 2019 house | — |
| 99 | AS ADICK SUNDAY AKPA 2019 house candidate (PT) | PT | 14 | 2019 house | — |
| 100 | YS YOUMPANG SINKIT JALMEL 2019 senate candidate (PT) | PT | 13 | 2019 Senate | — |
| 101 | AS ABBAS SANI WAZIRI 2019 house candidate (ADC) | ADC | 13 | 2019 house | — |
| 102 | DA DAKWAK ALEXANDER 2019 house candidate (PT) | PT | 12 | 2019 house | — |
| 103 | BA BULUS AJIJI 2019 house candidate (JMPP) | JMPP | 10 | 2019 house | — |
| 104 | DP Diket Plang Senator, Plateau Central | APC | — | — | — |
| 105 | PD Pam Dachungyang Senator, Plateau North | ADP | — | — | — |
| 106 | JD Jonah David Jang Governor of Plateau State (2007–2015) | PDP | — | — | — |
| 107 | GY G. Y. Gotom 2023 Senate candidate, Plateau Central | PDP | — | — | — |
| 108 | CG Chris Giwa 2023 Senate candidate, Plateau North | APC | — | — | — |
| 109 | NB Napoleon Bali Senator-elect, Plateau South | PDP | — | — | — |
| 110 | LN LUKA NORO DALYOP 2019 house candidate (JMPP) | JMPP | — | — | — |
The past results and contributor inputs the 2027 prediction above is built from.
| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | Obi / Baba-Ahmed | LP | 399,661 | 45.4% |
| 2 | Tinubu / Shettima | APC | 255,353 | 29.0% |
| 3 | Atiku / Okowa | PDP | 214,653 | 24.4% |
| 4 | Kwankwaso / Idahosa | NNPP | 7,734 | 0.9% |
| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | Atiku / Obi | PDP | 548,665 | 53.9% |
| 2 | Buhari / Osinbajo | APC | 468,555 | 46.1% |
| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | Caleb Mutfwang | PDP | 525,299 | 48.6% |
| 2 | Nentawe Yilwatda | APC | 481,400 | 44.5% |
| 3 | Patrick Dakum | LP | 60,310 | 5.6% |
| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | SIMON BAKO LALONG | APC | 595,582 | 51.4% |
| 2 | JEREMIAH TIMBUT USENI | PDP | 546,813 | 47.1% |
| 3 | Other candidates | — | 17,559 | 1.5% |
Illustrative projections aggregated from contributor traces. See our methodology.