By local government area · 13 LGAs · 147 wards · 3,256 polling units
| Local government | Registered voters | Share | Wards | Polling units |
|---|---|---|---|---|
| Karu | 306,759 | 17.6% | 11 | 516 |
| Lafia | 287,873 | 16.5% | 13 | 497 |
| Nasarawa | 254,535 | 14.6% | 15 | 558 |
| Obi | 149,054 | 8.6% | 10 | 251 |
| Akwanga | 122,074 | 7.0% | 11 | 206 |
| Doma | 119,393 | 6.9% | 10 | 214 |
| Keffi | 105,222 | 6.0% | 10 | 215 |
| Kokona | 95,225 | 5.5% | 11 | 194 |
| Awe | 95,222 | 5.5% | 10 | 165 |
| Toto | 76,539 | 4.4% | 12 | 204 |
| Wamba | 66,854 | 3.8% | 10 | 122 |
| Keana | 61,275 | 3.5% | 10 | 114 |
| Nassarawa Egon | — | — | 14 | 0 |
| Total | 1,740,025 | 100% | 147 | 3,256 |
Registered-voter counts are summed from INEC polling-unit records used for the 2023 general election. All wards in Nasarawa →