14 local governments · 147 wards — no presidential prediction yet — run a model scenario to project this state.
Our crowd-sourced prediction for Zamfara.
Who's running so far — not a result, the election hasn't happened yet.
The leading candidates for each office in Zamfara, from the most recent election.
The people currently holding Zamfara State's top elective offices — tap a row for the history of that seat.
| Office | Name | Party | |
|---|---|---|---|
Governor 2023–2027 | Dauda Lawal | PDP | ▸ |
Senator · Central 2023–2027 | Ikra Aliyu Bilbis | PDP | ▸ |
Senator · North 2023–2027 | Sahabi Yau | APC | ▸ |
Senator · West 2023–2027 | Abdulaziz Abubakar Yari | APC | ▸ |
Ranked by the most votes we know they can pull — tap a row for their full vote history.
| # | Politician | Party | Votes can pull | Peak run | Strongest LGAs |
|---|---|---|---|---|---|
| 1 | IM IDRIS MUKHTAR SHEHU 2019 governorship runner-up | APC | 534,541 | 2019 Governor · 67.41% | — |
| 2 | DL Dauda Lawal Governor of Zamfara State | APC | 377,726 | 2023 Governor · 54.76% | — |
| 3 | BM Bello Matawalle 2023 governorship runner-up | APC | 311,976 | 2023 Governor · 45.24% · 2 runs | — |
| 4 | AA ABUBAKAR ABDUL'AZIZ YARI 2019 senate candidate (APC) | APC | 153,626 | 2019 Senate | — |
| 5 | AA Abdulaziz Abubakar Yari Senator, Zamfara West | APC | 147,346 | 2023 Senate | — |
| 6 | IA Ikra Aliyu Bilbis Senator, Zamfara Central | APC | 102,866 | 2023 Senate · 2 runs | — |
| 7 | KG Kabir Garba Marafa 2023 Senate candidate, Zamfara Central | APC | 91,216 | 2023 Senate | — |
| 8 | SY Sahabi Yau Senator, Zamfara North | APC | 73,374 | 2023 Senate | — |
| 9 | LH LAWALI HASSAN ANKA 2019 senate candidate (PDP) | PDP | 69,293 | 2019 Senate | — |
| 10 | KT KAURA TIJJANI YAHAYA 2019 senate candidate (APC) | APC | 68,027 | 2019 Senate | — |
| 11 | MH MOHAMMED HASSAN 2019 senate candidate (PDP) | PDP | 54,859 | 2019 Senate | — |
| 12 | BB BALA BELLO MARU 2019 governorship candidate | A | 43,691 | 2019 Governor · 5.51% | — |
| 13 | AY ALHAJI YA'U SAHABI 2019 senate candidate (PDP) | APC | 43,521 | 2019 Senate | — |
| 14 | BM Bala Mande 2023 Senate candidate, Zamfara North | PDP | 42,575 | 2023 Senate | — |
| 15 | MA MOHAMMED AHMED MUKTAR 2019 senate candidate (A) | A | 38,991 | 2019 Senate | — |
| 16 | KA KABIRU AMADU 2019 house candidate (PDP) | PDP | 35,533 | 2019 house | — |
| 17 | AM AHMED MUHAMMAD BAKURA 2019 house candidate (PDP) | PDP | 27,240 | 2019 house | — |
| 18 | SU Sani Umar 2019 governor candidate (RP) | APM | 23,672 | 2019 house · 4 runs | — |
| 19 | SA Sulaiman Abubakar 2027 ADC State House of Assembly candidate, Zurmi West | ADC | 23,095 | 2019 house | — |
| 20 | AA Abdullahi Abubakar Tsafe 2027 ADC House of Representatives candidate, Gusau/Tsafe | ADC | 22,217 | 2019 house · 2 runs | — |
| 21 | KY Kabiru Yahaya Mohammed 2019 governor candidate (SDP) | SDP | 17,442 | 2019 house · 2 runs | — |
| 22 | SA SHEHU AHMED 2019 house candidate (PDP) | PDP | 17,062 | 2019 house | — |
| 23 | BH BELLO HASSAN SHINKAFI 2019 house candidate (PDP) | APC | 16,638 | 2019 house | — |
| 24 | SM Saidu Mohammed Dansadau 2019 governor candidate (NRM) | NRM | 15,177 | 2019 Governor · 1.91% | — |
| 25 | BS Bello Sani Bakura 2027 ADP House of Representatives candidate, Bakura/Maradun | ADP | 12,643 | 2019 house | — |
| 26 | AI ANKA ISHAQ IBRAHIM 2019 senate candidate (A) | A | 10,730 | 2019 Senate | — |
| 27 | MN MAYANA NA-ALLAH ISA 2019 senate candidate (NRM) | NRM | 10,590 | 2019 Senate | — |
| 28 | MA MOHAMMED ABDULLAHI 2019 senate candidate (APGA) | APGA | 6,727 | 2019 Senate · 4 runs | — |
| 29 | MB Muhammed Bello Sarkin-Fagon 2023 Senate candidate, Zamfara West | PDP | 5,583 | 2023 Senate | — |
| 30 | MB Mohammed Bala 2019 governor candidate (NCP) | NCP | 5,349 | 2019 house · 2 runs | — |
| 31 | GA GUMMI ALIYU HASSAN 2019 house candidate (A) | A | 4,743 | 2019 house | — |
| 32 | MI MAJEGA ILIYASU BAHARI 2019 house candidate (NRM) | NRM | 4,713 | 2019 house | — |
| 33 | AI AHMED ISA 2019 senate candidate (NRM) | NRM | 4,378 | 2019 Senate | — |
| 34 | SA Sani Abdullahi 2019 governor candidate (LP) | LP | 3,865 | 2019 Governor · 0.49% · 3 runs | — |
| 35 | UK Usman Kabiru Dauran 2027 ADP State House of Assembly candidate, Zurmi East | ADP | 3,351 | 2019 Senate | — |
| 36 | JA JIBRIL ALIYU GURA GURI 2019 house candidate (APGA) | APGA | 3,231 | 2019 house | — |
| 37 | IG IDRIS GALADI BELLO 2019 house candidate (NRM) | A | 3,013 | 2019 house | — |
| 38 | AS ALIYU SANUSI 2019 house candidate (A) | A | 2,679 | 2019 house | — |
| 39 | AM Abubakar Muktar 2027 PRP State House of Assembly candidate, Anka | PRP | 2,357 | 2019 house | — |
| 40 | MH MAFARA HUSSAINI ALIYU 2019 house candidate (A) | A | 2,288 | 2019 house | — |
| 41 | MA MURTALA ADAMU 2019 house candidate (APDA) | APDA | 2,178 | 2019 house | — |
| 42 | MA MAIGANDI ABUBAKAR 2019 senate candidate (A) | A | 2,152 | 2019 Senate | — |
| 43 | GA GARBA ALIYU GUSAU 2019 senate candidate (APDA) | APDA | 2,134 | 2019 Senate · 2 runs | — |
| 44 | UM UMAR MURTALA 2019 house candidate (NRM) | NRM | 2,066 | 2019 house | — |
| 45 | MJ MAINASARA JABIR 2019 house candidate (NRM) | NRM | 2,049 | 2019 house | — |
| 46 | AA Abubakar Atiku Sale 2027 ADC senatorial candidate, Zamfara Central | ADC | 1,538 | 2019 house | — |
| 47 | SM SHEHU MUHAMMED MAISHANU 2019 house candidate (GPN) | GPN | 1,485 | 2019 house | — |
| 48 | AI AMINU ISAH SAKAJIKI 2019 house candidate (NRM) | NRM | 1,383 | 2019 house | — |
| 49 | AS ALIYU SANI ANKA 2019 senate candidate (APDA) | APDA | 1,312 | 2019 Senate | — |
| 50 | AJ ALIYU JAMILU 2019 senate candidate (APP) | APP | 1,017 | 2019 Senate | — |
| 51 | BU BABANGIDA UMAR MUHAMMAD 2019 senate candidate (GPN) | GPN | 934 | 2019 Senate | — |
| 52 | TM Takori Mohammed Sani 2019 governor candidate (APDA) | APDA | 807 | 2019 Governor · 0.1% | — |
| 53 | AU Abubakar Umar Faru 2027 ADC House of Representatives candidate, Gummi/Bukkuyum | ADC | 787 | 2019 Senate | — |
| 54 | SG Sule Garba 2019 governor candidate (PPA) | PPA | 695 | 2019 Governor · 0.09% | — |
| 55 | UM USMAN MURTALA 2019 senate candidate (APGA) | APGA | 629 | 2019 Senate · 2 runs | — |
| 56 | BY Bashir Yusuf Sani 2019 governor candidate (AGAP) | AGAP | 577 | 2019 Governor · 0.07% · 3 runs | — |
| 57 | AN ANKA NASIR G. 2019 senate candidate (PRP) | PRP | 555 | 2019 Senate | — |
| 58 | IS Iliyasu Sulaiman 2019 governor candidate (DA) | DA | 546 | 2019 Governor · 0.07% | — |
| 59 | AW ABUBAKAR WAKILI 2019 senate candidate (ADC) | ADC | 523 | 2019 Senate | — |
| 60 | AS ABUBAKAR SANUSI 2019 house candidate (APGA) | APGA | 522 | 2019 house | — |
| 61 | AR AHMAD RABIU 2019 house candidate (APGA) | APGA | 430 | 2019 house | — |
| 62 | HA Haruna Aminu 2019 governor candidate (ACD) | ACD | 402 | 2019 Governor · 0.05% · 2 runs | — |
| 63 | IS Ibrahim Sani 2027 NDC House of Representatives candidate, Kaura-Namoda/Birnin Magaji | NDC | 352 | 2019 Senate | — |
| 64 | AB Abdullahi Bilyaminu 2027 YPP House of Representatives candidate, Gummi/Bukkuyum | YPP | 351 | 2019 Senate | — |
| 65 | BI BELLO ISA 2019 house candidate (APGA) | APGA | 346 | 2019 house | — |
| 66 | BB Badamasi Bello 2019 governor candidate (ADC) | ADC | 344 | 2019 Governor · 0.04% | — |
| 67 | MB MISBAHU BELLO 2019 senate candidate (ADC) | ADC | 343 | 2019 Senate | — |
| 68 | UM Umar Mande 2019 governor candidate (MMN) | MMN | 292 | 2019 Governor · 0.04% | — |
| 69 | SN SALEH NAZIBU 2019 house candidate (APGA) | APGA | 274 | 2019 house | — |
| 70 | AM Aminu Mainasara 2019 governor candidate (DPP) | DPP | 263 | 2019 Governor · 0.03% | — |
| 71 | ZM ZURMI MOHAMMED ALIYU 2019 senate candidate (PPA) | PPA | 239 | 2019 Senate | — |
| 72 | AM ABUBARKAR MUHAMMAD 2019 senate candidate (GPN) | GPN | 239 | 2019 Senate | — |
| 73 | HA Hassan Abubakar 2027 SDP State House of Assembly candidate, Zurmi East | SDP | 207 | 2019 house | — |
| 74 | IS IDRIS SALISU 2019 senate candidate (AGAP) | AGAP | 202 | 2019 Senate | — |
| 75 | TS TIJANI SANI 2019 senate candidate (ACPN) | ACPN | 192 | 2019 Senate | — |
| 76 | ZS Zayyanu Salisu (Haske) 2019 governor candidate (APP) | APP | 191 | 2019 Governor · 0.02% | — |
| 77 | NA NA ALKALI SHEHU 2019 senate candidate (AD) | AD | 183 | 2019 Senate | — |
| 78 | YA YUSUF AHMED SA'AD 2019 senate candidate (AGAP) | AGAP | 182 | 2019 Senate | — |
| 79 | SA SHEHU ABDULLAHI 2019 house candidate (ACD) | ACD | 182 | 2019 house | — |
| 80 | SM SAIDU MOHAMMED KWAMANDI 2019 senate candidate (AGAP) | AGAP | 180 | 2019 Senate | — |
| 81 | IA ILIYASU ABDURAHMAN 2019 house candidate (ADC) | ADC | 177 | 2019 house | — |
| 82 | AJ AHAMED JAFARU 2019 house candidate (APDA) | APDA | 170 | 2019 house | — |
| 83 | BA Bashiru Adamu Gusau 2019 governor candidate (PPN) | PPN | 168 | 2019 Governor · 0.02% | — |
| 84 | NA NAFIU AMINU 2019 house candidate (PRP) | PRP | 164 | 2019 house | — |
| 85 | SM Shehu Mus Maigoroa 2019 governor candidate (MPN) | MPN | 163 | 2019 Governor · 0.02% | — |
| 86 | AM Aliyu Mustapha 2027 ADP State House of Assembly candidate, Zurmi West | ADP | 155 | 2019 house | — |
| 87 | BN BELLO NAJAMUDDEEN 2019 senate candidate (ACD) | ACD | 149 | 2019 Senate | — |
| 88 | AM ADAMU MOHAMMED 2019 senate candidate (MPN) | MPN | 141 | 2019 Senate | — |
| 89 | TL TALATU LAWAL 2019 house candidate (AGAP) | AGAP | 136 | 2019 house | — |
| 90 | YM Yusuf Mustapha 2019 governor candidate (ABP) | ABP | 135 | 2019 Governor · 0.02% · 3 runs | — |
| 91 | GR GARBA RAYYANU 2019 house candidate (APGA) | APGA | 130 | 2019 house | — |
| 92 | SS SALA SURAJO 2019 house candidate (APDA) | APDA | 120 | 2019 house | — |
| 93 | GA Garba Ali 2019 governor candidate (BNPP) | BNPP | 119 | 2019 Governor · 0.02% | — |
| 94 | MR MOHAMMED RILWANU 2019 senate candidate (PPN) | PPN | 113 | 2019 Senate | — |
| 95 | AI Abubakar Isah Abarma 2027 DLA House of Representatives candidate, Gusau/Tsafe | DLA | 107 | 2019 house | — |
| 96 | SM SHA'AYAU MUSA 2019 house candidate (ADC) | ADC | 104 | 2019 house | — |
| 97 | MY Musa Yahaya 2019 governor candidate (YPP) | YPP | 103 | 2019 Governor · 0.01% | — |
| 98 | BA Bala Aliyu Gusau 2019 governor candidate (PRP) | PRP | 102 | 2019 Governor · 0.01% | — |
| 99 | AS Abulmajid Shehu 2019 governor candidate (ADP) | ADP | 100 | 2019 Governor · 0.01% | — |
| 100 | KM Kamilu Musa 2019 governor candidate (AD) | AD | 99 | 2019 Governor · 0.01% | — |
| 101 | AB ADAMU BASHAR 2019 senate candidate (PPA) | PPA | 96 | 2019 Senate | — |
| 102 | AD Abala Debora 2019 governor candidate (SNP) | SNP | 88 | 2019 Governor · 0.01% | — |
| 103 | MN Muhammed Nura 2019 governor candidate (CCC) | CCC | 87 | 2019 Governor · 0.01% | — |
| 104 | HS HAMBALI SANI 2019 house candidate (YPP) | YPP | 87 | 2019 house | — |
| 105 | SM SANI MUSTAPHA 2019 house candidate (DPP) | DPP | 85 | 2019 house | — |
| 106 | AS ALTINE SURAJO 2019 senate candidate (DPP) | DPP | 84 | 2019 Senate | — |
| 107 | MB Mohammed Bello 2027 NDC State House of Assembly candidate, Talata Mafara North | NDC | 78 | 2019 Senate | — |
| 108 | KI Kabiru Iliyasu A. Gusau 2019 governor candidate (DPC) | DPC | 77 | 2019 Governor · 0.01% | — |
| 109 | AS ABDULRAHAMAN SHITTU 2019 house candidate (AD) | AD | 74 | 2019 house | — |
| 110 | DA Dadi Abdullahi O. 2019 governor candidate (PDC) | PDC | 70 | 2019 Governor · 0.01% | — |
| 111 | LM LAWAL MUSTAPHA 2019 house candidate (DPC) | DPC | 70 | 2019 house | — |
| 112 | RM RABIU MANNIR 2019 senate candidate (PRP) | PRP | 69 | 2019 Senate | — |
| 113 | NI NASIRU IBRAHIM GUSAU 2019 house candidate (ABP) | ABP | 69 | 2019 house | — |
| 114 | MI Muhammad Ibrahim Anka 2027 NDP senatorial candidate, Zamfara West | NDP | 69 | 2019 Senate | — |
| 115 | SB SANI BUNGUDU 2019 house candidate (ACD) | ACD | 67 | 2019 house | — |
| 116 | LI Lawali Ibrahim 2019 governor candidate (ACPN) | ACPN | 63 | 2019 Governor · 0.01% | — |
| 117 | SM SULEMAN MUHAMMAD MAGAJI 2019 house candidate (FJP) | FJP | 62 | 2019 house | — |
| 118 | ZM ZAYYANU MUH'D GUNMI 2019 senate candidate (ABP) | ABP | 61 | 2019 Senate | — |
| 119 | MM Mustapha Muhammed 2019 governor candidate (RBNP) | RBNP | 57 | 2019 Governor · 0.01% | — |
| 120 | MM MANSUR MUHAMMED 2019 senate candidate (AD) | AD | 55 | 2019 Senate | — |
| 121 | MA MUKTAR ABDULAHI 2019 senate candidate (ADC) | ADC | 53 | 2019 Senate | — |
| 122 | LM LUMU MOHAMMED SANI 2019 house candidate (PPN) | PPN | 53 | 2019 house | — |
| 123 | IN ILIYASU NASIRU 2019 senate candidate (DPC) | DPC | 48 | 2019 Senate | — |
| 124 | DM DANSADAU MUHAMMAD DODO 2019 house candidate (PPN) | PPN | 46 | 2019 house | — |
| 125 | MM MUHAMMAD MUSA 2019 house candidate (APP) | APP | 44 | 2019 house | — |
| 126 | AA Aminu Ab Muazu 2019 governor candidate (UPP) | APP | 43 | 2019 Governor · 0.01% | — |
| 127 | SN SHINKAFI NURA USMAN 2019 house candidate (PPN) | PPN | 43 | 2019 house | — |
| 128 | SA SABO ABDULKADIR 2019 house candidate (MPN) | MPN | 43 | 2019 house | — |
| 129 | DA Dahiru Aliyu Gusau 2019 governor candidate (CAP) | CAP | 42 | 2019 Governor · 0.01% | — |
| 130 | GM GARBA MUJITTAPHA 2019 senate candidate (DPC) | DPC | 42 | 2019 Senate | — |
| 131 | SA Sani Aminu Jaji 2027 APC House of Representatives candidate, Kaura-Namoda/Birnin Magaji | APC | 42 | 2019 Senate | — |
| 132 | AS Abba Sani A. 2019 governor candidate (UPN) | UPN | 41 | 2019 Governor · 0.01% | — |
| 133 | AA ABDULRAHMAN AHMED DANGALADIMA 2019 house candidate (AGAP) | AGAP | 41 | 2019 house | — |
| 134 | AM AMINU MUHAMMED J. 2019 house candidate (APP) | APP | 39 | 2019 house | — |
| 135 | AA Abdullahi Aliyu 2027 ADP State House of Assembly candidate, Maradun Ii | ADP | 38 | 2019 house | — |
| 136 | KS Kucheri Shehu Hussaini 2019 governor candidate (HDP) | HDP | 36 | 2019 Governor · 0% | — |
| 137 | MR MOHAMMED RUFAI 2019 house candidate (PPN) | PPN | 36 | 2019 house | — |
| 138 | US UMAR SAMINU 2019 house candidate (UPC) | UPC | 36 | 2019 house | — |
| 139 | BI BARR. IBRAHIM NATSAHARA 2019 senate candidate (JMPP) | JMPP | 35 | 2019 Senate | — |
| 140 | HY Hamisu Yahuza 2019 governor candidate (JMPP) | JMPP | 34 | 2019 Governor · 0% | — |
| 141 | ZL ZURMI LAWALI NABALA 2019 senate candidate (PPN) | PPN | 34 | 2019 Senate | — |
| 142 | MI MOHAMMED IDRIS 2019 senate candidate (PT) | PT | 33 | 2019 Senate | — |
| 143 | BM BATURE MUHAMMAD 2019 house candidate (ADC) | ADC | 33 | 2019 house | — |
| 144 | MM MUKHTAR MUHAMMED 2019 house candidate (PRP) | PRP | 31 | 2019 house | — |
| 145 | HM HAMIDU MUHAMMED GWAMNA 2019 house candidate (APP) | APP | 31 | 2019 house | — |
| 146 | MA Musa Abubakar Lawal 2027 APGA deputy governorship candidate | APGA | 30 | 2019 Senate | — |
| 147 | MS MUHAMMED SULEIMAN 2019 senate candidate (BNPP) | BNPP | 29 | 2019 Senate | — |
| 148 | KG Kabiru Garbba 2019 governor candidate (NCMP) | NCMP | 28 | 2019 Governor · 0% | — |
| 149 | LA LIMA ABDULHAMID 2019 senate candidate (SDP) | SDP | 28 | 2019 Senate | — |
| 150 | UH Usman Hadiza Usman 2019 governor candidate (ZLP) | ZLP | 25 | 2019 Governor · 0% | — |
| 151 | BA BABANGIDA ATTAHIRU LAWAL 2019 senate candidate (GPN) | GPN | 25 | 2019 Senate | — |
| 152 | NM NURA MUSA ANKA 2019 senate candidate (DA) | DA | 25 | 2019 Senate | — |
| 153 | AM ABUBAKAR MUHAMMED GUMMI 2019 senate candidate (RBNP) | RBNP | 25 | 2019 Senate | — |
| 154 | AA ABDULRAHAMAN ABUBAKAR 2019 house candidate (GPN) | GPN | 25 | 2019 house | — |
| 155 | AI ANAS IBRAHIM 2019 senate candidate (HDP) | HDP | 24 | 2019 Senate | — |
| 156 | MI MUAZU IDRIS 2019 house candidate (AD) | AD | 22 | 2019 house | — |
| 157 | SA SULAIMAN ADAMU 2019 senate candidate (DA) | DA | 20 | 2019 Senate | — |
| 158 | MM MURTALA MOHAMMED GWARAM 2019 senate candidate (ZLP) | ZLP | 19 | 2019 Senate | — |
| 159 | LH LAWALI HAMISU 2019 house candidate (GPN) | GPN | 18 | 2019 house | — |
| 160 | MA MUHTARI ALIYU ALH. 2019 senate candidate (AD) | AD | 17 | 2019 Senate | — |
| 161 | AA ABUBAKAR A. ABUBAKAR 2019 house candidate (UPP) | UPP | 17 | 2019 house | — |
| 162 | IB IBRAHIM BASHIR 2019 senate candidate (UPC) | UPC | 16 | 2019 Senate | — |
| 163 | MS Mansur Saleh Maigwanjo 2019 governor candidate (WTPN) | WTPN | 15 | 2019 Governor · 0% | — |
| 164 | ML MOHAMMED LIHIDDA AHMED 2019 senate candidate (CAP) | CAP | 15 | 2019 Senate | — |
| 165 | AM ABUBAKAR MOHAMMED 2019 senate candidate (PT) | PT | 14 | 2019 Senate | — |
| 166 | AB ASHIRU BAWA 2019 senate candidate (C4C) | C4C | 14 | 2019 Senate | — |
| 167 | NM NURADEEN MOHAMMED MORIKI 2019 senate candidate (ZLP) | ZLP | 14 | 2019 Senate | — |
| 168 | JL JAMILU LAWALI 2019 house candidate (HDP) | HDP | 14 | 2019 house | — |
| 169 | MB MUHAMMAD BILYA 2019 senate candidate (DA) | DA | 12 | 2019 Senate | — |
| 170 | AS ALIYU SIDI BUKKUYUM 2019 house candidate (GPN) | GPN | 12 | 2019 house | — |
| 171 | SA SANUSI ABDULLAHI 2019 senate candidate (UPP) | UPP | 10 | 2019 Senate | — |
| 172 | MA MUBARAK A. BELLO 2019 house candidate (ABP) | ABP | 10 | 2019 house | — |
| 173 | MA Mahmud Aliyu Shinkafi Governor of Zamfara State (2007–2011) | ANPP | — | — | — |
| 174 | AS Ahmad Sani Yerima APC presidential aspirant (2023) | APC | — | — | — |
| 175 | HA HUSAINI ABUBAKAR MORIKI 2019 house candidate (APC) | APC | — | — | — |
| 176 | MN MUHAMMED NURUDEEN ATIKU 2019 house candidate (ABP) | ABP | — | — | — |
| 177 | MS MUHAMMED SALISU MARADAN 2019 house candidate (ACD) | ACD | — | — | — |
| 178 | UJ UMMARU JIBO 2019 house candidate (ADC) | ADC | — | — | — |
| 179 | AH ALIYU HALILU 2019 house candidate (AGAP) | AGAP | — | — | — |
| 180 | MM MUHAMMAD MUTTAKA RINI 2019 house candidate (APC) | APC | — | — | — |
| 181 | RA RABIU ALI 2019 house candidate (DA) | DA | — | — | — |
| 182 | SM SUFIYANU MUHAMMAD 2019 house candidate (DPP) | DPP | — | — | — |
| 183 | KH KAYA HASSAN S. 2019 house candidate (PPN) | PPN | — | — | — |
| 184 | MK MOHAMMED KABIRU MARADUN 2019 house candidate (UPC) | UPC | — | — | — |
| 185 | SA SHARU AHMAD ANKA 2019 house candidate (APC) | APC | — | — | — |
| 186 | MA MOHAMMED ANKA MANNIR 2019 house candidate (UPC) | UPC | — | — | — |
| 187 | ZA ZUBAIRU ABDULMALIK BUNGUDU 2019 house candidate (APC) | APC | — | — | — |
| 188 | AY ALIYU YASIR WADA 2019 house candidate (ACD) | ACD | — | — | — |
| 189 | RS RIKIJI SANUSI GARBA 2019 house candidate (APC) | APC | — | — | — |
| 190 | MK MUHAMMAD K. ABDULRAHMAN 2019 house candidate (HDP) | HDP | — | — | — |
| 191 | UM UMAR MUSTAPHA 2019 house candidate (PPN) | PPN | — | — | — |
| 192 | AM ABDULLAHI MIKDAT 2019 house candidate (UPC) | UPC | — | — | — |
| 193 | II ISSAU INUSA 2019 house candidate (A) | A | — | — | — |
| 194 | AT ALIYU TUKUR 2019 house candidate (ACD) | ACD | — | — | — |
| 195 | TD TASIU DAHIRU 2019 house candidate (ACPN) | ACPN | — | — | — |
| 196 | HR HAMISU RABIU 2019 house candidate (ADC) | ADC | — | — | — |
| 197 | IH IBRAHIM HAMISU 2019 house candidate (AGAP) | AGAP | — | — | — |
| 198 | AA ALIYU ATIKU A 2019 house candidate (APDA) | APDA | — | — | — |
| 199 | AR ABUBAKAR RILWANU 2019 house candidate (C4C) | C4C | — | — | — |
| 200 | AL ABDULLAHI LAWALI 2019 house candidate (DPP) | DPP | — | — | — |
| 201 | BS BAYARO SULAIMAN 2019 house candidate (GPN) | GPN | — | — | — |
| 202 | MN MOHAMMED NASIRU 2019 house candidate (PPN) | PPN | — | — | — |
| 203 | GN GADO NASIRU 2019 house candidate (SDP) | SDP | — | — | — |
| 204 | MA MAKWASHI ABBAS 2019 house candidate (UPC) | UPC | — | — | — |
| 205 | BU BUKKUYUM UMARU JIBO 2019 house candidate (APC) | APC | — | — | — |
| 206 | AS Ahmad Shehu Isah 2027 AAC governorship candidate, Zamfara | AAC | — | — | — |
| 207 | AB Abubakar Bilyaminu 2027 AAC deputy governorship candidate | AAC | — | — | — |
| 208 | SB Shinkafi Bilyaminu Yusuf 2027 ADC governorship candidate, Zamfara | ADC | — | — | — |
| 209 | MA Muhammad Abdulmuddalib Auwal 2027 ADC deputy governorship candidate | ADC | — | — | — |
| 210 | UI Usman Isah 2027 ADP governorship candidate, Zamfara | ADP | — | — | — |
| 211 | AS Abdullahi Samira 2027 ADP deputy governorship candidate | ADP | — | — | — |
| 212 | MM Mummuni Malam Mani 2027 APC deputy governorship candidate | APC | — | — | — |
| 213 | AB Aliyu Bashir 2027 APGA governorship candidate, Zamfara | APGA | — | — | — |
| 214 | SS Salisu Sulaiman Bungudu 2027 APM governorship candidate, Zamfara | APM | — | — | — |
| 215 | YS Yusuf Sani Danmasani 2027 LP governorship candidate, Zamfara | LP | — | — | — |
| 216 | SM Sani Mailafiya Asmau 2027 LP deputy governorship candidate | LP | — | — | — |
| 217 | DL Dan-Isah Lawal Husaini 2027 NDC deputy governorship candidate | NDC | — | — | — |
| 218 | IM Idris Musa 2027 NDP governorship candidate, Zamfara | NDP | — | — | — |
| 219 | BA Bello Abubakak Usman 2027 NDP deputy governorship candidate | NDP | — | — | — |
| 220 | AS Abubakar Sani 2027 NNPP governorship candidate, Zamfara | NNPP | — | — | — |
| 221 | SL Salmanu Lawal 2027 NNPP deputy governorship candidate | NNPP | — | — | — |
| 222 | SC Sabitu Chafe Magaji 2027 NRM governorship candidate, Zamfara | NRM | — | — | — |
| 223 | YH Yusuf Hashimu 2027 NRM deputy governorship candidate | NRM | — | — | — |
| 224 | SI Shehu-Gusau Ibrahim 2027 PDP governorship candidate, Zamfara | PDP | — | — | — |
| 225 | FI Falale Isah Tudu 2027 PDP deputy governorship candidate | PDP | — | — | — |
| 226 | AA Abdulkarim Abubakar Sadiq 2027 PRP governorship candidate, Zamfara | PRP | — | — | — |
| 227 | HS Halilu Sani Kaura 2027 PRP deputy governorship candidate | PRP | — | — | — |
| 228 | MH Musa Hamza 2027 SDP governorship candidate, Zamfara | SDP | — | — | — |
| 229 | BS Bala Suleiman 2027 SDP deputy governorship candidate | SDP | — | — | — |
| 230 | MH Muhammad Hambali 2027 ADP senatorial candidate, Zamfara North | ADP | — | — | — |
| 231 | BM Bawa Mustapha 2027 APP senatorial candidate, Zamfara North | APP | — | — | — |
| 232 | SS S Shehu Rafi 2027 ADC senatorial candidate, Zamfara North | ADC | — | — | — |
| 233 | NG Nasiru Garba 2027 NDC senatorial candidate, Zamfara North | NDC | — | — | — |
| 234 | MH Musa Hanafi Moriki 2027 PDP senatorial candidate, Zamfara North | PDP | — | — | — |
| 235 | AY Abdussamad Yakub Usman 2027 PRP senatorial candidate, Zamfara North | PRP | — | — | — |
| 236 | LI Lawali Idris 2027 SDP senatorial candidate, Zamfara North | SDP | — | — | — |
| 237 | HB Hussaini Bello 2027 AA senatorial candidate, Zamfara Central | AA | — | — | — |
| 238 | UM Usman Mansur 2027 ADP senatorial candidate, Zamfara Central | ADP | — | — | — |
| 239 | IA Iliyasu Abubakar Kabiru 2027 APP senatorial candidate, Zamfara Central | APP | — | — | — |
| 240 | YD Yau Dauda 2027 APGA senatorial candidate, Zamfara Central | APGA | — | — | — |
| 241 | MK Maikudi Kabiru 2027 APM senatorial candidate, Zamfara Central | APM | — | — | — |
| 242 | MS Musa Sgebu Gusau 2027 LP senatorial candidate, Zamfara Central | LP | — | — | — |
| 243 | UB Umar Barau Abdulhafiz 2027 NRM senatorial candidate, Zamfara Central | NRM | — | — | — |
| 244 | IS Ibrahim Sanusi 2027 NDC senatorial candidate, Zamfara Central | NDC | — | — | — |
| 245 | BS Bala Sanusi 2027 PDP senatorial candidate, Zamfara Central | PDP | — | — | — |
| 246 | AA Aliyu Aminu Gusau 2027 PRP senatorial candidate, Zamfara Central | PRP | — | — | — |
| 247 | AG Aminu Garba 2027 SDP senatorial candidate, Zamfara Central | SDP | — | — | — |
| 248 | MS Muhammad Surajo 2027 YPP senatorial candidate, Zamfara Central | YPP | — | — | — |
| 249 | MF Muhammad Fatima 2027 ZLP senatorial candidate, Zamfara Central | ZLP | — | — | — |
| 250 | AM Abubakar Murtala 2027 A senatorial candidate, Zamfara West | A | — | — | — |
| 251 | SA Spawa Aisha 2027 ADP senatorial candidate, Zamfara West | ADP | — | — | — |
| 252 | IM Ibrahim Mikailu Barau 2027 ADC senatorial candidate, Zamfara West | ADC | — | — | — |
| 253 | AA Adamu Abdulmalik 2027 APM senatorial candidate, Zamfara West | APM | — | — | — |
| 254 | AY Aliyu Yahaya Aliyu 2027 LP senatorial candidate, Zamfara West | LP | — | — | — |
| 255 | AH Abdullahi Hassan Anka 2027 NDC senatorial candidate, Zamfara West | NDC | — | — | — |
| 256 | LF Lawali Faru 2027 PRP senatorial candidate, Zamfara West | PRP | — | — | — |
| 257 | AU Auwal Usman 2027 SDP senatorial candidate, Zamfara West | SDP | — | — | — |
| 258 | MS Muhammad Sanusi 2027 YPP senatorial candidate, Zamfara West | YPP | — | — | — |
