34 local governments · 361 wards — no presidential prediction yet — run a model scenario to project this state.
Our crowd-sourced prediction for Katsina.
Who's running so far — not a result, the election hasn't happened yet.
The leading candidates for each office in Katsina, from the most recent election.
The people currently holding Katsina State's top elective offices — tap a row for the history of that seat.
| Office | Name | Party | |
|---|---|---|---|
Governor 2023–2027 | Dikko Umaru Radda | APC | ▸ |
Senator · Central 2023–2027 | Abdulaziz Musa Yar'adua | APC | ▸ |
Senator · North 2023–2027 | Nasiru Sani Zangon Daura | APC | ▸ |
Senator · South 2023–2027 | Muntari Mohammed Dandutse | APC | ▸ |
Ranked by the most votes we know they can pull — tap a row for their full vote history.
| # | Politician | Party | Votes can pull | Peak run | Strongest LGAs |
|---|---|---|---|---|---|
| 1 | AB AMINU BELLO MASARI Won 2019 governorship | APC | 1,178,864 | 2019 Governor · 70.04% | — |
| 2 | DU Dikko Umaru Radda Governor of Katsina State | APC | 859,892 | 2023 Governor · 62.96% | — |
| 3 | GY GARBA YAKUBU LADO 2019 governorship runner-up | PDP | 488,621 | 2019 Governor · 29.03% · 2 runs | — |
| 4 | MB MANDIYA BELLO 2019 senate candidate (APC) | APC | 433,139 | 2019 Senate | — |
| 5 | AE ABDULLAHI ENGR. KABIR BARKIYA 2019 senate candidate (APC) | APC | 340,800 | 2019 Senate | — |
| 6 | AB Ahmad Babba Kaita 2023 Senate candidate, Katsina North | ADC | 339,438 | 2019 Senate · 2 runs | — |
| 7 | MM Muntari Mohammed Dandutse Senator, Katsina South | APC | 203,245 | 2023 Senate | — |
| 8 | NS Nasiru Sani Zangon Daura Senator, Katsina North | APC | 174,062 | 2023 Senate · 2 runs | — |
| 9 | IS IMAM SHEHU INUWA 2019 senate candidate (PDP) | PDP | 158,081 | 2019 Senate | — |
| 10 | AM Abdulaziz Musa Yar'adua Senator, Katsina Central | APC | 153,512 | 2023 Senate | — |
| 11 | SA Sirajo Aminu Makera 2023 Senate candidate, Katsina Central | PDP | 152,140 | 2023 Senate | — |
| 12 | SG Shehu Garba Matazu 2023 Senate candidate, Katsina South | PDP | 151,519 | 2023 Senate | — |
| 13 | UM USMAN MANI NASARAWA 2019 senate candidate (PDP) | PDP | 127,529 | 2019 Senate | — |
| 14 | GH GAMBO HAMISU 2019 senate candidate (PDP) | PDP | 124,372 | 2019 Senate | — |
| 15 | BI Babangida Ibrahim 2023 senate candidate (NNPP) | ADC | 113,496 | 2019 house | — |
| 16 | FM FATAHU MUHAMMED 2019 house candidate (APC) | APC | 94,734 | 2019 house | — |
| 17 | HH HON. HAMZA DALHATU BATAGARAWA 2019 house candidate (APC) | APC | 88,135 | 2019 house | — |
| 18 | AT AMIRUDDIN TUKUR 2019 house candidate (APC) | APC | 78,982 | 2019 house | — |
| 19 | AY Abubakar Yahaya 2027 PRP State House of Assembly candidate, Faskari | PRP | 75,520 | 2019 house | — |
| 20 | HA HON. ALH. MUKTAR MOHAMMED 2019 house candidate (APC) | APC | 74,901 | 2019 house | — |
| 21 | AD AHMED DAYYABU SAFANA 2019 house candidate (APC) | APC | 73,380 | 2019 house | — |
| 22 | AA AMINU ASHIRU MANI 2019 house candidate (APC) | APC | 61,000 | 2019 house | — |
| 23 | SI Salisu Isansi 2027 ADC House of Representatives candidate, Katsina | ADC | 58,314 | 2019 house | — |
| 24 | AA ABDULKADIR, ARMAYA'U 2019 house candidate (APC) | APC | 57,447 | 2019 house | — |
| 25 | SJ Soli Jibia Sada 2027 APC House of Representatives candidate, Jibia/Kaita | APC | 56,143 | 2019 house | — |
| 26 | AU AHMED USMAN LIMAN 2019 house candidate (APC) | APC | 52,767 | 2019 house | — |
| 27 | MA MANSIR ALIYU MASHI 2019 house candidate (APC) | APC | 49,326 | 2019 house | — |
| 28 | MS MUSTAPHA SALISU HAIBA 2019 house candidate (PDP) | PDP | 32,234 | 2019 house | — |
| 29 | AH ALIYU HARUNA JANI 2019 house candidate (PDP) | PDP | 31,651 | 2019 house | — |
| 30 | AA Abubakar Aliyu 2027 APC State House of Assembly candidate, Katsina | APC | 31,600 | 2019 house | — |
| 31 | IT IBRAHIM TUKUR AJIYA 2019 house candidate (PDP) | PDP | 29,786 | 2019 house | — |
| 32 | SA SANI ADO YANDUNA 2019 house candidate (PDP) | PDP | 26,660 | 2019 house | — |
| 33 | YS YUSUF SAIDU 2019 house candidate (PDP) | PDP | 25,472 | 2019 house | — |
| 34 | US USMAN SULEIMAN 2019 house candidate (PDP) | PDP | 25,114 | 2019 house | — |
| 35 | AB AMADI B. NURA 2019 house candidate (PDP) | PDP | 24,190 | 2019 house | — |
| 36 | HA HON. ALH. ABDULAZIZ AHMED 2019 house candidate (PDP) | PDP | 23,096 | 2019 house | — |
| 37 | SA SADA ABDULLAHI 2019 house candidate (PDP) | PDP | 21,971 | 2019 house | — |
| 38 | AA AMINU AHMED CHINDO 2019 house candidate (PDP) | PDP | 21,454 | 2019 house | — |
| 39 | LM LAWAL MUSA 2019 house candidate (PDP) | ADC | 20,935 | 2019 house | — |
| 40 | Oc Other candidates 2019 governor candidate | — | 19,336 | 2023 Governor · 1.42% · 2 runs | — |
| 41 | NM NALADO MUHAMMAD LAWAL 2019 senate candidate (A) | A | 14,152 | 2019 Senate | — |
| 42 | SM SHU'AIBU MOHAMMED 2019 senate candidate (PRP) | PRP | 5,011 | 2019 Senate | — |
| 43 | NA NURADEEN AUDI 2019 house candidate (PRP) | PRP | 3,525 | 2019 house | — |
| 44 | SM SADA MURJANATU IYAL 2019 house candidate (A) | A | 2,433 | 2019 house | — |
| 45 | MJ MUHAMMAD JIBIA SALISU 2019 senate candidate (UPC) | UPC | 1,760 | 2019 house · 3 runs | — |
| 46 | YU YAKUBU UMAR FARUK 2019 house candidate (ANRP) | ANRP | 1,482 | 2019 house | — |
| 47 | LB LAWAL BOYI SALIMU 2019 senate candidate (A) | A | 1,386 | 2019 Senate | — |
| 48 | YL YUNUSA LAWAL IBRAHIM 2019 senate candidate (SDP) | SDP | 1,351 | 2019 house · 2 runs | — |
| 49 | SZ SADA ZAINAB MOHAMMED 2019 senate candidate (NRM) | NRM | 1,301 | 2019 Senate | — |
| 50 | UH UMAR HALADU 2019 senate candidate (ADC) | ADC | 1,209 | 2019 Senate | — |
| 51 | MJ MALUMFASHI JAFARA 2019 house candidate (PRP) | PRP | 971 | 2019 house | — |
| 52 | MA Musa Aliyu 2027 NDC State House of Assembly candidate, Dandume | NDC | 733 | 2019 house | — |
| 53 | MN MAL. NURA AMADU 2019 senate candidate (ADC) | ADC | 625 | 2019 Senate | — |
| 54 | IN Ibrahim Nura 2027 PRP State House of Assembly candidate, Dutsin-Ma | PRP | 568 | 2019 Senate | — |
| 55 | MT Muhammad Tukur Yusuf 2027 APC State House of Assembly candidate, Funtua | APC | 515 | 2019 Senate · 2 runs | — |
| 56 | AL Abubakar Lawal 2027 SDP State House of Assembly candidate, Funtua | SDP | 472 | 2019 Senate · 2 runs | — |
| 57 | UM Umar Muhammad 2027 SDP House of Representatives candidate, Faskari/Kankara/Sabuwa | SDP | 410 | 2019 house | — |
| 58 | SZ SURAJO ZAHARADEEN FUNTUA 2019 senate candidate (C4C) | C4C | 365 | 2019 Senate | — |
| 59 | MA MAMMAN ABDULLAHI INGAWA 2019 senate candidate (NRM) | NRM | 345 | 2019 Senate | — |
| 60 | SA SANI ALI 2019 house candidate (A) | A | 334 | 2019 house | — |
| 61 | YK YUSUF KABIRU 2019 senate candidate (PPN) | PPN | 321 | 2019 Senate | — |
| 62 | US Umar Sale Usman 2027 NDC State House of Assembly candidate, Batagarawa | NDC | 308 | 2019 house | — |
| 63 | BH BALA HARUNA 2019 senate candidate (PRP) | PRP | 285 | 2019 Senate | — |
| 64 | MH MURTALA HALILU 2019 senate candidate (PPC) | PPC | 268 | 2019 Senate | — |
| 65 | MS MOHAMMED SADA LAWAL 2019 senate candidate (ADC) | ADC | 182 | 2019 Senate | — |
| 66 | AA ABBA ARMA YA'U 2019 senate candidate (JMPP) | JMPP | 182 | 2019 Senate | — |
| 67 | AM ADODO MURTALA ADAMU 2019 senate candidate (JMPP) | JMPP | 155 | 2019 Senate | — |
| 68 | IM IBRAHIM MARYAM IDRIS 2019 house candidate (APM) | APM | 142 | 2019 house | — |
| 69 | MI MUSA ISMAIL 2019 senate candidate (PRP) | PRP | 123 | 2019 Senate | — |
| 70 | US UMAR SADISU 2019 house candidate (ADC) | ADC | 93 | 2019 house | — |
| 71 | MK MATO KABIRU 2019 house candidate (ADC) | ADC | 91 | 2019 house | — |
| 72 | AA ALH. ABUBAKAR BILYA FUNTUA 2019 senate candidate (SDP) | SDP | 86 | 2019 Senate | — |
| 73 | LK LAWAL KABIR 2019 house candidate (NRM) | NRM | 78 | 2019 house | — |
| 74 | KA KHALID ABDULLAHI 2019 senate candidate (PT) | PT | 77 | 2019 Senate | — |
| 75 | SI SULEIMAN ISAH 2019 house candidate (ADC) | ADC | 70 | 2019 house | — |
| 76 | HN HON. NURADEEN MUJAHID 2019 senate candidate (SDP) | SDP | 59 | 2019 Senate | — |
| 77 | SS SALIMU SANI 2019 house candidate (PPN) | PPN | 59 | 2019 house | — |
| 78 | LY LAWAL YAHAYA 2019 senate candidate (PPN) | PPN | 52 | 2019 Senate | — |
| 79 | IS IBRAHIM SHUAIBU DAURA 2019 house candidate (NRM) | NRM | 50 | 2019 house | — |
| 80 | ML MALLAM LAWALI 2019 house candidate (ADC) | ADC | 48 | 2019 house | — |
| 81 | MK MUSA KABIRU 2019 house candidate (ADC) | ADC | 43 | 2019 house | — |
| 82 | SI SAMA'ILA I. ALIYU 2019 house candidate (PPN) | PRP | 43 | 2019 house | — |
| 83 | LH LAWAL HASSAN 2019 house candidate (SDP) | SDP | 41 | 2019 house | — |
| 84 | SS SALISU SURAJO 2019 house candidate (PPN) | PPN | 38 | 2019 house | — |
| 85 | AA AMIRU ABUBAKAR 2019 house candidate (PPN) | PPN | 38 | 2019 house | — |
| 86 | AM ALIYU MOHAMMED MATAZU 2019 senate candidate (PT) | PT | 36 | 2019 Senate | — |
| 87 | IS IBRAHIM SADIQ 2019 house candidate (DA) | DA | 35 | 2019 house | — |
| 88 | AS ALIYU SAMAILA 2019 house candidate (PPN) | PPN | 34 | 2019 house | — |
| 89 | MA MUSTAPHA ABDULLAHI GUSAU 2019 house candidate (PPN) | PPN | 33 | 2019 house | — |
| 90 | UA Usman Abubakar 2027 ADP State House of Assembly candidate, Mai'Adua | ADP | 33 | 2019 house | — |
| 91 | MA MUNTARI AHMED JIBRIN 2019 house candidate (GPN) | GPN | 31 | 2019 house | — |
| 92 | UB UMAR BALA SULAIMAN 2019 house candidate (UPC) | UPC | 30 | 2019 house | — |
| 93 | AN Abdullahi Nura 2027 APM governorship candidate, Katsina | APM | 30 | 2019 house | — |
| 94 | SF SANI FADALU 2019 house candidate (DA) | DA | 28 | 2019 house | — |
| 95 | MH MOHAMMED HAMISU 2019 house candidate (PPN) | PPN | 28 | 2019 house | — |
| 96 | JI JAWI IBRAHIM 2019 house candidate (JMPP) | JMPP | 28 | 2019 house | — |
| 97 | IM ISAH MASHI ZUBAIRU 2019 house candidate (ADC) | ADC | 28 | 2019 house | — |
| 98 | AN ALIYU NURADDEEN YARO 2019 house candidate (NDLP) | NDLP | 27 | 2019 house | — |
| 99 | LU Lawal Umar 2027 ADP senatorial candidate, Katsina South | ADP | 25 | 2019 house | — |
| 100 | AL ABASHE LURWANU 2019 house candidate (JMPP) | JMPP | 24 | 2019 house | — |
| 101 | SI Sani Ibrahim 2027 APC State House of Assembly candidate, Charanchi | APC | 24 | 2019 Senate | — |
| 102 | KM KABIR MOHAMMED 2019 house candidate (PPN) | PPN | 23 | 2019 house | — |
| 103 | MI Mohammed Ibrahim 2027 APM State House of Assembly candidate, Charanchi | APM | 23 | 2019 house | — |
| 104 | SA SALISU ABUBAKAR 2019 house candidate (DA) | DA | 22 | 2019 house | — |
| 105 | SA SULEIMAN AUWAL 2019 house candidate (DA) | DA | 22 | 2019 house | — |
| 106 | AM ABDULAZEEZ MUHAMMAD 2019 house candidate (DA) | DA | 21 | 2019 house | — |
| 107 | LS LAWAL SADI 2019 house candidate (CC) | CC | 20 | 2019 house | — |
| 108 | IH IBRAHIM HAFSAT 2019 house candidate (UPC) | UPC | 19 | 2019 house | — |
| 109 | GB GARBA BASHIR 2019 house candidate (SDP) | SDP | 18 | 2019 house | — |
| 110 | SA Sani Abubakar 2027 NDC State House of Assembly candidate, Mashi | NDC | 18 | 2019 house | — |
| 111 | SI SAFANA IDRIS SAM 2019 house candidate (JMPP) | JMPP | 17 | 2019 house | — |
| 112 | JH JABIRU HAMZA 2019 house candidate (ABP) | ABP | 15 | 2019 house | — |
| 113 | AI ABU IBRAHIM 2019 house candidate (PT) | PT | 12 | 2019 house | — |
| 114 | AI Adamu Ibrahim 2027 NNPP State House of Assembly candidate, Bakori | NNPP | 12 | 2019 house | — |
| 115 | LU LURWANU UMAR 2019 house candidate (DA) | DA | 11 | 2019 house | — |
| 116 | AD ALH DANJUMALLE 2019 house candidate (ABP) | ABP | 10 | 2019 house | — |
| 117 | BA BALA AMADU 2019 house candidate (UPC) | UPC | 10 | 2019 house | — |
| 118 | YM YAHAYA MUAZU LADAN 2019 house candidate (PT) | PT | 10 | 2019 house | — |
| 119 | II Isah Ibrahim 2027 PDP State House of Assembly candidate, Safana | PDP | 10 | 2019 house | — |
| 120 | IS Ibrahim Shema Governor of Katsina State (2007–2015) | PDP | — | — | — |
| 121 | SU SADA UMAR ALIYU 2019 house candidate (CC) | CC | — | — | — |
| 122 | KM Kado Mashi Babangida 2027 AAC governorship candidate, Katsina | AAC | — | — | — |
| 123 | BJ Bala Jibrin Audu 2027 AAC deputy governorship candidate | AAC | — | — | — |
| 124 | AY Aminu Yar'Adua Ahmed 2027 ADC deputy governorship candidate | ADC | — | — | — |
| 125 | AM Ahmed Murtala 2027 ADP governorship candidate, Katsina | ADP | — | — | — |
| 126 | SB Sama'Ila Bello 2027 ADP deputy governorship candidate | ADP | — | — | — |
| 127 | LF Lawal Faruk 2027 APC deputy governorship candidate | APC | — | — | — |
| 128 | SS Salihu Sade 2027 APM deputy governorship candidate | APM | — | — | — |
| 129 | IA Ilu-Barde Aliyu 2027 NDC governorship candidate, Katsina | NDC | — | — | — |
| 130 | SA Suleiman Abdullahi 2027 NDC deputy governorship candidate | NDC | — | — | — |
| 131 | AT Ahmad Tijani 2027 NDP governorship candidate, Katsina | NDP | — | — | — |
| 132 | SB Salisu Babangid Ibrahim 2027 NDP deputy governorship candidate | NDP | — | — | — |
| 133 | SS Sade Salisu 2027 NRM governorship candidate, Katsina | NRM | — | — | — |
| 134 | SA Sa'Idu Abdulhamid 2027 NRM deputy governorship candidate | NRM | — | — | — |
| 135 | MR Mamman Rumah Yakubu 2027 PDP deputy governorship candidate | PDP | — | — | — |
| 136 | KH Kabir Hassan Yar'Adua 2027 PRP governorship candidate, Katsina | PRP | — | — | — |
| 137 | MM Muhammad Musa Kankara 2027 PRP deputy governorship candidate | PRP | — | — | — |
| 138 | DM Dansarai Mni Magajio Aliyu 2027 SDP governorship candidate, Katsina | SDP | — | — | — |
| 139 | SA Sani Abdullahi Mustapha 2027 SDP deputy governorship candidate | SDP | — | — | — |
| 140 | SM Sade Musa 2027 ADP senatorial candidate, Katsina North | ADP | — | — | — |
| 141 | LS Lawal Sani 2027 ADC senatorial candidate, Katsina North | ADC | — | — | — |
| 142 | YN Yahaya Nasir 2027 APC senatorial candidate, Katsina North | APC | — | — | — |
| 143 | AS Alkasim Sanusi 2027 APM senatorial candidate, Katsina North | APM | — | — | — |
| 144 | MU Musa Usman 2027 NRM senatorial candidate, Katsina North | NRM | — | — | — |
| 145 | YA Yahaya Aminu 2027 NDC senatorial candidate, Katsina North | NDC | — | — | — |
| 146 | DU Daura Umar Dauda 2027 PDP senatorial candidate, Katsina North | PDP | — | — | — |
| 147 | AM Alh. Musapha Abba 2027 SDP senatorial candidate, Katsina North | SDP | — | — | — |
| 148 | JM Jamilu Muhammad Katsina 2027 ADC senatorial candidate, Katsina South | ADC | — | — | — |
| 149 | HM Hassan Mohammed Daudadwa 2027 APM senatorial candidate, Katsina South | APM | — | — | — |
| 150 | HI Hussain Ishak Suleiman 2027 NDC senatorial candidate, Katsina South | NDC | — | — | — |
| 151 | KM Khalil Mohammed Nur 2027 PDP senatorial candidate, Katsina South | PDP | — | — | — |
| 152 | BR Bawa Rabiu 2027 PRP senatorial candidate, Katsina South | PRP | — | — | — |
| 153 | AS Alh. Samaila Amajir 2027 SDP senatorial candidate, Katsina South | SDP | — | — | — |
| 154 | AG Abba Galadima Sirajo 2027 ADP senatorial candidate, Katsina Central | ADP | — | — | — |
| 155 | AS Abubakar Sadiq Yar'Adua 2027 ADC senatorial candidate, Katsina Central | ADC | — | — | — |
| 156 | AL Amina Lawal Rafindadi 2027 APM senatorial candidate, Katsina Central | APM | — | — | — |
| 157 | MT Malami Tukur Masanawa 2027 PRP senatorial candidate, Katsina Central | PRP | — | — | — |
| 158 | AB Alh. Bello Adamu Safana 2027 SDP senatorial candidate, Katsina Central | SDP | — | — | — |
| 159 | SI Sani Ismaila 2027 ADP House of Representatives candidate, Bakori/Danja | ADP | — | — | — |
| 160 | AD Attahir Dabai Kabir 2027 ADC House of Representatives candidate, Bakori/Danja | ADC | — | — | — |
| 161 | DA Dabai Abdullahi Balarabe 2027 APC House of Representatives candidate, Bakori/Danja | APC | — | — | — |
| 162 | BI Bello Idris Bakori 2027 APM House of Representatives candidate, Bakori/Danja | APM | — | — | — |
| 163 | SI Suleiman Ibrahim 2027 NDC House of Representatives candidate, Bakori/Danja | NDC | — | — | — |
| 164 | GA Guga Abduljabbar Surajo 2027 PDP House of Representatives candidate, Bakori/Danja | PDP | — | — | — |
| 165 | TI Tsoho Ibrahim Kalah 2027 PRP House of Representatives candidate, Bakori/Danja | PRP | — | — | — |
| 166 | MM Murtala Muhd Dabai 2027 SDP House of Representatives candidate, Bakori/Danja | SDP | — | — | — |
| 167 | IA Ibrahim Atiku 2027 ADP House of Representatives candidate, Batagarawa/Charanchi/Rimi | ADP | — | — | — |
| 168 | ML Murtala L. Batagarawa 2027 ADC House of Representatives candidate, Batagarawa/Charanchi/Rimi | ADC | — | — | — |
| 169 | MU Murtala Usman Banye 2027 APC House of Representatives candidate, Batagarawa/Charanchi/Rimi | APC | — | — | — |
| 170 | SA Sule Abdul 2027 APM House of Representatives candidate, Batagarawa/Charanchi/Rimi | APM | — | — | — |
| 171 | SJ Sani Jamilu 2027 PDP House of Representatives candidate, Batagarawa/Charanchi/Rimi | PDP | — | — | — |
| 172 | AY Adda'U Yahaya 2027 PRP House of Representatives candidate, Batagarawa/Charanchi/Rimi | PRP | — | — | — |
| 173 | HU Hassan Usman 2027 SDP House of Representatives candidate, Batagarawa/Charanchi/Rimi | SDP | — | — | — |
| 174 | MM Muhammed Musa 2027 ADP House of Representatives candidate, Batsari/Safana/Danmusa | ADP | — | — | — |
| 175 | JM Jamilu Mohammed 2027 ADC House of Representatives candidate, Batsari/Safana/Danmusa | ADC | — | — | — |
| 176 | JY Jabiru Yusuf Yauyau 2027 APM House of Representatives candidate, Batsari/Safana/Danmusa | APM | — | — | — |
| 177 | AJ Abdullahi Jamilu 2027 NDC House of Representatives candidate, Batsari/Safana/Danmusa | NDC | — | — | — |
| 178 | RY Ruma Yazid Lawal 2027 PDP House of Representatives candidate, Batsari/Safana/Danmusa | PDP | — | — | — |
| 179 | IA Isah Ahmad Abubakar 2027 SDP House of Representatives candidate, Batsari/Safana/Danmusa | SDP | — | — | — |
| 180 | BA Badamasi Abdullahi 2027 ADP House of Representatives candidate, Bindawa/Mani | ADP | — | — | — |
| 181 | AS Aminu Suleiman 2027 ADC House of Representatives candidate, Bindawa/Mani | ADC | — | — | — |
| 182 | AJ Abdu Jamila Mani 2027 APC House of Representatives candidate, Bindawa/Mani | APC | — | — | — |
| 183 | MA Magaji Abdullahi Dauda 2027 APM House of Representatives candidate, Bindawa/Mani | APM | — | — | — |
| 184 | IM Ibrahim Mani 2027 NDC House of Representatives candidate, Bindawa/Mani | NDC | — | — | — |
| 185 | AS Ali Sulaiman 2027 ADP House of Representatives candidate, Daura/Sandamu/Mai'adua | ADP | — | — | — |
| 186 | NA Nasir Abdurrashid 2027 ADC House of Representatives candidate, Daura/Sandamu/Mai'adua | ADC | — | — | — |
| 187 | MB Mohammadu Buhari Yusuf 2027 APC House of Representatives candidate, Daura/Sandamu/Mai'adua | APC | — | — | — |
| 188 | ML Mohammed Lawal Nalado 2027 APM House of Representatives candidate, Daura/Sandamu/Mai'adua | APM | — | — | — |
| 189 | KA Kamalu Abubakar 2027 NRM House of Representatives candidate, Daura/Sandamu/Mai'adua | NRM | — | — | — |
| 190 | AA Alhassan Ahmed 2027 NDC House of Representatives candidate, Daura/Sandamu/Mai'adua | NDC | — | — | — |
| 191 | HS Haruna Sabiu 2027 PDP House of Representatives candidate, Daura/Sandamu/Mai'adua | PDP | — | — | — |
| 192 | UA Umar Abdullahi Tsauri 2027 ADC House of Representatives candidate, Dutsin-ma/Kurfi | ADC | — | — | — |
| 193 | BA Balele Aminu 2027 APC House of Representatives candidate, Dutsin-ma/Kurfi | APC | — | — | — |
| 194 | SM Suleiman Mubarak 2027 APM House of Representatives candidate, Dutsin-ma/Kurfi | APM | — | — | — |
| 195 | AA Abubakar Aminu Birchi 2027 NRM House of Representatives candidate, Dutsin-ma/Kurfi | NRM | — | — | — |
| 196 | NG Nura Gambo Na’Usheli 2027 PDP House of Representatives candidate, Dutsin-ma/Kurfi | PDP | — | — | — |
| 197 | RM Rabiu Muhammad 2027 ADP House of Representatives candidate, Faskari/Kankara/Sabuwa | ADP | — | — | — |
| 198 | JY Jamilu Yahaya Aliyu 2027 ADC House of Representatives candidate, Faskari/Kankara/Sabuwa | ADC | — | — | — |
| 199 | SH Suleman Hamza 2027 APC House of Representatives candidate, Faskari/Kankara/Sabuwa | APC | — | — | — |
| 200 | MA Mohammed Ahmed 2027 APM House of Representatives candidate, Faskari/Kankara/Sabuwa | APM | — | — | — |
| 201 | DS Dalhatu Shehu 2027 PDP House of Representatives candidate, Faskari/Kankara/Sabuwa | PDP | — | — | — |
| 202 | HH Hamisu Hassan 2027 PRP House of Representatives candidate, Faskari/Kankara/Sabuwa | PRP | — | — | — |
| 203 | MM Mamudabaca Muhammed 2027 ADP House of Representatives candidate, Funtua/Dandume | ADP | — | — | — |
| 204 | MR Mohammed Rabilu Musa 2027 ADC House of Representatives candidate, Funtua/Dandume | ADC | — | — | — |
| 205 | AY Ahmad Yau 2027 APC House of Representatives candidate, Funtua/Dandume | APC | — | — | — |
| 206 | AH Aminu Haruna Ilimi 2027 APM House of Representatives candidate, Funtua/Dandume | APM | — | — | — |
| 207 | SI Saidu Ibrahim Musa 2027 NDC House of Representatives candidate, Funtua/Dandume | NDC | — | — | — |
| 208 | MA Mohammad Abubakar 2027 PDP House of Representatives candidate, Funtua/Dandume | PDP | — | — | — |
| 209 | SA Saleh Aminu 2027 PRP House of Representatives candidate, Funtua/Dandume | PRP | — | — | — |
| 210 | SM Salisu Mamman Shata 2027 SDP House of Representatives candidate, Funtua/Dandume | SDP | — | — | — |
| 211 | SM Shehu Mustapha 2027 ADP House of Representatives candidate, Ingawa/Kankia/Kusada | ADP | — | — | — |
| 212 | SN Sada Nuhu Yashe 2027 ADC House of Representatives candidate, Ingawa/Kankia/Kusada | ADC | — | — | — |
| 213 | MM Mahmud Mustapha 2027 APC House of Representatives candidate, Ingawa/Kankia/Kusada | APC | — | — | — |
| 214 | AM Abba Magaji Ingawa 2027 APM House of Representatives candidate, Ingawa/Kankia/Kusada | APM | — | — | — |
| 215 | MS Musa Salisu Salisu 2027 NRM House of Representatives candidate, Ingawa/Kankia/Kusada | NRM | — | — | — |
| 216 | HA Hassan Abubakar 2027 PDP House of Representatives candidate, Ingawa/Kankia/Kusada | PDP | — | — | — |
| 217 | AI Aliyu Isma'Il Ya'U 2027 PRP House of Representatives candidate, Ingawa/Kankia/Kusada | PRP | — | — | — |
| 218 | MZ Muhammad Zaharaddeen 2027 ADP House of Representatives candidate, Jibia/Kaita | ADP | — | — | — |
| 219 | BA Babangida Adamu 2027 APM House of Representatives candidate, Jibia/Kaita | APM | — | — | — |
| 220 | UI Usman Ismail Yandaki 2027 PDP House of Representatives candidate, Jibia/Kaita | PDP | — | — | — |
| 221 | AA Abdullahi Aliyu Dankama 2027 PRP House of Representatives candidate, Jibia/Kaita | PRP | — | — | — |
| 222 | AI Abubakar Ilyasu 2027 ADP House of Representatives candidate, Malumfashi/Kafur | ADP | — | — | — |
| 223 | IM Ibrahim Muhammad Aminu 2027 APC House of Representatives candidate, Malumfashi/Kafur | APC | — | — | — |
| 224 | DL Dada Lawal 2027 APM House of Representatives candidate, Malumfashi/Kafur | APM | — | — | — |
| 225 | SN Sa’Ad Nasir Ahmad 2027 PDP House of Representatives candidate, Malumfashi/Kafur | PDP | — | — | — |
| 226 | AS Ashiru Sale 2027 SDP House of Representatives candidate, Malumfashi/Kafur | SDP | — | — | — |
| 227 | IH Isah Hayatu 2027 ADP House of Representatives candidate, Katsina | ADP | — | — | — |
| 228 | MB Mangal Barau Dahiru 2027 APC House of Representatives candidate, Katsina | APC | — | — | — |
| 229 | IA Iro Aminu 2027 APM House of Representatives candidate, Katsina | APM | — | — | — |
| 230 | SB Salim Babangida 2027 NRM House of Representatives candidate, Katsina | NRM | — | — | — |
| 231 | LM Lawal Muhammad Mukhtar 2027 NDC House of Representatives candidate, Katsina | NDC | — | — | — |
| 232 | AS Abdullahi Sabiu 2027 PRP House of Representatives candidate, Katsina | PRP | — | — | — |
| 233 | AY Al'Amin Yahaya Sani 2027 SDP House of Representatives candidate, Katsina | SDP | — | — | — |
| 234 | JM Janaidu Mohammad 2027 ADP House of Representatives candidate, Mashi/Dutsi | ADP | — | — | — |
| 235 | NB Nazifi Bello Yusuf 2027 ADC House of Representatives candidate, Mashi/Dutsi | ADC | — | — | — |
| 236 | YM Yusuf Majigiri Salisu 2027 APC House of Representatives candidate, Mashi/Dutsi | APC | — | — | — |
| 237 | HG Haruna Garba 2027 APM House of Representatives candidate, Mashi/Dutsi | APM | — | — | — |
| 238 | DA Dahiru Aminu 2027 PDP House of Representatives candidate, Mashi/Dutsi | PDP | — | — | — |
| 239 | SY Sule Yusuf Shabeji 2027 SDP House of Representatives candidate, Mashi/Dutsi | SDP | — | — | — |
| 240 | AS Ahmad Salisu 2027 ADP House of Representatives candidate, Matazu/Musawa | ADP | — | — | — |
| 241 | ML Mamuda Lawal Musawa 2027 ADC House of Representatives candidate, Matazu/Musawa | ADC | — | — | — |
| 242 | AN Ahmed Nura Tuge 2027 APM House of Representatives candidate, Matazu/Musawa | APM | — | — | — |
| 243 | AK Ashiru Kabiru Matazu 2027 NDC House of Representatives candidate, Matazu/Musawa | NDC | — | — | — |
| 244 | AS Ahmed Saminu 2027 PDP House of Representatives candidate, Matazu/Musawa | PDP | — | — | — |
| 245 | SA Salisu Aliyu 2027 ADP House of Representatives candidate, Zango/Baure | ADP | — | — | — |
| 246 | SA Sade Aminu 2027 ADC House of Representatives candidate, Zango/Baure | ADC | — | — | — |
| 247 | FU Faruk Umar Daha 2027 APC House of Representatives candidate, Zango/Baure | APC | — | — | — |
| 248 | SS Sani Sa'Adu 2027 APM House of Representatives candidate, Zango/Baure | APM | — | — | — |
| 249 | SY Sale Yusuf 2027 NRM House of Representatives candidate, Zango/Baure | NRM | — | — | — |
