27 local governments · 287 wards — no presidential prediction yet — run a model scenario to project this state.
Our crowd-sourced prediction for Jigawa.
Who's running so far — not a result, the election hasn't happened yet.
The leading candidates for each office in Jigawa, from the most recent election.
The people currently holding Jigawa State's top elective offices — tap a row for the history of that seat.
| Office | Name | Party | |
|---|---|---|---|
Governor 2023–2027 | Umar Namadi | APC | ▸ |
Senator · North East 2023–2027 | Ahmed Abdulhamid Mallam Madori | APC | ▸ |
Senator · North West 2023–2027 | Babangida Hussaini | APC | ▸ |
Senator · South West 2023–2027 | Mustapha Sule Lamido | PDP | ▸ |
Ranked by the most votes we know they can pull — tap a row for their full vote history.
| # | Politician | Party | Votes can pull | Peak run | Strongest LGAs |
|---|---|---|---|---|---|
| 1 | BA Badaru Abubakar Governor of Jigawa State (2015–2023) | APC | 810,933 | 2019 Governor · 73.51% | — |
| 2 | UN Umar Namadi Governor of Jigawa State | APC | 618,449 | 2023 Governor · 59.89% | — |
| 3 | MS Mustapha Sule Lamido Senator, Jigawa South West | PDP | 368,726 | 2023 Governor · 35.71% · 3 runs | — |
| 4 | AI AMINU IBRAHIM RINGIM 2019 governorship runner-up | PDP | 288,356 | 2019 Governor · 26.14% | — |
| 5 | SD SANKARA DANLADI ABDULLAHI 2019 senate candidate (APC) | APC | 286,655 | 2019 Senate | — |
| 6 | MS Mohammed Sabo Nakudu 2023 Senate candidate, Jigawa South-West | ADC | 224,543 | 2019 Senate · 2 runs | — |
| 7 | BH Babangida Hussaini Senator, Jigawa North West | APC | 187,049 | 2023 Senate | — |
| 8 | HI HASSAN IBRAHIM HADEIJA 2019 senate candidate (APC) | APC | 184,185 | 2019 Senate | — |
| 9 | AA Ahmed Abdulhamid Mallam Madori Senator, Jigawa North East | APC | 136,977 | 2023 Senate | — |
| 10 | IS Ibrahim Saminu Turaki 2023 Senate candidate, Jigawa North-West | PDP | 134,199 | 2023 Senate | — |
| 11 | RU RONI UMAR NASIRU 2019 senate candidate (PDP) | PDP | 120,314 | 2019 Senate | — |
| 12 | NM Nuruddeen Muhammad 2023 Senate candidate, Jigawa North-East | PDP | 107,455 | 2023 Senate | — |
| 13 | SU SHITU UBALE MOHAMMED 2019 senate candidate (PDP) | PDP | 103,039 | 2019 Senate | — |
| 14 | SN SANI NAZIFI 2019 house candidate (APC) | APC | 75,975 | 2019 house | — |
| 15 | SA SANI ADO KIRI 2019 house candidate (APC) | APC | 72,889 | 2019 house | — |
| 16 | IU Ibrahim Usman 2027 APC State House of Assembly candidate, Auyo | APC | 70,388 | 2019 house · 2 runs | — |
| 17 | KM KAZAURE MUHAMMAD GUDAJI 2019 house candidate (APC) | APC | 69,288 | 2019 house | — |
| 18 | IA Ibrahim Abdullahi 2027 APM State House of Assembly candidate, Balangu | APM | 66,428 | 2019 house | — |
| 19 | FA FULATA ABUBAKAR HASSAN 2019 house candidate (APC) | APC | 63,884 | 2019 house | — |
| 20 | MA MUHAMMAD ADAM F/GAWO 2019 house candidate (APC) | APC | 62,452 | 2019 house | — |
| 21 | DA DA'U ALIYU MAGAJI 2019 house candidate (APC) | APC | 62,001 | 2019 house | — |
| 22 | YS YUSUF SA'IDU MIGA 2019 house candidate (APC) | APC | 54,241 | 2019 house | — |
| 23 | AM ABUBAKAR MAKKI YELLEMAN 2019 house candidate (APC) | APC | 47,925 | 2019 house | — |
| 24 | KH KILA HASSAN YUGUDA 2019 house candidate (APC) | APC | 46,294 | 2019 house | — |
| 25 | AM ALIYU MUHAMMED TUKUR 2019 house candidate (PDP) | PDP | 38,963 | 2019 house | — |
| 26 | NM NASIRU MOHAMMED 2019 house candidate (PDP) | PDP | 38,881 | 2019 house | — |
| 27 | AW AMINU WADA ABUBAKAR 2019 house candidate (PDP) | PDP | 37,008 | 2019 house | — |
| 28 | GI GAMBO IBRAHIM GUJUNGU 2019 house candidate (PDP) | PDP | 36,043 | 2019 house | — |
| 29 | JY JIBRIN YUSUF BABANGIDA 2019 house candidate (PDP) | PDP | 34,143 | 2019 house | — |
| 30 | BA BASHIR ADAMU 2019 governorship candidate | SDP | 32,894 | 2019 Governor | — |
| 31 | SM SEN MOHAMMED DADE ALKALI 2019 senate candidate (SDP) | SDP | 29,986 | 2019 Senate | — |
| 32 | AT ABUBAKAR TAFIDA 2019 house candidate (PDP) | PDP | 28,772 | 2019 house | — |
| 33 | AD ABBA DAGURO MOHAMMED 2019 house candidate (PDP) | PDP | 25,447 | 2019 house | — |
| 34 | YS YUSUF SALEH DUNARI 2019 house candidate (PDP) | PDP | 24,802 | 2019 house | — |
| 35 | NG NASIRU GARBA 2019 house candidate (PDM) | PDM | 24,554 | 2019 house · 2 runs | — |
| 36 | II ISYAKU ISAH MARUTA 2019 house candidate (PDP) | PDP | 24,147 | 2019 house | — |
| 37 | AA AMINU AMINU UMAR 2019 house candidate (PDP) | PDP | 18,953 | 2019 house | — |
| 38 | IA IBRAHIM AHMED BELLO 2019 house candidate (SDP) | SDP | 17,247 | 2019 house | — |
| 39 | KR KAUGAMA RABIU GARBA 2019 senate candidate (SDP) | SDP | 14,697 | 2019 Senate | — |
| 40 | MM MUHAMMED MUKTAR 2019 house candidate (SDP) | SDP | 13,303 | 2019 house | — |
| 41 | KD KALOMA D. MUSTAPHA 2019 house candidate (SDP) | SDP | 13,211 | 2019 house | — |
| 42 | MH MURTALA HABU GUMEL 2019 house candidate (SDP) | SDP | 11,799 | 2019 house | — |
| 43 | SS SHEHU SANUSI 2019 house candidate (AA) | AA | 5,444 | 2019 house | — |
| 44 | AA ADAMU ABBA ANAS 2019 house candidate (SDP) | SDP | 5,349 | 2019 house | — |
| 45 | AY ADO YA'U BARMA 2019 house candidate (SDP) | SDP | 4,771 | 2019 house | — |
| 46 | Oc Other candidates 2019 governor candidate | — | 3,827 | 2019 Governor · 0.35% | — |
| 47 | AM Abdullahi Musa 2027 PDP State House of Assembly candidate, Yankwashi | PDP | 3,657 | 2019 house | — |
| 48 | AS ASHIRU SUNUSI KATANGA 2019 senate candidate (SDP) | SDP | 3,496 | 2019 Senate | — |
| 49 | IA IBRAHIM ABUBAKAR ALIYU 2019 house candidate (SDP) | SDP | 2,541 | 2019 house | — |
| 50 | AM ABDULLAHI MOHAMMAD 2019 house candidate (SDP) | SDP | 1,054 | 2019 house | — |
| 51 | SM SANI MOHAMMED FATIMA 2019 house candidate (AAC) | AAC | 791 | 2019 house | — |
| 52 | MA MOHAMMED ABDULAZEEZ 2019 house candidate (SDP) | SDP | 645 | 2019 house | — |
| 53 | BY BALARABE YAU KANYA 2019 senate candidate (ADC) | ADC | 532 | 2019 Senate | — |
| 54 | HG HUHU GARBA 2019 senate candidate (DA) | DA | 508 | 2019 Senate | — |
| 55 | HM HALADU M'HMED ZARADA 2019 senate candidate (PRP) | PRP | 471 | 2019 Senate | — |
| 56 | AN AMINU NJIDDA 2019 senate candidate (DA) | DA | 454 | 2019 Senate | — |
| 57 | IY ISAH YAU SHUWARIN 2019 senate candidate (ADC) | ADC | 420 | 2019 Senate | — |
| 58 | IA IBAH ADAMU BELLO 2019 senate candidate (A) | A | 409 | 2019 Senate | — |
| 59 | IM IBRAHIM MOHAMMED 2019 senate candidate (ADC) | ADC | 363 | 2019 Senate | — |
| 60 | AM ASHIRU MUHAMMED 2019 senate candidate (PPC) | PPC | 334 | 2019 Senate | — |
| 61 | AB ABDULLAHI BAYERO 2019 senate candidate (PDM) | PDM | 305 | 2019 Senate | — |
| 62 | SU SALISU USMAN 2019 senate candidate (PPC) | PPC | 299 | 2019 Senate | — |
| 63 | JU JAMILU USMAN 2019 senate candidate (DA) | DA | 218 | 2019 Senate | — |
| 64 | SZ SALISU ZAINAB 2019 senate candidate (MPN) | MPN | 205 | 2019 Senate | — |
| 65 | MI MUTARI IBRAHIM 2019 house candidate (ADC) | ADC | 179 | 2019 house | — |
| 66 | MA Muhammad Abdullahi Babangida 2027 NDC State House of Assembly candidate, Balangu | NDC | 179 | 2019 Senate | — |
| 67 | BI BALA IBRAHIM 2019 senate candidate (ACPN) | ACPN | 164 | 2019 Senate | — |
| 68 | IL ISAH LAWAN 2019 senate candidate (JMPP) | JMPP | 146 | 2019 Senate | — |
| 69 | YN YUSUF NURA 2019 house candidate (ADC) | ADC | 146 | 2019 house | — |
| 70 | IM ISYAKU MOHAMMED LELEKUDU 2019 senate candidate (PPA) | PPA | 140 | 2019 Senate | — |
| 71 | AS Adamu Shuaibu Ibrahim 2027 NDC State House of Assembly candidate, Kiri-Kasamma | NDC | 140 | 2019 house | — |
| 72 | SB SHAMSU B. ABUBAKAR 2019 house candidate (ADC) | ADC | 137 | 2019 house | — |
| 73 | MA MOHAMMED ABDUSSALAM 2019 senate candidate (MPN) | MPN | 135 | 2019 Senate | — |
| 74 | AU Adamu Usman 2027 A senatorial candidate, Jigawa North - East | A | 131 | 2019 house | — |
| 75 | UA UMAR ABBA 2019 senate candidate (YPP) | YPP | 125 | 2019 Senate | — |
| 76 | SY SANI YA'U GUMEL 2019 house candidate (PPC) | PPC | 114 | 2019 house | — |
| 77 | IS ISIYAKA SAMBO 2019 house candidate (DA) | DA | 109 | 2019 house | — |
| 78 | BA BASIRU ALIYU 2019 senate candidate (PPN) | PPN | 106 | 2019 Senate | — |
| 79 | SY SALIHI YUSUF SANI 2019 senate candidate (MPN) | MPN | 106 | 2019 Senate | — |
| 80 | AH ABDULLAHI HUSSAINI RANGYANA 2019 house candidate (ADC) | ADC | 106 | 2019 house | — |
| 81 | ZM ZARADA MUSA YAHAYA 2019 house candidate (PRP) | PRP | 104 | 2019 house | — |
| 82 | SM SANI MOHD 2019 house candidate (ADC) | ADC | 101 | 2019 house | — |
| 83 | MA MUSA ALH SALE 2019 house candidate (DA) | DA | 100 | 2019 house | — |
| 84 | AM Aminu Mustapha Ali 2027 NDC senatorial candidate, Jigawa South - West | NDC | 98 | 2019 house | — |
| 85 | GL GAMBO LAWAL 2019 house candidate (DA) | DA | 97 | 2019 house | — |
| 86 | MU MUNKAILU USMAN 2019 house candidate (PPC) | PPC | 95 | 2019 house | — |
| 87 | DD DANJUMA DANTALA BELLO 2019 house candidate (DA) | DA | 95 | 2019 house | — |
| 88 | MD MUSTAPHA DANKUMBO 2019 house candidate (PPC) | PPC | 93 | 2019 house | — |
| 89 | IM ISYAKU MUHAMMAD 2019 house candidate (PPC) | PPC | 84 | 2019 house | — |
| 90 | AD ALI DATTI 2019 house candidate (PDM) | PDM | 82 | 2019 house | — |
| 91 | SB SULEIMAN BARDE 2019 house candidate (ADC) | ADC | 82 | 2019 house | — |
| 92 | MT MANSUR TAURA 2019 house candidate (PPC) | PPC | 75 | 2019 house | — |
| 93 | MA MUSA ALIYU RUFA'I 2019 house candidate (ADC) | ADC | 72 | 2019 house | — |
| 94 | ID IBRAHIM DAUDA 2019 house candidate (PPC) | PPC | 69 | 2019 house | — |
| 95 | IA ISIYAKA AHAMMED 2019 house candidate (DA) | DA | 69 | 2019 house | — |
| 96 | AI ABUBAKAR ILIYASU 2019 senate candidate (PT) | PT | 68 | 2019 Senate | — |
| 97 | NA NURA ALIYU 2019 house candidate (SDP) | SDP | 68 | 2019 house | — |
| 98 | A ABDULMUTALLIB 2019 house candidate (PDM) | PDM | 64 | 2019 house | — |
| 99 | NG NURA GWARAM 2019 house candidate (PPC) | PPC | 64 | 2019 house | — |
| 100 | AS ABDULLAHI SULEIMAN 2019 house candidate (PDM) | PDM | 49 | 2019 house | — |
| 101 | II ILU IDRIS 2019 house candidate (ACPN) | ACPN | 38 | 2019 house | — |
| 102 | MA MUDASIR ABDULHAMID 2019 house candidate (PT) | PT | 35 | 2019 house | — |
| 103 | MG MOHD GARBA 2019 house candidate (AD) | AD | 35 | 2019 house | — |
| 104 | AD Abdullahi Danmari 2027 SDP State House of Assembly candidate, Auyo | SDP | 34 | 2019 house | — |
| 105 | DU DANJUMA USSAINI 2019 house candidate (DA) | DA | 32 | 2019 house | — |
| 106 | IS ISAH SULE 2019 house candidate (ACPN) | ACPN | 31 | 2019 house | — |
| 107 | MS MUSA SULEMAN 2019 house candidate (NPM) | NPM | 21 | 2019 house | — |
| 108 | HM HASSAN MUSTAPHA 2019 house candidate (PRP) | PRP | 20 | 2019 house | — |
| 109 | SB SHAMSI BASIRU 2019 house candidate (PPN) | PPN | 17 | 2019 house | — |
| 110 | MK Mustapha Khabeeb | PDP | — | — | — |
| 111 | SM SURAJO MOHAMMED 2019 house candidate (ACPN) | ACPN | — | — | — |
| 112 | UI Usman Ismail 2027 AA governorship candidate, Jigawa | AA | — | — | — |
| 113 | TM Tijjani Mustapha 2027 AA deputy governorship candidate | AA | — | — | — |
| 114 | MY Musa Ya'U Balarabe 2027 ADC deputy governorship candidate | ADC | — | — | — |
| 115 | SI Sulaiman Ibrahim 2027 ADP governorship candidate, Jigawa | ADP | — | — | — |
| 116 | AA Ahmad Ali 2027 ADP deputy governorship candidate | ADP | — | — | — |
| 117 | UA Usman Aminu 2027 APC deputy governorship candidate | APC | — | — | — |
| 118 | YA Yero Ahmed 2027 APGA governorship candidate, Jigawa | APGA | — | — | — |
| 119 | IM Isiyaku Musa 2027 APGA deputy governorship candidate | APGA | — | — | — |
| 120 | UA Umar Ahmad 2027 APM governorship candidate, Jigawa | APM | — | — | — |
| 121 | LU Lawan Usman 2027 APM deputy governorship candidate | APM | — | — | — |
| 122 | MM Musa Mubarak 2027 APP governorship candidate, Jigawa | APP | — | — | — |
| 123 | SA Suleman Abubakar 2027 APP deputy governorship candidate | APP | — | — | — |
| 124 | AA Abdul'Aziz Aminu 2027 LP governorship candidate, Jigawa | LP | — | — | — |
| 125 | ML Muhammad Liman Aliyu 2027 LP deputy governorship candidate | LP | — | — | — |
| 126 | DA Dutse Aminu Sani 2027 NDC governorship candidate, Jigawa | NDC | — | — | — |
| 127 | BH Babangida Haruna 2027 NDC deputy governorship candidate | NDC | — | — | — |
| 128 | AH Aminu Hassan Ibrahim 2027 NRM governorship candidate, Jigawa | NRM | — | — | — |
| 129 | BA Bala Abbas 2027 NRM deputy governorship candidate | NRM | — | — | — |
| 130 | TM Tahir Muhammad Inuwa 2027 PDP deputy governorship candidate | PDP | — | — | — |
| 131 | AA Ahmed Adamu Kaugama 2027 PRP governorship candidate, Jigawa | PRP | — | — | — |
| 132 | YI Yasin Ibrahim Muhammad 2027 PRP deputy governorship candidate | PRP | — | — | — |
| 133 | MN Musa Namadori Garba 2027 SDP governorship candidate, Jigawa | SDP | — | — | — |
| 134 | AY Akilu Yusuf 2027 SDP deputy governorship candidate | SDP | — | — | — |
| 135 | AA Aminu Aminu 2027 A senatorial candidate, Jigawa South - West | A | — | — | — |
| 136 | SA Sa'Ad Aminu 2027 ADP senatorial candidate, Jigawa South - West | ADP | — | — | — |
| 137 | MR Murtala Rahama 2027 APP senatorial candidate, Jigawa South - West | APP | — | — | — |
| 138 | UA Umar Akilu Sadauki 2027 AAC senatorial candidate, Jigawa South - West | AAC | — | — | — |
| 139 | AI Ahmed Isah Dutse 2027 ADC senatorial candidate, Jigawa South - West | ADC | — | — | — |
| 140 | IS Ibraheem Sani Garba 2027 APC senatorial candidate, Jigawa South - West | APC | — | — | — |
| 141 | UA Usman Abdulrashid 2027 APM senatorial candidate, Jigawa South - West | APM | — | — | — |
| 142 | SA Suleiman Abba 2027 PDP senatorial candidate, Jigawa South - West | PDP | — | — | — |
| 143 | ML Maawi Lawan Wurno 2027 PRP senatorial candidate, Jigawa South - West | PRP | — | — | — |
| 144 | BS Barr. Sale Muhammad Sale 2027 SDP senatorial candidate, Jigawa South - West | SDP | — | — | — |
| 145 | RA Rufa'I Ahmed A 2027 ADP senatorial candidate, Jigawa North - East | ADP | — | — | — |
| 146 | GI Garba Isah Aliyu 2027 APP senatorial candidate, Jigawa North - East | APP | — | — | — |
| 147 | MU Muhammad Ubali Shitu 2027 ADC senatorial candidate, Jigawa North - East | ADC | — | — | — |
| 148 | SU Sambajo Umar Gajo 2027 APGA senatorial candidate, Jigawa North - East | APGA | — | — | — |
| 149 | LM Lawan Ma’Aruf 2027 APM senatorial candidate, Jigawa North - East | APM | — | — | — |
| 150 | IG Isyaku Gingi Hadejia 2027 LP senatorial candidate, Jigawa North - East | LP | — | — | — |
| 151 | SM Salisu Mamuda 2027 PDP senatorial candidate, Jigawa North - East | PDP | — | — | — |
| 152 | AH Adamu Haruna 2027 SDP senatorial candidate, Jigawa North - East | SDP | — | — | — |
| 153 | IS Idris Shamsu 2027 A senatorial candidate, Jigawa North - West | A | — | — | — |
| 154 | WB Wada Bashir 2027 ADP senatorial candidate, Jigawa North - West | ADP | — | — | — |
| 155 | IA Ibrahim Abdulhamid Sani 2027 APP senatorial candidate, Jigawa North - West | APP | — | — | — |
| 156 | AM Ahmed Mahmud Gumel 2027 ADC senatorial candidate, Jigawa North - West | ADC | — | — | — |
| 157 | YS Yushau Suwidi 2027 APM senatorial candidate, Jigawa North - West | APM | — | — | — |
| 158 | IH Ibrahim Habu 2027 LP senatorial candidate, Jigawa North - West | LP | — | — | — |
| 159 | SS Sabo Salisu 2027 NDC senatorial candidate, Jigawa North - West | NDC | — | — | — |
| 160 | AA Abdullahi Aminu Taura 2027 PDP senatorial candidate, Jigawa North - West | PDP | — | — | — |
| 161 | AZ Adamu Zakari 2027 SDP senatorial candidate, Jigawa North - West | SDP | — | — | — |
| 162 | MA Majidadi Aminu 2027 ADP House of Representatives candidate, Babura/Garki | ADP | — | — | — |
| 163 | KA Kamilu Aliyu Musa 2027 ADC House of Representatives candidate, Babura/Garki | ADC | — | — | — |
| 164 | MR Mukhtar Rabiu Garki 2027 APC House of Representatives candidate, Babura/Garki | APC | — | — | — |
| 165 | RA Rabiu Abbas 2027 APM House of Representatives candidate, Babura/Garki | APM | — | — | — |
| 166 | HI Hassan Ishaq Musa 2027 NDC House of Representatives candidate, Babura/Garki | NDC | — | — | — |
| 167 | HR Haruna Rabiu 2027 PDP House of Representatives candidate, Babura/Garki | PDP | — | — | — |
| 168 | HS Habu Sule Babura 2027 SDP House of Representatives candidate, Babura/Garki | SDP | — | — | — |
| 169 | JA Jafaru Abba 2027 A House of Representatives candidate, Birnin Kudu/Buji | A | — | — | — |
| 170 | AM Alkasim Muhammad 2027 ADP House of Representatives candidate, Birnin Kudu/Buji | ADP | — | — | — |
| 171 | IB Idris Bello Idris 2027 ADC House of Representatives candidate, Birnin Kudu/Buji | ADC | — | — | — |
| 172 | AS Aliyu Suleiman Da’U 2027 APC House of Representatives candidate, Birnin Kudu/Buji | APC | — | — | — |
| 173 | AH Aminu Hafsat 2027 APM House of Representatives candidate, Birnin Kudu/Buji | APM | — | — | — |
| 174 | AM Aliyu Muhammad Uba 2027 LP House of Representatives candidate, Birnin Kudu/Buji | LP | — | — | — |
| 175 | AS Adam Sabiu Yahaya 2027 NDC House of Representatives candidate, Birnin Kudu/Buji | NDC | — | — | — |
| 176 | AY Adamu Yakubu 2027 PDP House of Representatives candidate, Birnin Kudu/Buji | PDP | — | — | — |
| 177 | IA Isah Ahmed Bello 2027 A House of Representatives candidate, Birniwa Guri/Kirikasamma | A | — | — | — |
| 178 | BA Birniwa Abubakar Musa 2027 ADP House of Representatives candidate, Birniwa Guri/Kirikasamma | ADP | — | — | — |
| 179 | SM Salisu Muhammad Birniwa 2027 ADC House of Representatives candidate, Birniwa Guri/Kirikasamma | ADC | — | — | — |
| 180 | SA Sa'Adu Abdullahi 2027 APM House of Representatives candidate, Birniwa Guri/Kirikasamma | APM | — | — | — |
| 181 | BA Bala Aji Guri 2027 LP House of Representatives candidate, Birniwa Guri/Kirikasamma | LP | — | — | — |
| 182 | MU Muhammad Usman Birniwa 2027 NDC House of Representatives candidate, Birniwa Guri/Kirikasamma | NDC | — | — | — |
| 183 | DA Diginsa Aliyu Idris 2027 PDP House of Representatives candidate, Birniwa Guri/Kirikasamma | PDP | — | — | — |
| 184 | AL Ali Lawal Umar 2027 SDP House of Representatives candidate, Birniwa Guri/Kirikasamma | SDP | — | — | — |
| 185 | US Umar Sani Muhammad 2027 A House of Representatives candidate, Dutse/Kiyawa | A | — | — | — |
| 186 | UZ Usman Zaharaddeen 2027 ADP House of Representatives candidate, Dutse/Kiyawa | ADP | — | — | — |
| 187 | MM Murtala Marakisiya 2027 APP House of Representatives candidate, Dutse/Kiyawa | APP | — | — | — |
| 188 | BU Bala Usman Chamo 2027 ADC House of Representatives candidate, Dutse/Kiyawa | ADC | — | — | — |
| 189 | IT Ishaq Tasiu 2027 APC House of Representatives candidate, Dutse/Kiyawa | APC | — | — | — |
| 190 | SA Saleh Abubakar 2027 APM House of Representatives candidate, Dutse/Kiyawa | APM | — | — | — |
| 191 | IA Inuwa Amb. Usman Dutse 2027 NDC House of Representatives candidate, Dutse/Kiyawa | NDC | — | — | — |
| 192 | MZ Muhammed Zainab 2027 A House of Representatives candidate, Gwaram | A | — | — | — |
| 193 | ZA Zahradeen Abubakar 2027 ADC House of Representatives candidate, Gwaram | ADC | — | — | — |
| 194 | SY Shitu Yusuf 2027 APC House of Representatives candidate, Gwaram | APC | — | — | — |
| 195 | MZ Mohammed Zaharaddin 2027 APM House of Representatives candidate, Gwaram | APM | — | — | — |
| 196 | KA Kabir-Musa Abba 2027 NDC House of Representatives candidate, Gwaram | NDC | — | — | — |
| 197 | II Idris Isah 2027 PDP House of Representatives candidate, Gwaram | PDP | — | — | — |
| 198 | ZB Zubairu Bako 2027 SDP House of Representatives candidate, Gwaram | SDP | — | — | — |
| 199 | HW Habibu Wada Salisu 2027 ADC House of Representatives candidate, Gumel/Maigatari/Sule Tankarkar/Gagarawa | ADC | — | — | — |
| 200 | AI Ali Ibn Ali 2027 APM House of Representatives candidate, Gumel/Maigatari/Sule Tankarkar/Gagarawa | APM | — | — | — |
| 201 | AF Abdulmumin Faruk 2027 NRM House of Representatives candidate, Gumel/Maigatari/Sule Tankarkar/Gagarawa | NRM | — | — | — |
| 202 | HB Habu-Bosuwa Babandi 2027 NDC House of Representatives candidate, Gumel/Maigatari/Sule Tankarkar/Gagarawa | NDC | — | — | — |
| 203 | ZI Zakar Isa 2027 PDP House of Representatives candidate, Gumel/Maigatari/Sule Tankarkar/Gagarawa | PDP | — | — | — |
| 204 | DZ Dr.Ahmad Zaruk Gumel 2027 SDP House of Representatives candidate, Gumel/Maigatari/Sule Tankarkar/Gagarawa | SDP | — | — | — |
| 205 | SJ Sani Jibrin 2027 ADP House of Representatives candidate, Hadejia/Kafin Hausa/Auyo | ADP | — | — | — |
| 206 | BS Baffa Saleh Suliaman 2027 ADC House of Representatives candidate, Hadejia/Kafin Hausa/Auyo | ADC | — | — | — |
| 207 | UA Usman Aliyu Hussaini 2027 APC House of Representatives candidate, Hadejia/Kafin Hausa/Auyo | APC | — | — | — |
| 208 | SI Salisu Isa 2027 APGA House of Representatives candidate, Hadejia/Kafin Hausa/Auyo | APGA | — | — | — |
| 209 | IN Ibrahim Nura 2027 APM House of Representatives candidate, Hadejia/Kafin Hausa/Auyo | APM | — | — | — |
| 210 | SD Sani Dr. Mohammed Mohammed 2027 NDC House of Representatives candidate, Hadejia/Kafin Hausa/Auyo | NDC | — | — | — |
| 211 | DU Danjani Umar 2027 PDP House of Representatives candidate, Hadejia/Kafin Hausa/Auyo | PDP | — | — | — |
| 212 | GM Garba Muhammad 2027 SDP House of Representatives candidate, Hadejia/Kafin Hausa/Auyo | SDP | — | — | — |
| 213 | NJ Nuhu Jafaru 2027 A House of Representatives candidate, Jahun/Miga | A | — | — | — |
| 214 | WI Wada Ibrahim 2027 ADP House of Representatives candidate, Jahun/Miga | ADP | — | — | — |
| 215 | MN Muhammad Nazir 2027 ADC House of Representatives candidate, Jahun/Miga | ADC | — | — | — |
| 216 | IU Imam Umar 2027 APC House of Representatives candidate, Jahun/Miga | APC | — | — | — |
| 217 | KM Kawu Muhammad 2027 APM House of Representatives candidate, Jahun/Miga | APM | — | — | — |
| 218 | GA Garba Alhaji Idris 2027 PDP House of Representatives candidate, Jahun/Miga | PDP | — | — | — |
| 219 | SS Sani Sadauki Jahun 2027 SDP House of Representatives candidate, Jahun/Miga | SDP | — | — | — |
| 220 | MA Maigari Abba 2027 ADP House of Representatives candidate, Mallam Madori/Kaugama | ADP | — | — | — |
| 221 | IS Ibrahim Shehu Alfa 2027 ADC House of Representatives candidate, Mallam Madori/Kaugama | ADC | — | — | — |
| 222 | AM Abubakar Makki Yalleman 2027 APC House of Representatives candidate, Mallam Madori/Kaugama | APC | — | — | — |
| 223 | DA Demba Abubakar 2027 APGA House of Representatives candidate, Mallam Madori/Kaugama | APGA | — | — | — |
| 224 | MM Mu'Azu Muhammad 2027 SDP House of Representatives candidate, Mallam Madori/Kaugama | SDP | — | — | — |
| 225 | AM Abdussalam Mubarak 2027 A House of Representatives candidate, Kazaure/Roni/Gwiwa/Yankwashi | A | — | — | — |
| 226 | IY Isa Yusuf 2027 ADP House of Representatives candidate, Kazaure/Roni/Gwiwa/Yankwashi | ADP | — | — | — |
| 227 | MG Muhammed Gudaji Kazaure 2027 ADC House of Representatives candidate, Kazaure/Roni/Gwiwa/Yankwashi | ADC | — | — | — |
| 228 | ZA Zakari Ahmed Rufai 2027 APC House of Representatives candidate, Kazaure/Roni/Gwiwa/Yankwashi | APC | — | — | — |
| 229 | MS Muhammad Suleman 2027 APM House of Representatives candidate, Kazaure/Roni/Gwiwa/Yankwashi | APM | — | — | — |
| 230 | SA Sulaiman Aminu 2027 NDC House of Representatives candidate, Kazaure/Roni/Gwiwa/Yankwashi | NDC | — | — | — |
| 231 | NM Nura Muhammad Usman 2027 SDP House of Representatives candidate, Kazaure/Roni/Gwiwa/Yankwashi | SDP | — | — | — |
| 232 | AS Adamu Sulaiman Isah 2027 A House of Representatives candidate, Ringim/Taura | A | — | — | — |
| 233 | MZ Muhammad Zaharaddeen 2027 AAC House of Representatives candidate, Ringim/Taura | AAC | — | — | — |
| 234 | SS Shehu Sule Udi 2027 ADC House of Representatives candidate, Ringim/Taura | ADC | — | — | — |
| 235 | MY Mohammed Yusha'U 2027 APC House of Representatives candidate, Ringim/Taura | APC | — | — | — |
| 236 | BS Bashir Shamsu 2027 APM House of Representatives candidate, Ringim/Taura | APM | — | — | — |
| 237 | HH Hassan Hon. Said Mohammed 2027 NDC House of Representatives candidate, Ringim/Taura | NDC | — | — | — |
| 238 | GS Garba Surajo Ringim 2027 PDP House of Representatives candidate, Ringim/Taura | PDP | — | — | — |
| 239 | MU Mansur Usman 2027 SDP House of Representatives candidate, Ringim/Taura | SDP | — | — | — |
| 240 | AM Abbas Mohammed 2027 ADC State House of Assembly candidate, Auyo | ADC | — | — | — |
| 241 | MA Makama Adamu 2027 APM State House of Assembly candidate, Auyo | APM | — | — | — |
| 242 | AM Abdulmumini Muhammad 2027 PDP State House of Assembly candidate, Auyo | PDP | — | — | — |
| 243 | SA Sulaiman Awaisu 2027 A State House of Assembly candidate, Babura | A | — | — | — |
| 244 | SS Sani Saidu 2027 ADP State House of Assembly candidate, Babura | ADP | — | — | — |
| 245 | HS Haruna Shehu 2027 ADC State House of Assembly candidate, Babura | ADC | — | — | — |
| 246 | IK Isah Kabiru 2027 APC State House of Assembly candidate, Babura | APC | — | — | — |
| 247 | IM Ibrahim Musbahu 2027 APM State House of Assembly candidate, Babura | APM | — | — | — |
| 248 | AU Abdullahi Usman 2027 NDC State House of Assembly candidate, Babura | NDC | — | — | — |
| 249 | IA Isah Auwalu 2027 PDP State House of Assembly candidate, Babura | PDP | — | — | — |
| 250 | SM Suleman Mukhtar 2027 SDP State House of Assembly candidate, Babura | SDP | — | — | — |
| 251 | AN Ahmad Nura 2027 ADP State House of Assembly candidate, Kanya | ADP | — | — | — |
