28 local governments · 312 wards — no presidential prediction yet — run a model scenario to project this state.
Our crowd-sourced prediction for Borno.
Who's running so far — not a result, the election hasn't happened yet.
The leading candidates for each office in Borno, from the most recent election.
The people currently holding Borno State's top elective offices — tap a row for the history of that seat.
| Office | Name | Party | |
|---|---|---|---|
Governor 2023–2027 | Babagana Zulum | APC | ▸ |
Senator · Central 2023–2027 | Kaka Shehu Lawan | APC | ▸ |
Senator · North 2023–2027 | Mohammed Tahir Monguno | APC | ▸ |
Senator · South 2023–2027 | Mohammed Ali Ndume | APC | ▸ |
Borno's members in the 10th National Assembly (2023–2027), by federal constituency.
| Constituency | Member | Party |
|---|---|---|
| Askira Uba/Hawul | Midala Usman Balami | PDP |
| Bama/Ngala/Kala Balge | Zainab Gimba | APC |
| Biu/Kwaya Kusar/Shani/Bayo | Muktar Aliyu Betara | APC |
| Damboa/Gwoza/Chibok | Ahmadu Usman Jaha | APC |
| Dikwa/Mafa/Konduga | Mohammed Ibrahim Bukar | APC |
| Jere | Ahmad Satomi | APC |
| Kaga/Gubio/Magumeri | Usman Zannah | APC |
| Kukawa/Mobbar/Abadam/Guzamali | Gana Mallam Bukar | APC |
| Maiduguri (Metropolitan) | Abdukadir Rahis | APC |
| Monguno/Marte/Nganzai | Bukar Talba | APC |
Ranked by the most votes we know they can pull — tap a row for their full vote history.
| # | Politician | Party | Votes can pull | Peak run | Strongest LGAs |
|---|---|---|---|---|---|
| 1 | BG BABA GANA UMARA Won 2019 governorship | APC | 1,175,440 | 2019 Governor · 92.78% | — |
| 2 | BZ Babagana Zulum Governor of Borno State | APC | 545,543 | 2023 Governor · 86.1% | — |
| 3 | KS Kashim Shettima Governor of Borno State (2011–2019) | APC | 342,898 | 2019 Senate | — |
| 4 | MA Mohammed Ali Ndume Senator, Borno South | APC | 300,637 | 2019 Senate | — |
| 5 | AU AHMADU USMAN JAHA 2019 house candidate (APC) | APC | 151,031 | 2019 house | — |
| 6 | MB MUKTAR BETARA ALIYU 2019 house candidate (APC) | APC | 93,750 | 2019 house | — |
| 7 | AR ABDULKADIR RAHIS 2019 house candidate (APC) | APC | 93,497 | 2019 house | — |
| 8 | KM Kudla Milinda Satumari 2023 Senate candidate, Borno South | PDP | 84,608 | 2019 Senate | — |
| 9 | SA SATOMI ALHAJI AHMED 2019 house candidate (APC) | APC | 82,370 | 2019 house | — |
| 10 | MA Mohammed Ali Jajari 2023 governorship runner-up | PDP | 82,147 | 2023 Governor · 12.96% | — |
| 11 | KA KYARI ABUBAKAR SHAIB 2019 senate candidate (APC) | APC | 76,963 | 2019 Senate | — |
| 12 | MA MUHAMMED ABBA AJI 2019 senate candidate (PDP) | PDP | 75,569 | 2019 Senate | — |
| 13 | ZG ZAINAB GIMBA 2019 house candidate (APC) | APC | 73,831 | 2019 house | — |
| 14 | MA MOHAMMED ALKALI IMAM 2019 governorship runner-up | PDP | 66,115 | 2019 Governor · 5.22% | — |
| 15 | AM ABDULSALAM MUSTAPHA KACHALLA 2019 house candidate (PDP) | PDP | 60,132 | 2019 house | — |
| 16 | HM HARUNA MSHELIA 2019 house candidate (APC) | APC | 51,763 | 2019 house | — |
| 17 | IM IBRAHIM MOHAMMED BUKAR 2019 house candidate (APC) | APC | 45,438 | 2019 house | — |
| 18 | IL Isa Lawan 2023 Senate candidate, Borno North | PDP | 36,042 | 2019 Senate | — |
| 19 | UZ USMAN ZANNAH 2019 house candidate (APC) | APC | 30,683 | 2019 house | — |
| 20 | EB EMMANUEL BASSI USMAN 2019 house candidate (PDP) | PDP | 30,560 | 2019 house | — |
| 21 | MT Mohammed Tahir Monguno Senator, Borno North | APC | 28,360 | 2019 house | — |
| 22 | BG BUKAR GANA KARETO 2019 house candidate (APC) | APC | 26,501 | 2019 house | — |
| 23 | Oc Other candidates 2019 governor candidate | — | 25,412 | 2019 Governor · 2.01% | — |
| 24 | ZM ZANNA MOHAMMED ABBA GANA 2019 house candidate (PDP) | PDP | 21,351 | 2019 house | — |
| 25 | MJ MOHAMMED JOAN 2019 house candidate (PDP) | PDP | 18,788 | 2019 house | — |
| 26 | BA BABA ALI KELLU 2019 house candidate (ZLP) | ZLP | 15,144 | 2019 house | — |
| 27 | GA GONI ALI BUKAR 2019 house candidate (PDP) | PDP | 9,863 | 2019 house | — |
| 28 | BS BUKAR SHUWA 2019 house candidate (PDP) | PDP | 8,911 | 2019 house | — |
| 29 | BM BULAMA MUSTAPHA 2019 house candidate (PDP) | PDP | 8,056 | 2019 house | — |
| 30 | DB DAVID BUBA SHALJABA 2019 senate candidate (ZLP) | ZLP | 7,777 | 2019 Senate | — |
| 31 | BA BILAL ALI 2019 house candidate (PDP) | PDP | 7,722 | 2019 house | — |
| 32 | AB ALKALI BUKAR ALIBE 2019 house candidate (PDP) | PDP | 5,993 | 2019 house | — |
| 33 | KJ KYARI JIDAI GADZAMA 2019 house candidate (GPN) | GPN | 3,114 | 2019 house | — |
| 34 | BW BUKAR WAKIL 2019 senate candidate (GPN) | GPN | 2,475 | 2019 Senate | — |
| 35 | MG MUHAMMAD GUDU GARBA 2019 senate candidate (PPA) | PPA | 1,119 | 2019 Senate | — |
| 36 | JM JIBRIN MUSTAPHA TATABE 2019 senate candidate (GPN) | GPN | 625 | 2019 Senate | — |
| 37 | AA ABBA ABUBAKAR DIWARI 2019 house candidate (KP) | KP | 577 | 2019 house | — |
| 38 | MB MOHAMMED BUKAR SADU 2019 senate candidate (APM) | APM | 487 | 2019 Senate | — |
| 39 | AA ABUBAKAR AWANA ZUBAIRU 2019 senate candidate (C4C) | C4C | 483 | 2019 Senate | — |
| 40 | EI EL-BAFF ISAM ABDALLAH 2019 house candidate (SDP) | SDP | 470 | 2019 house | — |
| 41 | MU MUSTAPHA UMAR 2019 senate candidate (KP) | KP | 439 | 2019 Senate | — |
| 42 | MM MALA MOHAMMED 2019 senate candidate (NRM) | NRM | 429 | 2019 Senate | — |
| 43 | MT MANGA TIJANI MODU 2019 senate candidate (ID) | ID | 362 | 2019 Senate | — |
| 44 | BI BUNU IBRAHIM 2019 senate candidate (JMPP) | JMPP | 347 | 2019 Senate | — |
| 45 | GA GARBA ADAMU 2019 senate candidate (APM) | APM | 339 | 2019 Senate | — |
| 46 | MF MUSA FATIMA 2019 senate candidate (NEPP) | NEPP | 325 | 2019 Senate | — |
| 47 | MA MUSA ABDULKAREEM ISA 2019 senate candidate (NCMP) | NCMP | 317 | 2019 Senate | — |
| 48 | HU HAMIDU USMAN KIMBA 2019 senate candidate (SDP) | SDP | 291 | 2019 Senate | — |
| 49 | MB MADI BA'ABBA 2019 house candidate (NPM) | NPM | 264 | 2019 house | — |
| 50 | BA BABAGANA ALHAJI GAMBO 2019 senate candidate (DA) | DA | 233 | 2019 Senate | — |
| 51 | IK IBRAHIM KACHALLA 2019 senate candidate (BNPP) | BNPP | 224 | 2019 Senate | — |
| 52 | MA MUHAMMAD ALI 2019 senate candidate (PPA) | PPA | 222 | 2019 Senate | — |
| 53 | AM ABDULRAHMAN MOHAMMED TATABE 2019 senate candidate (APM) | APM | 221 | 2019 Senate | — |
| 54 | BE BOKKO EZRA BITRUS 2019 house candidate (ZLP) | ZLP | 219 | 2019 house | — |
| 55 | MU MOHAMMED UMAR RAHIS 2019 senate candidate (KP) | KP | 212 | 2019 Senate | — |
| 56 | IB IBRAHIM BABA 2019 senate candidate (UPN) | UPN | 211 | 2019 Senate | — |
| 57 | KF KADIRI FEMA 2019 senate candidate (APP) | APP | 205 | 2019 Senate | — |
| 58 | AM Ali Modu Sheriff Governor of Borno State (2003–2011) | UPC | 180 | 2019 Senate | — |
| 59 | GY GARBA YAKUBU 2019 house candidate (ANP) | ANP | 175 | 2019 house | — |
| 60 | GA GONI ALI MUSTAPHA 2019 senate candidate (YES) | YES | 171 | 2019 Senate · 2 runs | — |
| 61 | GA GARBA ABUBAKAR BARMA 2019 senate candidate (UPP) | UPP | 169 | 2019 Senate | — |
| 62 | AA ADO ALI 2019 senate candidate (YES) | YES | 167 | 2019 Senate | — |
| 63 | IM ISA MAMMAN 2019 senate candidate (NPM) | NPM | 158 | 2019 Senate | — |
| 64 | UK UMAR KARETO MUSA 2019 house candidate (ID) | ID | 145 | 2019 house | — |
| 65 | TW TERAB WAKIL 2019 senate candidate (GPN) | GPN | 138 | 2019 Senate | — |
| 66 | AA AHMED ALHAJI MUHAMMAD 2019 senate candidate (PPA) | PPA | 138 | 2019 Senate | — |
| 67 | LI LIMAN ISMAILA 2019 house candidate (GPN) | GPN | 135 | 2019 house | — |
| 68 | MB MOHAMMED BABAGAN 2019 house candidate (PPA) | PPA | 135 | 2019 house | — |
| 69 | HA HASSAN ALH. GONI 2019 house candidate (SDP) | SDP | 132 | 2019 house | — |
| 70 | UM USMAN MUSA 2019 house candidate (ANP) | ANP | 127 | 2019 house | — |
| 71 | BG BABAGANA GONI USMAN 2019 house candidate (APM) | APM | 116 | 2019 house | — |
| 72 | MK MOHAMMED KOLO MUKTAR 2019 house candidate (DPP) | DPP | 113 | 2019 house | — |
| 73 | MM MAAJI MAMMAN 2019 house candidate (SDP) | SDP | 100 | 2019 house | — |
| 74 | SA SHETTIMA ALH MUSA 2019 senate candidate (JMPP) | JMPP | 94 | 2019 Senate | — |
| 75 | BS BABAGANA SANUSI 2019 house candidate (UPC) | UPC | 94 | 2019 house | — |
| 76 | AA ASHEK A UMAR 2019 house candidate (KP) | KP | 89 | 2019 house | — |
| 77 | JI JIBRIN ISA 2019 house candidate (JMPP) | JMPP | 82 | 2019 house | — |
| 78 | AA ABUBAKAR ABDULLAHI 2019 house candidate (UPC) | UPC | 73 | 2019 house | — |
| 79 | HA HASSAN ABDULLAHI 2019 senate candidate (UPC) | UPC | 72 | 2019 Senate | — |
| 80 | MM MOHAMMED MUSTAPHA 2019 house candidate (SDP) | SDP | 71 | 2019 house | — |
| 81 | UA UMAR ALI 2019 senate candidate (YES) | YES | 69 | 2019 Senate | — |
| 82 | MB MUHAMMAD BUKAR ALIBE 2019 senate candidate (UPN) | UPN | 65 | 2019 Senate | — |
| 83 | BM BUNU MUSTAPHA 2019 house candidate (APP) | APP | 60 | 2019 house · 2 runs | — |
| 84 | AZ AJA ZARMA JARMA 2019 senate candidate (UPC) | UPC | 59 | 2019 Senate | — |
| 85 | BM BWALA MOHAMMED SAIDU 2019 house candidate (SDP) | SDP | 55 | 2019 house | — |
| 86 | RS RAKIYA SHETIMA SURA 2019 house candidate (KP) | KP | 54 | 2019 house | — |
| 87 | AU ALHAJI UMAR MUHAMMAD 2019 house candidate (PPA) | PPA | 53 | 2019 house | — |
| 88 | BG BUKAR GAJI IBRAHIM 2019 house candidate (CC) | CC | 48 | 2019 house | — |
| 89 | MB MUH'D BABAKAKA HUSSAINI 2019 house candidate (GDP) | GDP | 44 | 2019 house | — |
| 90 | AY ABDULLAHI YUSUF IBRAHIM 2019 house candidate (UPC) | UPC | 35 | 2019 house | — |
| 91 | TG TAHIRU GONI KYARI 2019 house candidate (GPN) | GPN | 33 | 2019 house | — |
| 92 | TA TUJJANI ALHAJI MODU 2019 house candidate (SDP) | SDP | 31 | 2019 house | — |
| 93 | HB HAMAT BUKAR 2019 house candidate (DA) | DA | 29 | 2019 house | — |
| 94 | ML MUHAMMAD LADAN 2019 house candidate (YES) | YES | 25 | 2019 house | — |
| 95 | HM HAMMANI MOSES 2019 house candidate (UPC) | UPC | 23 | 2019 house | — |
| 96 | HM HARUNA MUSA BIU 2019 house candidate (GPN) | GPN | 22 | 2019 house | — |
| 97 | AA ALI ABUBAKAR NDIRIM 2019 house candidate (DA) | DA | 20 | 2019 house | — |
| 98 | YI YAKUBU IBRAHIM 2019 house candidate (UPC) | UPC | 16 | 2019 house | — |
| 99 | IU ISHAQ USMAN 2019 house candidate (UPC) | UPC | 15 | 2019 house | — |
| 100 | AG ADAMU GIDEON DANYA 2019 house candidate (JMPP) | JMPP | 13 | 2019 house | — |
| 101 | KS Kaka Shehu Lawan Senator, Borno Central | APC | — | — | — |
| 102 | MU Mohammed Umara Kumalia 2023 Senate candidate, Borno Central | PDP | — | — | — |
The past results and contributor inputs the 2027 prediction above is built from.
| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | Tinubu / Shettima | APC | 196,955 | 55.0% |
| 2 | Atiku / Okowa | PDP | 147,737 | 41.3% |
| 3 | Obi / Baba-Ahmed | LP | 7,053 | 2.0% |
| 4 | Kwankwaso / Idahosa | NNPP | 3,788 | 1.1% |
| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | Buhari / Osinbajo | APC | 836,496 | 92.1% |
| 2 | Atiku / Obi | PDP | 71,788 | 7.9% |
| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | Babagana Umara Zulum | APC | 545,543 | 86.1% |
| 2 | Mohammed Ali Jajari | PDP | 82,147 | 13.0% |
| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | BABA GANA UMARA | APC | 1,175,440 | 92.8% |
| 2 | MOHAMMED ALKALI IMAM | PDP | 66,115 | 5.2% |
| 3 | Other candidates | — | 25,412 | 2.0% |
Illustrative projections aggregated from contributor traces. See our methodology.