10 wards · 140 polling units · 73,078 registered · 2023 Governorship
| Ward | PDP | APC | NNPP | NRM | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Barkiyya | 1,167 | 849 | 234 | — | PDP | 11 | 6,315 |
| Birchi | 1,414 | 936 | 94 | — | PDP | 14 | 6,818 |
| Kurfi 'A' | 2,156 | 1,572 | 426 | 54 | PDP | 26 | 15,465 |
| Kurfi 'B' | 680 | 706 | 71 | — | APC | 15 | 8,456 |
| Rawayau 'A' | 834 | 648 | 36 | — | PDP | 11 | 5,819 |
| Rawayau 'B' | 861 | 1,044 | 222 | — | APC | 12 | 5,599 |
| Tsauri 'A' | 862 | 630 | 68 | — | PDP | 15 | 7,419 |
| Tsauri 'B' | 873 | 965 | 40 | — | APC | 13 | 6,315 |
| Wurma 'A' | 669 | 873 | 80 | — | APC | 11 | 5,080 |
| Wurma 'B' | 790 | 855 | 73 | — | APC | 12 | 5,792 |
| LGA total | 10,306 | 9,078 | 1,344 | 54 | 140 | 73,078 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 18,750 | 19 | 10,545 | 2,134 | 31,464 |
| Online Reportsunknown | 2019 Governorship | 24,994 | — | 12,815 | — | 37,809 |