| Polling unit | APC | LP | PDP | NNPP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|
| tashar bara'u - t/bara'u 20/22/07/001 | 135 | 0 | 161 | 0 | PDP | 722 | 300 | 90 |
| makera - makera 20/22/07/002 | 79 | 0 | 102 | 4 | PDP | 802 | 195 | 90 |
| baganau - baganau 20/22/07/003 | 98 | 6 | 95 | 0 | APC | 459 | 759 | 90 |
| chediya/dukano - dukano 20/22/07/004 | 50 | 0 | 88 | 19 | PDP | 664 | 664 | 90 |
| goda - goda 20/22/07/005 | 49 | 0 | 92 | 0 | PDP | 466 | 1,162 | 90 |
| birchi central / pri.school 20/22/07/006 | 70 | 0 | 113 | 11 | PDP | 774 | 303 | 90 |
| birchi south pri.school 20/22/07/007 | 150 | 2 | 149 | 18 | APC | 808 | 1,924 | 90 |
| ajiwa - ajiwa 20/22/07/008 | 46 | 0 | 170 | 17 | PDP | 589 | 237 | 90 |
| masaka - masaka 20/22/07/009 | 68 | 0 | 154 | 6 | PDP | 529 | 529 | 90 |
| birchi south i pri.school 20/22/07/010 | 103 | 0 | 80 | 1 | APC | 391 | 184 | 90 |
| birchi central pri.school 20/22/07/011 | 65 | 0 | 86 | 11 | PDP | 392 | 163 | 90 |
| dispensary 20/22/07/012 | 11 | 0 | 23 | 0 | PDP | 49 | 36 | 90 |
| birchi central p. s. 20/22/07/013 | 6 | 0 | 31 | 3 | PDP | 55 | 42 | 90 |
| television center 20/22/07/014 | 6 | 1 | 70 | 4 | PDP | 118 | 91 | 90 |
| Ward total | 936 | 9 | 1,414 | 94 | 6,818 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.