Kurfi · 11 polling units · 5,819 registered · 1,771 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|
| rawayau north - rawayau north 20/22/05/001 | 0 | 0 | 0 | 0 | — | 596 | 253 | 70 |
| rawayau central - rawayau central i 20/22/05/002 | 121 | — | 130 | 2 | PDP | 600 | 296 | 75 |
| rawayau central - rawayau central ii 20/22/05/003 | 0 | 0 | 0 | 0 | — | 625 | 233 | 70 |
| farar kasa - farar kasa 20/22/05/004 | 0 | 0 | 0 | 0 | — | 555 | 233 | 70 |
| ramayau south - v/head 20/22/05/005 | 108 | 0 | 139 | 6 | PDP | 535 | 232 | 90 |
| tudawa - tudawa 20/22/05/006 | 108 | 0 | 139 | 6 | PDP | 411 | 203 | 90 |
| yalwa - yalwa 20/22/05/007 | 108 | 0 | 139 | 6 | PDP | 618 | 132 | 90 |
| awaki banza / awaki banza 20/22/05/008 | 108 | 0 | 139 | 6 | PDP | 357 | 119 | 90 |
| dangawo - dangawo 20/22/05/009 | 0 | 0 | 0 | 0 | — | 455 | 232 | 90 |
| rawayau south ii - b/kasuwa 20/22/05/010 | 108 | 0 | 139 | 6 | PDP | 557 | 231 | 90 |
| rawayau north - rawayan north 20/22/05/011 | 108 | 0 | 139 | 6 | PDP | 510 | 203 | 90 |
| Ward total | 769 | 0 | 964 | 38 | 5,819 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.