Kurfi · 15 polling units · 8,456 registered · 2,700 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | NRM | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| magama i - magama pri.school 20/22/04/001 | 39 | 1 | 98 | 16 | 1 | PDP | 416 | 394 | 75 |
| magama iii - magama pri.school 20/22/04/002 | 99 | 0 | 131 | 10 | — | PDP | 710 | 239 | 90 |
| fadumawa dispensary 20/22/04/003 | 149 | — | — | 61 | 189 | NRM | 1,068 | 1,000 | 75 |
| dadawa - dadawa 20/22/04/004 | 84 | 0 | 63 | 2 | — | APC | 558 | 151 | 90 |
| yakasai - yakasai 20/22/04/005 | 48 | 0 | 79 | 4 | — | PDP | 777 | 646 | 90 |
| geza - geza 20/22/04/006 | 94 | — | 39 | — | — | APC | 449 | 438 | 75 |
| kofa - kofa 20/22/04/007 | 76 | 0 | 33 | 0 | — | APC | 457 | 160 | 90 |
| dahirawa/muji - bahirawa 20/22/04/008 | 69 | — | 45 | 39 | — | APC | 433 | 160 | 75 |
| daram - daram 20/22/04/009 | 119 | 0 | 79 | 4 | — | APC | 696 | 513 | 90 |
| magama ii (sauyawa) - sauyawa 20/22/04/010 | 109 | — | 88 | 6 | — | APC | 621 | 203 | 85 |
| kudage - kadage 20/22/04/011 | 68 | 0 | 53 | 21 | — | APC | 502 | 142 | 90 |
| kauyen d/amarya - k/d / amarya 20/22/04/012 | — | — | — | 391 | — | NNPP | 673 | 184 | 75 |
| bahirawa - bahirawa 20/22/04/013 | 73 | 0 | 82 | 12 | — | PDP | 653 | 172 | 90 |
| kafin kwarare 20/22/04/014 | 0 | 0 | 0 | 0 | — | — | 236 | 168 | 90 |
| yan nakwari 20/22/04/015 | 30 | 0 | 72 | 12 | — | PDP | 207 | 121 | 90 |
| Ward total | 1,057 | 1 | 862 | 578 | 190 | 8,456 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.