30 local governments · 332 wards — no presidential prediction yet — run a model scenario to project this state.
Our crowd-sourced prediction for Osun.
Who's running so far — not a result, the election hasn't happened yet.
The leading candidates for each office in Osun, from the most recent election.
The people currently holding Osun State's top elective offices — tap a row for the history of that seat.
| Office | Name | Party | |
|---|---|---|---|
Governor 2022–2026 | Ademola Adeleke | PDP | ▸ |
Senator · Central 2023–2027 | Olubiyi Fadeyi | PDP | ▸ |
Senator · East 2023–2027 | Francis Fadahunsi | PDP | ▸ |
Senator · West 2023–2027 | Lere Oyewumi | PDP | ▸ |
Osun's members in the 10th National Assembly (2023–2027), by federal constituency.
| Constituency | Member | Party |
|---|---|---|
| Atakunmosa East/West/Ilesa East/West | Omorin Emmanuel Olusanya | PDP |
| Ayedaade/Irewole/Isokan | Oladebo Lanre Olomololaye | PDP |
| Ayedire/Iwo/Ola-Oluwa | Mudashiru Lukman Alani | PDP |
| Boluwaduro/Ifedayo/Ila | Akanni Clement Ademola | PDP |
| Ede North/South/Egbedore/Ejigbo | Bamidele Salam | PDP |
| Ife Central/East/North/South | Ajilesoro Abimbola Taofeek | PDP |
| Irepodun/Olorunda/Osogbo/Orolu | Adewale Morufu Adebayo | PDP |
| Obokun/Oriade | Oluwole Oke Busayo | PDP |
| Odo-Otin/Ifelodun/Boripe | Adetunji Abidemi Olusoji | PDP |
Ranked by the most votes we know they can pull — tap a row for their full vote history.
| # | Politician | Party | Votes can pull | Peak run | Strongest LGAs |
|---|---|---|---|---|---|
| 1 | AA Ademola Adeleke Won 2019 governorship | PDP | 403,371 | 2019 Governor | — |
| 2 | GO Gboyega Oyetola 2019 governorship runner-up | APC | 375,027 | 2019 Governor | — |
| 3 | AB Ajibola Basiru 2023 Senate candidate, Osun Central | APC | 132,821 | 2019 Senate | — |
| 4 | FF Francis Fadahunsi Senator, Osun East | PDP | 114,893 | 2019 Senate | — |
| 5 | OA OLAOLUWA AYOBAMI GANIYU 2019 senate candidate (PDP) | PDP | 106,779 | 2019 Senate | — |
| 6 | AF Ajibola Famurewa 2023 Senate candidate, Osun East | APC | 105,720 | 2019 Senate | — |
| 7 | OA ORIOLOWO ADELERE ADEYEMI 2019 senate candidate (APC) | APC | 102,157 | 2019 Senate | — |
| 8 | OK OYEWUNMI KAMORUDEEN OLALERE 2019 senate candidate (PDP) | PDP | 97,294 | 2019 Senate | — |
| 9 | OO OYEWO OLUSHOLA OYEGBILE 2019 house candidate (APC) | APC | 66,933 | 2019 house | — |
| 10 | AM ADEWALE MORUFU ADEBAYO 2019 house candidate (PDP) | PDP | 59,551 | 2019 house | — |
| 11 | SB SALAM BAMIDELE 2019 house candidate (PDP) | PDP | 46,994 | 2019 house | — |
| 12 | OO OLADOYIN OLAYINKA FOLORINSO 2019 house candidate (APC) | APC | 46,373 | 2019 house | — |
| 13 | RA RAFIU ADEJARE BELLO 2019 house candidate (APC) | APC | 44,866 | 2019 house | — |
| 14 | BO BABAYEMI OMOBA OYEDOTUN 2019 senate candidate (ADP) | ADP | 42,915 | 2019 Senate | — |
| 15 | LB LAWRANCE BABATUNDE AYENI 2019 house candidate (APC) | APC | 41,867 | 2019 house | — |
| 16 | AO AFOLABI OLALEKAN RASHEED 2019 house candidate (APC) | APC | 41,117 | 2019 house | — |
| 17 | TO TAIWO OLUKEMI OLUGA 2019 house candidate (APC) | APC | 36,876 | 2019 house | — |
| 18 | AA ADETUNJI ABIDEMI OLUSOJI 2019 house candidate (PDP) | PDP | 32,389 | 2019 house | — |
| 19 | AB ADEBISI BUKOLA DUPE 2019 house candidate (PDP) | PDP | 31,956 | 2019 house | — |
| 20 | DA DAPO ADELOWOKAN 2019 house candidate (PDP) | PDP | 30,760 | 2019 house | — |
| 21 | AY AMOBI YINUSA A 2019 house candidate (APC) | APC | 29,229 | 2019 house | — |
| 22 | OO OKE OLUWOLE BUSAYO 2019 house candidate (PDP) | PDP | 25,329 | 2019 house | — |
| 23 | ML MUDASHIRU LUKMAN A. 2019 house candidate (PDP) | PDP | 21,608 | 2019 house | — |
| 24 | OF OLUFEMI FAKEYE 2019 house candidate (APC) | APC | 20,371 | 2019 house | — |
| 25 | OA OLASIJI AKANMU OLAMIJU 2019 house candidate (APC) | APC | 19,725 | 2019 house | — |
| 26 | AC AKANNI CLEMENT ADEMOLA 2019 house candidate (PDP) | PDP | 17,247 | 2019 house | — |
| 27 | AO ADIATU OLAPOSI B 2019 house candidate (ADP) | ADP | 16,623 | 2019 house | — |
| 28 | AA AKANBI ADEBOWALE KAMARUDEEN 2019 house candidate (ADP) | ADP | 6,537 | 2019 house | — |
| 29 | AA ADETUNJI AJANAKU JAMIU 2019 house candidate (ADC) | ADC | 6,277 | 2019 house | — |
| 30 | FO FANIBE OLUSEGUN AYODELE 2019 house candidate (A) | A | 4,028 | 2019 house | — |
| 31 | AB ADEFIOYE BABATUNDE OLANIYI 2019 senate candidate (A) | A | 2,669 | 2019 Senate | — |
| 32 | SO SIYAN OYEWESO 2019 house candidate (ADC) | ADC | 2,164 | 2019 house | — |
| 33 | AO ALABI OLAKUNLE AKEEB 2019 senate candidate (ADC) | ADC | 2,119 | 2019 Senate | — |
| 34 | OJ ODUNAYO JIMOH 2019 house candidate (A) | A | 1,976 | 2019 house | — |
| 35 | OG OYEDUNTAN GANNY LAYIWOLA 2019 senate candidate (ADP) | ADP | 1,544 | 2019 Senate | — |
| 36 | TF TAJUDEEN FAMUYIDE OLUWASEUN 2019 senate candidate (ADP) | ADP | 1,452 | 2019 Senate | — |
| 37 | OF Olubiyi Fadeyi Senator, Osun Central | PDP | 1,422 | 2019 Senate | — |
| 38 | OS OLUOMO SUNDAY AKERE 2019 house candidate (ADP) | ADP | 1,405 | 2019 house | — |
| 39 | OO OLADELE OLADIPO OLUWASEUN 2019 house candidate (ADC) | ADC | 704 | 2019 house | — |
| 40 | FA FOLORUNSHO ABOLUBODE 2019 house candidate (ADC) | ADC | 614 | 2019 house | — |
| 41 | FG FASOREPO GIDEON AYODELE 2019 senate candidate (NCP) | NCP | 572 | 2019 Senate | — |
| 42 | BG BANKOLE GAFAR DEMOLA 2019 senate candidate (NCP) | NCP | 564 | 2019 Senate | — |
| 43 | OF OLAMIDE FOLAHANMI OLOYEDE 2019 senate candidate (ADC) | ADC | 540 | 2019 Senate | — |
| 44 | GM GIDADO MUIBAT OMONIKE 2019 senate candidate (NCP) | NCP | 488 | 2019 Senate | — |
| 45 | SA SIKIRU ARAOYE O 2019 house candidate (ADC) | ADC | 433 | 2019 house | — |
| 46 | OS OYELEKAN SAMUEL AKINGBADE 2019 senate candidate (LP) | LP | 382 | 2019 Senate | — |
| 47 | OB OYETORO BUKOLA 2019 senate candidate (APA) | APA | 370 | 2019 Senate | — |
| 48 | BS BABATUNDE SOLOMON AYOTUNDE 2019 senate candidate (SDP) | SDP | 366 | 2019 Senate | — |
| 49 | PO PAUL OLADIMEJI OLUSEYI 2019 senate candidate (APA) | APA | 316 | 2019 Senate | — |
| 50 | AM ABDULSALAM MUDASHIR 2019 house candidate (APA) | APA | 283 | 2019 house | — |
| 51 | OA OLAYINKA ADENIRAN CLEMENT 2019 house candidate (ADC) | ADC | 278 | 2019 house | — |
| 52 | AA AJADI ABIOLA AYOWOLE 2019 senate candidate (APA) | APA | 259 | 2019 Senate | — |
| 53 | OC OLADOKUN COMFORT 2019 house candidate (APA) | APA | 254 | 2019 house | — |
| 54 | EA EKUNDAYO ADEMOLA PRECIOUS 2019 senate candidate (APP) | APP | 240 | 2019 Senate | — |
| 55 | IJ IBRAHIM JAMIU ADEYEMI 2019 senate candidate (PPA) | PPA | 231 | 2019 Senate | — |
| 56 | LA LAWAL ADEWALE KASSIM 2019 house candidate (APA) | APA | 225 | 2019 house | — |
| 57 | AM ADEBISI MICHAEL MUKAILA 2019 senate candidate (APP) | APP | 209 | 2019 Senate | — |
| 58 | AO AKINYEMI OLAITAN ODUNOLA 2019 house candidate (APA) | APA | 205 | 2019 house | — |
| 59 | AA ABEDE ADETONA SAMUEL 2019 senate candidate (NRM) | NRM | 198 | 2019 Senate | — |
| 60 | OA OLUWAYINKA AMBROSE A 2019 senate candidate (PPN) | PPN | 195 | 2019 Senate | — |
| 61 | SA SALAHUDEEN ADOLA W 2019 house candidate (APA) | APA | 193 | 2019 house | — |
| 62 | AT ALAOYE TOLA KAZEEM 2019 house candidate (ACPN) | ACPN | 162 | 2019 house | — |
| 63 | OO ODESOLA OLUSEYE TITUS 2019 senate candidate (APP) | APP | 149 | 2019 Senate | — |
| 64 | AO AYODEJI OLUWASEYI ELUYODE 2019 house candidate (PPC) | PPC | 148 | 2019 house | — |
| 65 | OA OWOLABI ADELAKIN 2019 house candidate (ADC) | ADC | 146 | 2019 house | — |
| 66 | SA SOLOMON AYODEJI ONI 2019 senate candidate (DPP) | DPP | 143 | 2019 Senate | — |
| 67 | AE AYOOLA EMMANUEL ADESOKAN 2019 house candidate (APP) | APP | 134 | 2019 house | — |
| 68 | OO OSENI OLAYINKA KAZEEM 2019 senate candidate (PPA) | PPA | 133 | 2019 Senate | — |
| 69 | AF AJIBOLA FATIMOH 2019 senate candidate (CAP) | CAP | 132 | 2019 Senate | — |
| 70 | AO ATITEBI OLUYEMI GABRIEL 2019 house candidate (APA) | APA | 122 | 2019 house | — |
| 71 | OO OLATUNDE OMOTITI ABIGEAL 2019 house candidate (PPN) | PPN | 122 | 2019 house | — |
| 72 | FT FATIREGU TAIWO OLATUNDE 2019 house candidate (ADP) | ADP | 117 | 2019 house | — |
| 73 | SA SALAAM AZEEZ 2019 house candidate (PPA) | PPA | 112 | 2019 house | — |
| 74 | AO ADETUNJI OGUNLEYE FELIX 2019 senate candidate (JMPP) | JMPP | 108 | 2019 Senate | — |
| 75 | FK FAWUNMI KAYODE OLALEKAN 2019 senate candidate (ANRP) | ANRP | 105 | 2019 Senate | — |
| 76 | AJ ADESUYI JOHN OLUFEMI 2019 house candidate (ZLP) | ZLP | 96 | 2019 house | — |
| 77 | KA KAMALIDEEN AMOO 2019 senate candidate (JMPP) | JMPP | 95 | 2019 Senate | — |
| 78 | OI OLUSEGUN IDOWU KAYODE 2019 senate candidate (MPN) | MPN | 94 | 2019 Senate | — |
| 79 | OO OLUWATOYIN OLAIDE JAMES 2019 senate candidate (DA) | DA | 90 | 2019 Senate | — |
| 80 | MF MICAEL FOWOWE OLADEMEJI 2019 senate candidate (LP) | LP | 85 | 2019 Senate | — |
| 81 | AA ADELEKE ADEDAPO OLUWASEUN 2019 house candidate (APA) | APA | 80 | 2019 house | — |
| 82 | RO RASAQ OLANIRAN ADEMOLA 2019 house candidate (NCP) | NCP | 76 | 2019 house | — |
| 83 | SS SULAIMAN SATOPE OLAKUNLE 2019 house candidate (NCP) | NCP | 70 | 2019 house | — |
| 84 | AC ADERINSOYE CHARLES ADEWALE 2019 senate candidate (DPC) | DPC | 69 | 2019 Senate | — |
| 85 | AO ADEKUNLE OYERINDE 2019 senate candidate (MAJA) | MAJA | 67 | 2019 Senate | — |
| 86 | SW SHEHU WAHEED GBOLAGADE 2019 house candidate (PPA) | PPA | 67 | 2019 house | — |
| 87 | RA RUFAI ADEBISI MUJIDAT 2019 senate candidate (ACPN) | ACPN | 63 | 2019 Senate | — |
| 88 | OI OLASUPO IBRAHEEM OLANREWAJU 2019 house candidate (APP) | APP | 61 | 2019 house | — |
| 89 | AE ADEBISI EMMANUEL ONI 2019 house candidate (ADC) | ADC | 54 | 2019 house | — |
| 90 | KA KOLAWOLE ADEDAPO LASISI 2019 senate candidate (MPN) | MPN | 53 | 2019 Senate | — |
| 91 | OA OLANIYI ANTHONY FADEHUNSI 2019 senate candidate (ACPN) | ACPN | 52 | 2019 Senate | — |
| 92 | AB AKINTUNDE BENEDICT ADESOJI 2019 senate candidate (PPN) | PPN | 51 | 2019 Senate | — |
| 93 | RW RUFAI WAHAB OWOADE 2019 house candidate (ACPN) | ACPN | 50 | 2019 house | — |
| 94 | SH SANUSI HADIZAT ADENIKE 2019 house candidate (NCP) | NCP | 49 | 2019 house | — |
| 95 | SR SHEPHERD RICHARD OLUGBENGA AGBOLA 2019 senate candidate (SNP) | SNP | 48 | 2019 Senate | — |
| 96 | AM ADESINA MATHEW OLUSOLA 2019 house candidate (MPN) | MPN | 47 | 2019 house | — |
| 97 | AS ARIYO SUNDAY SINA 2019 senate candidate (MMN) | MMN | 46 | 2019 Senate | — |
| 98 | LG LAWAL GANIYU AKANFE 2019 senate candidate (MPN) | MPN | 46 | 2019 Senate | — |
| 99 | AA ADU ANTHONY OLUSEYI 2019 house candidate (ACDN) | ACDN | 46 | 2019 house | — |
| 100 | AO ADEWUMI OTUMBA G 2019 house candidate (JMPP) | JMPP | 44 | 2019 house | — |
| 101 | OV OLAPADE VICTOR OLAJIDE 2019 senate candidate (BNPP) | BNPP | 42 | 2019 Senate | — |
| 102 | AI ADELEKE ISAAC ADEWOLE 2019 senate candidate (C4C) | C4C | 42 | 2019 Senate | — |
| 103 | ML MUHAMMED LAWAL ABDULMUJEEB OLUWASEYI 2019 house candidate (C4C) | C4C | 40 | 2019 house | — |
| 104 | DO DAYO ODULANA 2019 house candidate (ACPN) | ACPN | 37 | 2019 house | — |
| 105 | FR FAREMI RAPHAEL A 2019 senate candidate (MMN) | MMN | 36 | 2019 Senate | — |
| 106 | OJ ORISALEYE JOSIAH OLADELE 2019 house candidate (ACPN) | ACPN | 36 | 2019 house | — |
| 107 | OJ OLATUNJI JOSEPH B. 2019 house candidate (ACPN) | ACPN | 35 | 2019 house | — |
| 108 | DO DADA OLUWAKEMI ESTHER 2019 house candidate (SNP) | SNP | 35 | 2019 house | — |
| 109 | AS ADEGOKE SIMISOLA AYOKANMI 2019 senate candidate (MAJA) | MAJA | 34 | 2019 Senate | — |
| 110 | LM LAWAL MORILIYATU MOTUNRAYO 2019 senate candidate (GPN) | GPN | 34 | 2019 Senate | — |
| 111 | AR AFOLABI RASAQ OLAYIWOLA 2019 senate candidate (PPN) | PPN | 33 | 2019 Senate | — |
| 112 | AW AKANBI WASIU OLALEKAN 2019 senate candidate (ID) | ID | 30 | 2019 Senate | — |
| 113 | AO ALAKINDE OLUDELE ADEWALE 2019 house candidate (ZLP) | ZLP | 29 | 2019 house | — |
| 114 | FH FAFIOYE HAMMED ABIODUN 2019 senate candidate (DA) | DA | 28 | 2019 Senate | — |
| 115 | EY ELUGAJU YEMISI 2019 house candidate (CAP) | CAP | 28 | 2019 house | — |
| 116 | AB AYODELE BADMUS TOSIN MERCY 2019 senate candidate (RP) | RP | 27 | 2019 Senate | — |
| 117 | IF IBRAHIM FATIMA ADEOLA 2019 senate candidate (DA) | DA | 27 | 2019 Senate | — |
| 118 | OA OMONIYI ABIOLA OLUWABEMIGA 2019 senate candidate (PT) | PT | 27 | 2019 Senate | — |
| 119 | AM ARIKEWUYO MARY OYEBOLA 2019 senate candidate (LP) | LP | 26 | 2019 Senate | — |
| 120 | SE SALAKO EMMANUEL OLADIMEJI 2019 senate candidate (PT) | PT | 26 | 2019 Senate | — |
| 121 | AW AJIBADE WAHEED 2019 house candidate (PT) | PT | 25 | 2019 house · 2 runs | — |
| 122 | AP AGBOOLA PETER OLUREMI 2019 house candidate (ACPN) | ACPN | 24 | 2019 house | — |
| 123 | AB AKINYODE BOLAJI MICHAEL 2019 senate candidate (RP) | RP | 23 | 2019 Senate | — |
| 124 | AR AMINULLAH RASHIDAT 2019 house candidate (DA) | DA | 23 | 2019 house | — |
| 125 | OC OLUKAYODE CORNELIUS ADED 2019 house candidate (PPC) | PPC | 22 | 2019 house | — |
| 126 | AJ ADEREMI J. AYO 2019 house candidate (SNP) | SNP | 21 | 2019 house | — |
| 127 | AO ADEYOMO OLAJUWON JAMAL 2019 house candidate (PPA) | PPA | 21 | 2019 house | — |
| 128 | AR ANIFOWOSE RAFIU SHEHU 2019 senate candidate (GPN) | GPN | 19 | 2019 Senate | — |
| 129 | MA MRS ADEBAYO RASHEEDAT 2019 senate candidate (CAP) | CAP | 19 | 2019 Senate | — |
| 130 | AM AFOLABI MOSHOOD ABIODUN 2019 senate candidate (PRP) | PRP | 19 | 2019 Senate | — |
| 131 | YS YUSUF SULE MOHAMMED 2019 house candidate (ZLP) | ZLP | 17 | 2019 house | — |
| 132 | AM ADETINEHIN MOJISOLA ADETULA 2019 house candidate (ID) | ID | 17 | 2019 house | — |
| 133 | RK RAFIU KAMARUUDEEN DEJI 2019 house candidate (GPN) | GPN | 16 | 2019 house | — |
| 134 | AT ADBWALE TOPE ADEBOWALE 2019 house candidate (ZLP) | ZLP | 16 | 2019 house | — |
| 135 | OO OBE OLUWAKEMI SEUN 2019 house candidate (CAP) | CAP | 15 | 2019 house | — |
| 136 | UO USAMOTABOULSMIU O. 2019 house candidate (PPN) | PPN | 15 | 2019 house | — |
| 137 | AO AJAO OLAWALE S 2019 house candidate (SNP) | SNP | 15 | 2019 house | — |
| 138 | AS ADEBOYE SAMUEL AYOOLUWA 2019 house candidate (PPN) | PPN | 15 | 2019 house | — |
| 139 | CA CHARLES ABIOYE KUNLE 2019 senate candidate (JMPP) | JMPP | 14 | 2019 Senate | — |
| 140 | FH FUNSHO HUSSEIN KEHINDE 2019 house candidate (GPN) | GPN | 14 | 2019 house | — |
| 141 | OS OJO SIMEON OLUDARE 2019 senate candidate (C4C) | C4C | 13 | 2019 Senate | — |
| 142 | AA ADEYEMI ADEDAYO SIKIRU 2019 senate candidate (RP) | RP | 13 | 2019 Senate | — |
| 143 | BT BASHIR TAWAKATU OMOLARA 2019 house candidate (A) | A | 13 | 2019 house | — |
| 144 | AO ADEPO O. ALFERD 2019 house candidate (BNPP) | BNPP | 13 | 2019 house | — |
| 145 | DA DUMMADE ADEJOKE UWURAOLA 2019 senate candidate (BNPP) | BNPP | 12 | 2019 Senate | — |
| 146 | AA ADEFARE AJIBOLA PRINCESS 2019 senate candidate (GPN) | GPN | 12 | 2019 Senate | — |
| 147 | OS OYEDEMI SAKIRAT AJOKE 2019 house candidate (PPN) | PPN | 12 | 2019 house | — |
| 148 | OA OTOLORIN AJOKE OJO 2019 house candidate (CAP) | CAP | 12 | 2019 house | — |
| 149 | II ISMAILA ISHOLA 2019 house candidate (PT) | PT | 11 | 2019 house | — |
| 150 | EV ELUGBA VICTORIA TOPE 2019 house candidate (GPN) | GPN | 11 | 2019 house | — |
| 151 | RA RAFIU AZEEZ OLAMILEKAN 2019 house candidate (GPN) | GPN | 10 | 2019 house | — |
| 152 | YI YUSUF ISMAILA 2019 house candidate (PT) | PT | 10 | 2019 house | — |
| 153 | OI OJO IDOWU SUSAN 2019 house candidate (ZLP) | ZLP | 10 | 2019 house | — |
| 154 | AS AKANMU SAHEED ABIODUN 2019 house candidate (PPN) | PPN | 10 | 2019 house | — |
| 155 | LO Lere Oyewumi Senator, Osun West | PDP | — | — | — |
| 156 | OO Olagunsoye Oyinlola Governor of Osun State (2003–2010) | PDP | — | — | — |
| 157 | RA Rauf Aregbesola Governor of Osun State (2010–2018) | ACN | — | — | — |
| 158 | RA Raheem Amidu Tadese 2023 Senate candidate, Osun West | APC | — | — | — |
| 159 | FL FABOADE LYDIA FAYEMI 2019 house candidate (CAP) | CAP | — | — | — |
| 160 | FF FALADE FUNMINIYI 2019 house candidate (PT) | PT | — | — | — |
The past results and contributor inputs the 2027 prediction above is built from.
| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | Atiku / Okowa | PDP | 262,301 | 48.0% |
| 2 | Tinubu / Shettima | APC | 259,295 | 47.5% |
| 3 | Obi / Baba-Ahmed | LP | 17,765 | 3.3% |
| 4 | Kwankwaso / Idahosa | NNPP | 1,178 | 0.2% |
| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | Buhari / Osinbajo | APC | 347,634 | 50.7% |
| 2 | Atiku / Obi | PDP | 337,377 | 49.3% |
| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | Ademola Adeleke | PDP | 403,371 | 51.8% |
| 2 | Gboyega Oyetola | APC | 375,027 | 48.2% |
Illustrative projections aggregated from contributor traces. See our methodology.