By local government area · 30 LGAs · 332 wards · 3,763 polling units
| Local government | Registered voters | Share | Wards | Polling units |
|---|---|---|---|---|
| Osogbo | 147,888 | 7.6% | 15 | 282 |
| IfeCentral | 115,486 | 5.9% | 11 | 215 |
| Ife East | 113,538 | 5.8% | 10 | 200 |
| Olorunda | 104,662 | 5.4% | 11 | 193 |
| Iwo | 90,029 | 4.6% | 15 | 170 |
| Ifelodun | 76,555 | 3.9% | 12 | 145 |
| Ilesha East | 74,824 | 3.9% | 11 | 132 |
| Ejigbo | 73,673 | 3.8% | 11 | 133 |
| Irewole | 72,995 | 3.8% | 11 | 138 |
| Ede North | 71,711 | 3.7% | 11 | 139 |
| Ilesha West | 70,920 | 3.7% | 10 | 121 |
| Boripe | 69,527 | 3.6% | 11 | 112 |
| Oriade | 68,197 | 3.5% | 12 | 123 |
| Ayedaade | 67,875 | 3.5% | 11 | 150 |
| Odo Otin | 66,336 | 3.4% | 15 | 121 |
| Irepodun | 58,241 | 3.0% | 11 | 133 |
| Ife North | 57,804 | 3.0% | 10 | 111 |
| Ede South | 54,860 | 2.8% | 10 | 101 |
| Isokan | 53,264 | 2.7% | 11 | 95 |
| Obokun | 53,256 | 2.7% | 10 | 100 |
| Egbedore | 53,129 | 2.7% | 10 | 90 |
| Ife South | 47,475 | 2.4% | 11 | 131 |
| Ila | 46,614 | 2.4% | 11 | 124 |
| Atakumosa East | 40,131 | 2.1% | 10 | 77 |
| Orolu | 39,639 | 2.0% | 10 | 85 |
| Ola-Oluwa | 37,134 | 1.9% | 10 | 62 |
| Ayedire | 37,067 | 1.9% | 10 | 67 |
| Atakumosa West | 35,784 | 1.8% | 11 | 76 |
| Boluwaduro | 24,276 | 1.2% | 10 | 74 |
| Ifedayo | 19,206 | 1.0% | 10 | 63 |
| Total | 1,942,096 | 100% | 332 | 3,763 |
Registered-voter counts are summed from INEC polling-unit records used for the 2023 general election. All wards in Osun →