10 wards · 84 polling units · 41,394 registered · 2023 Presidential
| Ward | APC | PDP | NRM | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Babangida | 107 | 273 | 1 | 6 | PDP | 24 | 14,011 |
| Barkami / Bulturi | 58 | 15 | — | — | APC | 6 | 4,044 |
| Biriri/Churokusko | — | — | — | — | — | 10 | 2,266 |
| Jumbam | 84 | 316 | 1 | 8 | PDP | 9 | 5,076 |
| Koka/Sungul | 71 | 85 | — | — | PDP | 5 | 2,524 |
| Koriyel | 396 | 91 | 24 | 6 | APC | 10 | 1,661 |
| Lantaiwa | 211 | 125 | 18 | 25 | APC | 6 | 3,220 |
| Mafa | 158 | 68 | — | — | APC | 6 | 3,079 |
| Mandadawa | 227 | 23 | 48 | — | APC | 5 | 3,198 |
| Shekau | — | — | — | — | — | 3 | 2,315 |
| LGA total | 1,312 | 996 | 92 | 45 | 84 | 41,394 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 58 | 0 | 15 | 0 | 73 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 3,332 | 29 | 2,594 | 71 | 11,508 |