Tarmuwa · 6 polling units · 3,220 registered · 581 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | ADP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| kariyari pri school 35/15/07/001 | 111 | — | 51 | — | 1 | APC | 750 | 750 | 75 |
| lantewa pri school 35/15/07/002 | 88 | 0 | 48 | 7 | 1 | APC | 750 | 153 | 85 |
| simintiya open space 35/15/07/003 | 56 | 0 | 14 | 1 | 0 | APC | 431 | 89 | 85 |
| kariyari primary school ii 35/15/07/004 | — | — | — | — | 23 | ADP | 490 | 470 | 85 |
| lantewa primary school ii 35/15/07/005 | 42 | 0 | 33 | 10 | 0 | APC | 342 | 85 | 85 |
| lantewa primary school iii 35/15/07/006 | 25 | 0 | 30 | 7 | 0 | PDP | 457 | 457 | 85 |
| Ward total | 322 | 0 | 176 | 25 | 25 | 3,220 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| llmLLM (qwen3.5-9b) | 2023 Presidential | 322 | 0 | 176 | 25 | 581 |