Tarmuwa · 10 polling units · 2,266 registered · 1,516 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | NRM | AA | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|
| biriri kofar waziri \i\"" 35/15/03/001 | 110 | 0 | 80 | 1 | — | — | APC | 760 | 205 | 70 |
| biriri, pri. sch. ii 35/15/03/002 | 130 | 0 | 84 | 1 | 0 | 240 | AA | 905 | 969 | 75 |
| churokusko i, pri. sch. 35/15/03/003 | 123 | — | 92 | — | — | — | APC | 0 | 292 | 75 |
| churokusko ii, pri. sch. 35/15/03/004 | 80 | 1 | 0 | 1 | 94 | 0 | NRM | 0 | 34 | 75 |
| garaji, garaji kofar buluma 35/15/03/005 | 2 | — | 60 | — | — | — | PDP | 0 | 175 | 75 |
| tashan fulai, tashan fulani 35/15/03/006 | 100 | — | 0 | — | — | — | APC | 0 | 1,101 | 75 |
| biriri pri. sch. iii 35/15/03/007 | 17 | 3 | 28 | — | 1 | — | PDP | 91 | 474 | 75 |
| biriri primary school iv 35/15/03/008 | — | — | — | — | — | — | — | 0 | — | — |
| churokusko i primary school iii 35/15/03/009 | 0 | 0 | 18 | 0 | 0 | 0 | PDP | 295 | 574 | 75 |
| tashan fulani primary school ii 35/15/03/010 | 1 | 1 | — | — | 57 | — | NRM | 215 | 118 | 75 |
| Ward total | 563 | 5 | 362 | 3 | 152 | 240 | 2,266 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| llmLLM (qwen3.5-9b) | 2023 Presidential | 563 | 5 | 362 | 3 | 1,516 |