11 wards · 254 polling units · 42,539 registered · 2023 Presidential
| Ward | PDP | APC | LP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Badakoshi | 565 | 345 | 69 | 9 | PDP | 24 | 11,941 |
| Bali A | 218 | 90 | 92 | 26 | PDP | 28 | 6,205 |
| Bali B | 64 | 38 | 82 | 1 | LP | 26 | 292 |
| Gang Dole | 162 | 39 | 1 | 2 | PDP | 12 | — |
| Gang Mata | 271 | 38 | 40 | 37 | PDP | 18 | 295 |
| Ganglari | 146 | 95 | 5 | 2 | PDP | 9 | 4,187 |
| Gangtiba | 104 | 12 | 2 | — | PDP | 7 | 1,154 |
| Kaigama | 868 | 453 | 171 | 155 | PDP | 36 | 10,496 |
| Maihula | 1,188 | 1,521 | 281 | 219 | APC | 28 | 1,813 |
| Suntai | 157 | 67 | 377 | 106 | LP | 39 | 2,822 |
| Takalafiya | 386 | 223 | 11 | 62 | PDP | 27 | 3,334 |
| LGA total | 4,129 | 2,921 | 1,131 | 619 | 254 | 42,539 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 127 | 50 | 211 | 4 | 392 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 8,018 | 4,130 | 17,036 | 1,715 | 41,170 |