| Polling unit | APC | LP | PDP | NNPP | ZLP | NRM | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|
| g/baken, g/baken 34/02/04/001 | 12 | — | — | — | — | — | APC | 0 | 324 | 75 |
| g/samen, g/samen 34/02/04/002 | 0 | 0 | 51 | 0 | 60 | 2 | ZLP | 0 | 314 | 75 |
| jobdi i, ung jobdi daka 34/02/04/003 | 94 | 1 | 1 | 1 | — | 18 | APC | 0 | 932 | 75 |
| jobdi ii, kampu 34/02/04/004 | — | — | — | — | — | — | — | 0 | 259 | — |
| nyawanti, nyawanti 34/02/04/005 | 33 | — | 67 | — | — | — | PDP | 0 | 612 | 75 |
| nyinkusum, nyinkusum 34/02/04/006 | 1 | 1 | 0 | 2 | 1 | 87 | NRM | 0 | 172 | 75 |
| sarkin noma, gdss, dakka 34/02/04/007 | 105 | 6 | — | — | 291 | 165 | ZLP | 0 | 1,294 | 75 |
| timjemi, timjemi 34/02/04/008 | 28 | 1 | 119 | 1 | 0 | 0 | PDP | 0 | 522 | 85 |
| dakka open market 34/02/04/009 | 64 | 15 | 109 | 3 | — | — | PDP | 0 | 480 | 75 |
| garbabi 34/02/04/010 | 1 | — | 7 | — | — | — | PDP | 0 | 51 | 75 |
| danaba 34/02/04/011 | 11 | — | 43 | 1 | — | — | PDP | 0 | 60 | 85 |
| primary healthcare 34/02/04/012 | 35 | 3 | 88 | — | 1 | — | PDP | 0 | 266 | 75 |
| Ward total | 384 | 27 | 485 | 8 | 353 | 272 | 0 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| llmLLM (qwen3.5-9b) | 2023 Presidential | 389 | 27 | 5,026 | 8 | 6,187 |