| Polling unit | APC | LP | PDP | NNPP | BP | ZLP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|
| adamu i, central primary school 34/02/02/001 | 157 | 13 | 108 | 16 | — | — | APC | 0 | 1,014 | 75 |
| adamu ii, ung. chamba k. dambature 34/02/02/002 | — | — | — | — | — | — | — | 0 | 1,864 | — |
| adamu iii, central primary school 34/02/02/003 | 71 | 13 | 60 | 21 | — | — | APC | 854 | 854 | 75 |
| adamu iv, k/toro tondo 34/02/02/004 | — | — | — | — | — | — | — | 0 | 4,945 | — |
| audu, g/mangoro hospital road 34/02/02/005 | — | — | — | — | — | — | — | 2,882 | 522 | 75 |
| jammiri, jammiri 34/02/02/006 | 12 | 6 | 2 | 72 | 80 | — | BP | 1,003 | 1,074 | 75 |
| j/bungah, j/buwgah 34/02/02/007 | — | — | — | — | — | — | — | 0 | 1,594 | — |
| m/gajere, m/gajere 34/02/02/008 | 8 | 54 | 26 | — | 1 | 121 | ZLP | 0 | 1,150 | 75 |
| nayinawa, nayinawa 34/02/02/009 | 38 | 10 | 151 | 16 | — | — | PDP | 0 | 532 | 85 |
| s/baka, s/baka 34/02/02/010 | — | — | — | — | — | — | — | 0 | 6,904 | — |
| waya, waya 34/02/02/011 | 27 | 23 | 37 | 2 | — | — | PDP | 502 | 498 | 75 |
| angwan adamu,vertinary clinic 34/02/02/012 | 17 | 1 | 3 | 1 | — | — | APC | 59 | 23 | 85 |
| angwan chamba 34/02/02/013 | — | 6 | 21 | 1 | — | — | PDP | 0 | 112 | 85 |
| ungwan adamu stone street y.junction 34/02/02/014 | 22 | — | — | 1 | — | — | APC | 75 | 36 | 75 |
| ungwan mumuye 34/02/02/015 | — | 28 | 10 | 1 | 1 | — | LP | 114 | 114 | 75 |
| forest gashaka road 34/02/02/016 | 0 | 0 | 0 | 0 | — | — | — | 311 | 1,800 | 70 |
| ungwan titi junction 34/02/02/017 | 3 | 2 | 6 | 2 | — | — | PDP | 23 | 15 | 75 |
| ungwan saidu 34/02/02/018 | 28 | 4 | 25 | 5 | — | — | APC | 0 | 165 | 85 |
| stirling gate 34/02/02/019 | 1 | 4 | 1 | 0 | 144 | — | BP | 277 | 187 | 75 |
| reb bali 34/02/02/020 | 1 | — | 1 | — | 26 | 1 | BP | 0 | 567 | 85 |
| ungwam mission 34/02/02/021 | 2 | 58 | — | 3 | — | 4 | LP | 0 | 86 | 85 |
| ungwan bonky 34/02/02/022 | 8 | 7 | 19 | 1 | — | — | PDP | 0 | 101 | 75 |
| ungwan nachigh 34/02/02/023 | — | — | — | — | — | — | — | 0 | 10 | — |
| jammiri ii 34/02/02/024 | 1 | 1 | 2 | 1 | — | — | PDP | 35 | 35 | 75 |
| gidan aliyu village 34/02/02/025 | — | — | — | — | — | — | — | 0 | 1 | 75 |
| j/bungah primary school 34/02/02/026 | 1 | 1 | 0 | 0 | 0 | 0 | APC | 0 | — | 85 |
| bambadoprimary school 34/02/02/027 | 3 | 12 | 17 | — | — | — | PDP | 35 | 32 | 85 |
| motor park gate 34/02/02/028 | 73 | 13 | 45 | 20 | — | — | APC | 35 | 266 | 75 |
| Ward total | 473 | 256 | 534 | 163 | 252 | 126 | 6,205 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| llmLLM (qwen3.5-9b) | 2023 Presidential | 1,036 | 536 | 838 | 269 | 3,296 |