12 wards · 512 polling units · 271,505 registered · 2023 Presidential
| Ward | APC | LP | PDP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Ward I N2 | 1,353 | 105 | 1,004 | 3 | APC | 18 | 9,969 |
| Ward Ii, N3 | 1,297 | 138 | 450 | 2 | APC | 28 | 15,175 |
| Ward Iii, N4 | 2,759 | 351 | 891 | 8 | APC | 60 | 29,968 |
| Ward Iv, N5A | 2,551 | 259 | 894 | 56 | APC | 53 | 26,960 |
| Ward Ix, | 980 | 554 | 429 | 7 | APC | 23 | 12,192 |
| Ward V, N5B | 2,725 | 1,310 | 534 | 5 | APC | 68 | 38,101 |
| Ward Vi, N6A Part I | 943 | 80 | 442 | 264 | APC | 27 | 14,910 |
| Ward Vii, N6A Part Ii | 1,299 | 705 | 396 | 4 | APC | 32 | 17,159 |
| Ward Viii, N6A Part Iii | 2,858 | 1,379 | 702 | 10 | APC | 63 | 31,421 |
| Ward X, N6B Part Ii | 1,347 | 382 | 60 | 1 | APC | 34 | 19,116 |
| Ward Xi, Nw8 | 993 | 1,795 | 300 | 62 | LP | 43 | 23,624 |
| Ward Xii, Nw8 | 2,880 | 1,169 | 766 | 14 | APC | 63 | 32,910 |
| LGA total | 21,985 | 8,227 | 6,868 | 436 | 512 | 271,505 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 17,407 | 6,801 | 5,582 | 218 | 30,008 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 16,601 | 5,770 | 5,957 | 2,191 | 38,216 |