Ibadan North · 43 polling units · 23,624 registered · 4,133 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | NRM | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| south poly bus-stop (campus) 30/06/11/001 | 45 | 31 | 8 | 0 | — | APC | 750 | 89 | 90 |
| staff quarters unity hall poly 30/06/11/002 | 86 | 31 | 29 | 0 | — | APC | 955 | 153 | 90 |
| poly north campus 30/06/11/003 | 75 | 40 | 28 | 0 | — | APC | 750 | 153 | 90 |
| around police station 30/06/11/004 | 54 | 20 | 15 | 1 | — | APC | 462 | 114 | 90 |
| inside sango garage 30/06/11/005 | 74 | 18 | 79 | 1 | — | PDP | 908 | 192 | 90 |
| moradeyo 30/06/11/006 | 74 | 18 | — | 1 | 79 | NRM | 764 | 908 | 75 |
| ope abayomi 30/06/11/007 | 87 | 26 | 22 | 0 | — | APC | 750 | 161 | 90 |
| inside emmanuel college of theology 30/06/11/008 | 48 | 65 | 17 | 0 | — | LP | 750 | 161 | 90 |
| queen's hall, u.i. 30/06/11/009 | 52 | 340 | 14 | 2 | — | LP | 1,738 | 421 | 90 |
| sultan bello hall; u.i. 30/06/11/010 | 44 | 120 | 8 | 2 | — | LP | 750 | 180 | 90 |
| mellanby/tedder halls, u.i. 30/06/11/011 | 66 | 256 | 11 | 0 | — | LP | 1,434 | 349 | 70 |
| namdi azikwe hall, u.i. i 30/06/11/012 | 37 | 126 | 6 | 0 | — | LP | 921 | 617 | 90 |
| namdi azikwe hall, u.i. ii 30/06/11/013 | 33 | 53 | 3 | 0 | — | LP | 737 | 187 | 90 |
| independence hall, u.i. 30/06/11/014 | 56 | 192 | 11 | 0 | — | LP | 1,427 | 269 | 90 |
| idia hall, u.i. 30/06/11/015 | 0 | 0 | 0 | 0 | — | — | 750 | 116 | 70 |
| awolowo hall, u.i. 30/06/11/016 | 20 | 54 | 3 | 0 | — | LP | 750 | 154 | 90 |
| postal agency, abadina 30/06/11/017 | 46 | 90 | 14 | 0 | — | LP | 750 | 167 | 90 |
| abadina primary school, u.i. 30/06/11/018 | 63 | 129 | 9 | — | — | LP | 750 | 513 | 75 |
| mechanic village, samonda 30/06/11/019 | 63 | 30 | 13 | 0 | — | APC | 750 | 119 | 90 |
| opposite aregbesola bus stop south poly (campus) 30/06/11/020 | 42 | 24 | 1 | — | — | APC | 472 | 372 | 75 |
| unity hall north campus 30/06/11/021 | 6 | 6 | 2 | — | — | APC | 46 | 44 | 75 |
| open space in front of zenith bank 30/06/11/022 | 0 | 0 | 0 | 0 | — | — | 659 | 122 | 70 |
| opposite store center north campus 30/06/11/023 | 0 | 0 | 0 | 0 | — | — | 55 | 14 | 70 |
| sango garage ii 30/06/11/024 | 0 | 0 | 0 | 0 | — | — | 203 | 82 | 70 |
| national council of women society 30/06/11/025 | 0 | 0 | 0 | 0 | — | — | 33 | 18 | 70 |
| opposite light house church along university of ibadan road 30/06/11/026 | 0 | 0 | 0 | 0 | — | — | 432 | 103 | 70 |
| opposite emmanuel colege of theology samonda 30/06/11/027 | 1 | 65 | 5 | — | — | LP | 274 | 121 | 85 |
| queen's hall u.i ii 30/06/11/028 | 11 | 154 | 1 | — | — | LP | 356 | 176 | 85 |
| opposite ict centre queen's hall 30/06/11/029 | 0 | 0 | 0 | 0 | — | — | 54 | 27 | 70 |
| sultan bello hall u.i ii 30/06/11/030 | 0 | 0 | 0 | 0 | — | — | 602 | 186 | 70 |
| opposite a.s.u office u. i ibadan 30/06/11/031 | 4 | 9 | 0 | 0 | — | LP | 31 | 13 | 90 |
| opposite tedder hall bus stop 30/06/11/032 | 14 | 82 | 2 | 1 | — | LP | 180 | 160 | 85 |
| opposite nnamdi azikwe gate u.i 30/06/11/033 | 0 | 0 | 0 | 0 | — | — | 70 | 40 | 70 |
| opposite mini market, opp. nnamdi azikwe gate u.i 30/06/11/034 | 0 | 0 | 0 | 0 | — | — | 29 | 17 | 70 |
| beside independence hall u.i 30/06/11/035 | 0 | 0 | 0 | 0 | — | — | 53 | 29 | 70 |
| opposite quarters behind independence hall u.i 30/06/11/036 | 0 | 0 | 0 | 0 | — | — | 160 | 32 | 70 |
| block c, independence hall, zik hostel road u.i ibadan 30/06/11/037 | 12 | 63 | — | 1 | 3 | LP | 402 | 390 | 75 |
| abdul salami abubakar post graduate hall, idia busstop 30/06/11/038 | 11 | 76 | 1 | 0 | 0 | LP | 436 | 436 | 85 |
| beside awo hall u.i 30/06/11/039 | 1 | 14 | 0 | — | — | LP | 39 | 15 | 75 |
| awolowo hall, bus stop u.i ibadan 30/06/11/040 | 18 | 89 | — | — | 7 | LP | 719 | 115 | 85 |
| postal agency abadina u.i 30/06/11/041 | 48 | — | 7 | 55 | 1 | NNPP | 452 | 452 | 85 |
| infront of administrative block abadina primary sch iii 30/06/11/042 | 66 | 84 | 14 | 0 | 0 | LP | 553 | 531 | 85 |
| cockpit junction, aerodrome estate 30/06/11/043 | 0 | 0 | 0 | 0 | — | — | 468 | 149 | 70 |
| Ward total | 1,257 | 2,305 | 323 | 64 | 90 | 23,624 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 824 | 1,245 | 270 | 6 | 2,345 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 840 | 1,300 | 153 | 201 | 3,295 |