Ibadan North · 28 polling units · 15,175 registered · 2,390 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | ADP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| afiku compojnd 30/06/02/001 | 111 | 7 | 10 | 0 | — | APC | 633 | 144 | 90 |
| apostolic primary school 30/06/02/002 | 0 | 0 | 0 | 0 | 0 | — | 629 | 121 | 85 |
| ayegun mosque 30/06/02/003 | 78 | 6 | 12 | 0 | — | APC | 593 | 543 | 90 |
| bola street 30/06/02/004 | — | — | — | — | 91 | ADP | 872 | 532 | 75 |
| bolanta sapati i 30/06/02/005 | 39 | 0 | 13 | 0 | — | APC | 239 | 174 | 90 |
| bolanta sapati ii 30/06/02/006 | 51 | 2 | 24 | 0 | — | APC | 421 | 98 | 90 |
| ebenezer primary school 30/06/02/007 | 56 | 5 | 15 | 0 | — | APC | 357 | 79 | 90 |
| i.m.g. school, nalende 30/06/02/008 | 49 | 3 | 25 | 0 | — | APC | 317 | 94 | 90 |
| inalende market 30/06/02/009 | 61 | 9 | 19 | 0 | — | APC | 682 | 109 | 90 |
| ire akari 30/06/02/010 | 93 | 22 | 37 | 0 | — | APC | 775 | 176 | 90 |
| jodat 30/06/02/011 | 55 | 4 | 31 | 0 | — | APC | 633 | 136 | 90 |
| nalende mosque 30/06/02/012 | 82 | 12 | 13 | 0 | — | APC | 658 | 128 | 90 |
| nawar-deen school 30/06/02/013 | 72 | 6 | 38 | 0 | — | APC | 459 | 131 | 90 |
| ode olo 30/06/02/014 | 59 | 5 | 31 | 0 | — | APC | 695 | 128 | 90 |
| ojo-oniro compound 30/06/02/015 | 87 | — | — | — | — | APC | 645 | 645 | 75 |
| oke-oloro 30/06/02/016 | 29 | 0 | 39 | 0 | — | PDP | 233 | 85 | 90 |
| opoyeosa/oniyanrin junction 30/06/02/017 | 93 | 1 | 33 | 1 | — | APC | 657 | 637 | 75 |
| opposite nalende mosque 30/06/02/018 | 0 | 0 | 0 | 0 | — | — | 542 | 93 | 70 |
| opposite nitel oniyanrin 30/06/02/019 | 54 | 6 | 53 | 0 | — | APC | 744 | 170 | 90 |
| st. john primary school 30/06/02/020 | 119 | 12 | 36 | 1 | — | APC | 554 | 149 | 90 |
| st. peter school 30/06/02/021 | 0 | 0 | 0 | 0 | — | — | 516 | 88 | 70 |
| st. stephen school. i 30/06/02/022 | 115 | 17 | 26 | 0 | — | APC | 516 | 88 | 90 |
| st. stephen school ii 30/06/02/023 | 0 | 0 | 0 | 0 | — | — | 703 | 124 | 70 |
| st. stephen school iii 30/06/02/024 | 0 | 0 | 0 | 0 | — | — | 482 | 91 | 70 |
| in front of borokini house 30/06/02/025 | 77 | 17 | 15 | 0 | — | APC | 623 | 132 | 90 |
| elelede compound 30/06/02/026 | 97 | 5 | 13 | 1 | — | APC | 605 | 605 | 90 |
| open space close to bola mosque 30/06/02/027 | 27 | 0 | 10 | 0 | 0 | APC | 123 | 123 | 75 |
| beside st stephen church 30/06/02/028 | 0 | 0 | 0 | 0 | — | — | 269 | 114 | 70 |
| Ward total | 1,504 | 139 | 493 | 3 | 91 | 15,175 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 1,297 | 138 | 450 | 2 | 1,887 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 459 | 23 | 71 | 15 | 865 |