11 wards · 139 polling units · 71,711 registered · 2023 Presidential
| Ward | PDP | APC | LP | NRM | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Abogunde/Sagba | 2,087 | 759 | 67 | — | PDP | 22 | 9,751 |
| Alusekere | 1,913 | 732 | 183 | — | PDP | 18 | 10,425 |
| Apaso | 1,397 | 635 | 18 | — | PDP | 10 | 4,236 |
| Asunmo | 678 | 450 | 17 | — | PDP | 8 | 4,267 |
| Bara Ejemu | 437 | 111 | 5 | — | PDP | 7 | 3,099 |
| Isibo/Buari-Isola | 971 | 505 | 25 | 124 | PDP | 13 | 6,106 |
| Olaba/Atapara | 957 | 644 | 26 | 177 | PDP | 10 | 4,920 |
| Ologun/Agbaakin | 1,053 | 1,021 | 2 | — | PDP | 13 | 6,304 |
| Olusokun | 1,554 | 743 | 58 | — | PDP | 12 | 7,853 |
| Sabo/Agbongbe I | 1,353 | 764 | 25 | — | PDP | 11 | 6,030 |
| Sabo/Agbongbe Ii | 1,683 | 761 | 171 | 1 | PDP | 15 | 8,720 |
| LGA total | 14,083 | 7,125 | 597 | 302 | 139 | 71,711 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 6,979 | 546 | 13,402 | 163 | 21,090 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 6,389 | 445 | 11,401 | 24 | 23,622 |