Ede North · 22 polling units · 9,751 registered · 3,693 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | NRM | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| 16 popo street, orita bode 29/07/02/001 | — | — | — | — | 167 | NRM | 519 | 438 | 75 |
| sufianu main comp. 29/07/02/002 | 53 | 1 | 156 | 1 | — | PDP | 557 | 219 | 90 |
| fed. polytechnic in front of ramat hall 29/07/02/003 | 53 | 33 | 95 | 1 | — | PDP | 668 | 516 | 90 |
| c.a.c. pry. school, talafia 29/07/02/004 | 68 | 7 | 168 | 0 | — | PDP | 673 | 313 | 90 |
| l.a. pry. school, adogbe 29/07/02/005 | 52 | 6 | 49 | 1 | — | APC | 573 | 262 | 90 |
| 12 bisiku lane 29/07/02/006 | 49 | 0 | 122 | 0 | — | PDP | 391 | 175 | 90 |
| 127 ojisun comp. 29/07/02/007 | 39 | 0 | 96 | 1 | — | PDP | 421 | 137 | 90 |
| beside lawyer mogaji's house 29/07/02/008 | 51 | 2 | 192 | 0 | — | PDP | 513 | 471 | 90 |
| abogunde comp. 29/07/02/009 | 36 | 4 | 176 | 3 | — | PDP | 731 | 317 | 90 |
| abogunde comp. (open space) 29/07/02/010 | 46 | 4 | 104 | 0 | — | PDP | 409 | 158 | 90 |
| 38, asalu main comp. 29/07/02/011 | 65 | — | — | — | 146 | NRM | 436 | 351 | 75 |
| 53 sagba area, opp. sagba mosque 29/07/02/012 | 38 | 0 | 98 | 0 | — | PDP | 401 | 150 | 90 |
| sagba junction 29/07/02/013 | 135 | — | 126 | — | — | APC | 397 | 371 | 75 |
| open space oniso comp. 29/07/02/014 | 20 | 2 | 110 | 0 | — | PDP | 273 | 157 | 90 |
| iyaagba kubiya comp. 29/07/02/015 | 52 | 1 | 121 | 0 | — | PDP | 347 | 179 | 90 |
| ado inaja comp. 29/07/02/016 | 44 | 1 | 100 | 0 | — | PDP | 432 | 149 | 90 |
| baba oya comp. 29/07/02/017 | 23 | 0 | 101 | 0 | — | PDP | 313 | 3,062 | 90 |
| alagbede comp. 29/07/02/018 | 49 | 0 | 85 | 0 | — | PDP | 322 | 154 | 90 |
| asalu comp. 29/07/02/019 | 0 | 0 | 0 | 0 | — | — | 258 | 2,158 | 70 |
| areja comp. 29/07/02/020 | 27 | 0 | 72 | 0 | — | PDP | 257 | 153 | 90 |
| osorundun comp. 29/07/02/021 | 20 | 0 | 50 | 0 | — | PDP | 117 | 91 | 90 |
| infront of olugan mosque 29/07/02/022 | 39 | 6 | 192 | 0 | — | PDP | 743 | 334 | 90 |
| Ward total | 959 | 67 | 2,213 | 7 | 313 | 9,751 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 759 | 67 | 2,087 | 7 | 2,920 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 891 | 53 | 1,775 | 5 | 3,807 |