Ede North · 13 polling units · 6,304 registered · 2,625 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | NRM | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| 7 ologun square 29/07/03/001 | 111 | 0 | 160 | 0 | — | PDP | 594 | 525 | 90 |
| odunaye square 29/07/03/002 | 91 | 0 | 124 | 0 | — | PDP | 444 | 338 | 90 |
| aranyin square 29/07/03/003 | 112 | 1 | 94 | 0 | — | APC | 479 | 381 | 90 |
| open space in front of baale ile aranyin( aranyin square 29/07/03/004 | 287 | 0 | 23 | 0 | — | APC | 750 | 332 | 90 |
| aworo compd. 29/07/03/005 | 65 | 0 | 94 | 0 | — | PDP | 347 | 163 | 90 |
| 41b areja square, yidi road 29/07/03/006 | 97 | 0 | 140 | 0 | — | PDP | 475 | 2,414 | 90 |
| gaa iyalode yidi road 29/07/03/007 | 59 | — | — | — | 99 | NRM | 319 | 262 | 75 |
| olukolo (idi-ose) 29/07/03/008 | 62 | 0 | 120 | 0 | — | PDP | 369 | 296 | 90 |
| open space tajudeen road, 29/07/03/009 | 0 | 0 | 0 | 0 | — | — | 421 | 236 | 90 |
| no. 10 tajudeen road, agbabiada 29/07/03/010 | 126 | 0 | 178 | 1 | — | PDP | 660 | 547 | 90 |
| alawo comp. 29/07/03/011 | 0 | 0 | 0 | 0 | — | — | 413 | 194 | 70 |
| adodo compound 29/07/03/012 | 70 | 1 | 120 | 0 | — | PDP | 403 | 197 | 90 |
| aranyin square ii, oluwoye 29/07/03/013 | 325 | — | 56 | 1 | 7 | APC | 630 | 616 | 75 |
| Ward total | 1,405 | 2 | 1,109 | 2 | 106 | 6,304 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 1,021 | 2 | 1,053 | 1 | 2,077 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 1,249 | 1 | 1,852 | 1 | 4,801 |