12 wards · 543 polling units · 332,185 registered · 2023 Presidential
| Ward | LP | PDP | APC | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Chikun | 113 | 156 | 44 | — | PDP | 18 | 5,833 |
| Gwagwada | 396 | 1,274 | 307 | 41 | PDP | 25 | 12,711 |
| Kakau | 7,693 | 4,230 | 1,137 | 176 | LP | 57 | 40,193 |
| Kujama | 1,519 | 5,447 | 1,932 | 563 | PDP | 56 | 33,358 |
| Kunai | 622 | 1,881 | 999 | 108 | PDP | 39 | 20,234 |
| Kuriga | 20 | 276 | 556 | 37 | APC | 20 | 6,522 |
| Narayi | 8,765 | 3,124 | 226 | 79 | LP | 48 | 30,206 |
| Nasarawa | 2,175 | 2,334 | 890 | 291 | PDP | 39 | 22,683 |
| Rido | 909 | 234 | 137 | 10 | LP | 70 | 48,062 |
| S/Ggarin Arewa Tirkaniya | 3,983 | 1,837 | 915 | 265 | LP | 35 | 22,287 |
| Sabon Tasha | 16,722 | 3,296 | 343 | 211 | LP | 88 | 61,576 |
| Ung. Yelwa | 7,705 | 2,237 | 116 | 72 | LP | 48 | 28,520 |
| LGA total | 50,622 | 26,326 | 7,602 | 1,853 | 543 | 332,185 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 6,894 | 50,252 | 24,410 | 1,823 | 83,379 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 10,249 | 53,274 | 31,610 | 12,041 | 230,519 |