11 wards · 322 polling units · 128,823 registered · 2023 Presidential
| Ward | PDP | APC | NNPP | LP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Birnin Kudu | 4,985 | 2,186 | 501 | 120 | PDP | 52 | 28,101 |
| Kangire | 1,398 | 611 | 123 | 4 | PDP | 33 | 3,672 |
| Kantoga | 2,024 | 1,326 | 31 | 2 | PDP | 32 | 13,086 |
| Kiyako | 2,636 | 1,392 | 107 | 2 | PDP | 27 | 14,694 |
| Kwangwara | 1,113 | 1,057 | 22 | 1 | PDP | 18 | 9,629 |
| Lafiya | 1,486 | 1,156 | 47 | — | PDP | 18 | 10,073 |
| Sundimina | 2,761 | 2,483 | 168 | 2 | PDP | 34 | 15,443 |
| Surko | 1,037 | 664 | 47 | 1 | PDP | 14 | 7,358 |
| Unguwar"Ya | 912 | 715 | 23 | — | PDP | 20 | 8,626 |
| Wurno | 3,393 | 2,405 | 274 | 5 | PDP | 42 | 18,141 |
| Yalwan Damai | — | — | — | — | — | 32 | — |
| LGA total | 21,745 | 13,995 | 1,343 | 137 | 322 | 128,823 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 11,175 | 137 | 17,637 | 1,185 | 30,134 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 32,090 | 3,156 | 36,061 | 4,631 | 116,972 |