11 wards · 260 polling units · 122,110 registered · 2023 Presidential
| Ward | APC | PDP | NNPP | LP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Gombe Abba | 220 | 189 | 3 | — | APC | 22 | 10,355 |
| Hashidu | 680 | 701 | 75 | — | PDP | 9 | 4,449 |
| Jamari | 1,995 | 737 | — | — | APC | 36 | 14,536 |
| Kunde | 5,239 | — | — | — | APC | 16 | 6,131 |
| Lafiya | 722 | 670 | 15 | 1 | APC | 11 | 5,193 |
| Malala | 1,420 | 1,650 | 43 | 3 | PDP | 26 | 12,808 |
| Waziri North | 1,589 | 3,368 | 159 | 4 | PDP | 38 | 19,549 |
| Waziri South / Central | 103 | 146 | — | 16 | PDP | 51 | 24,928 |
| Wuro Tale | 868 | 725 | 42 | 2 | APC | 17 | 7,830 |
| Zange | 976 | 1,276 | 28 | 55 | PDP | 25 | 11,935 |
| Zaune | 839 | 706 | 13 | 1 | APC | 9 | 4,396 |
| LGA total | 14,651 | 10,168 | 378 | 82 | 260 | 122,110 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 7,037 | 82 | 8,605 | 364 | 16,088 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 20,433 | 166 | 14,853 | 548 | 41,717 |