| Polling unit | APC | LP | PDP | NNPP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|
| ung. baba hassan, malala area court 15/04/06/001 | 61 | 1 | 143 | 5 | PDP | 897 | 223 | 90 |
| ung. galadima, malala maternity 15/04/06/002 | 59 | 1 | 153 | 1 | PDP | 627 | 236 | 90 |
| ung. bauchi, malala dispensary 15/04/06/003 | 84 | 0 | 209 | 8 | PDP | 861 | 3,641 | 90 |
| ung. madaki, malala pri. sch. 15/04/06/004 | 103 | 0 | 52 | 5 | APC | 475 | 164 | 90 |
| auyakari, kofar mai ung. 15/04/06/005 | 0 | 0 | 0 | 0 | — | 821 | 1,900 | 70 |
| chiroma bakau, kofar chiroma 15/04/06/006 | 10 | — | 125 | — | PDP | 585 | 850 | 85 |
| kowagol, primary school 15/04/06/007 | 48 | — | — | — | APC | 446 | 177 | 75 |
| dokoroyel, kofar sarki 15/04/06/008 | 45 | 0 | 55 | 0 | PDP | 353 | 104 | 90 |
| ganawaji, primary school 15/04/06/009 | 127 | 0 | 107 | 2 | APC | 868 | 236 | 90 |
| jauro abbu, kofar jauro 15/04/06/010 | 60 | 0 | 29 | 1 | APC | 392 | 392 | 90 |
| jauro goje, kofar j. goje 15/04/06/011 | 20 | 0 | 22 | 0 | PDP | 197 | 48 | 90 |
| wuro bundu, kofa sarki 15/04/06/012 | 28 | 0 | 36 | 0 | PDP | 318 | 73 | 90 |
| birishe, kofar sarki 15/04/06/013 | 42 | 0 | 39 | 2 | APC | 372 | 360 | 90 |
| waloji, primary school 15/04/06/014 | 132 | 0 | 97 | 2 | APC | 726 | 726 | 90 |
| gadum bawa, kofar sarki 15/04/06/015 | 67 | 0 | 64 | 0 | APC | 422 | 417 | 90 |
| lariski, kofar sarki 15/04/06/016 | 44 | 0 | 44 | 0 | APC | 291 | 86 | 90 |
| burari, primary school 15/04/06/017 | 143 | 0 | 92 | 15 | APC | 629 | 529 | 90 |
| burari, kofar mai ung. 15/04/06/018 | 121 | 1 | 118 | 0 | APC | 809 | 741 | 90 |
| gadum mala, kofar sarki 15/04/06/019 | 32 | — | 23 | 1 | APC | 250 | 144 | 85 |
| duggiri, primary school 15/04/06/020 | 74 | 0 | 76 | 0 | PDP | 529 | 164 | 90 |
| bakau tambajam, kofar sarki 15/04/06/021 | 68 | 0 | 60 | 0 | APC | 409 | 1,441 | 75 |
| tilde, kofar sarki 15/04/06/022 | 40 | 0 | 49 | 0 | PDP | 461 | 461 | 90 |
| dalari/betori, kofar betori 15/04/06/023 | 46 | 0 | 12 | 0 | APC | 480 | 14,025 | 90 |
| jauro bako, kofar jauro 15/04/06/024 | 53 | 0 | 67 | 0 | PDP | 476 | 1,211 | 90 |
| ganawaji pri. sch i 15/04/06/025 | 24 | 0 | 26 | 1 | PDP | 57 | 51 | 90 |
| burari kofar mai anguwa i 15/04/06/026 | 5 | 0 | 12 | 0 | PDP | 57 | 51 | 90 |
| Ward total | 1,536 | 3 | 1,710 | 43 | 12,808 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 1,378 | 3 | 1,502 | 42 | 2,925 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 2,393 | 6 | 3,108 | 115 | 5,985 |