16 wards · 383 polling units · 97,216 registered · 2023 Presidential
| Ward | LP | APC | PDP | BP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Akili Ogidi/Obeagwe | 548 | 4 | 47 | — | LP | 12 | 2,236 |
| Akiliozizor | 229 | 1 | 13 | — | LP | 11 | 380 |
| Atani I | 1,456 | 13 | 29 | — | LP | 15 | 7,462 |
| Atani Ii | 54 | — | 14 | — | LP | 9 | 111 |
| Iyiowa/Odekpe/Ohita | 1,735 | 1,376 | 154 | 121 | LP | 44 | 8,844 |
| Ochuche-Umuodu/Ogbakuba/Amiyi | 906 | 9 | 53 | — | LP | 17 | 7,552 |
| Ogwu-Ikpele | 710 | 11 | 34 | — | LP | 16 | 3,613 |
| Ogwuaniocha | 147 | — | 3 | — | LP | 17 | — |
| Okpoko I | 2,401 | 4 | 105 | — | LP | 30 | 12,301 |
| Okpoko Ii | 1,055 | 7 | 8 | — | LP | 25 | 6,429 |
| Okpoko Iii | 1,124 | — | 15 | 150 | LP | 28 | 2,454 |
| Okpoko Iv | 1,240 | 6 | 16 | — | LP | 24 | 7,887 |
| Okpoko V | 2,233 | 14 | 23 | — | LP | 36 | 5,415 |
| Okpoko Vi | 3,379 | 10 | 18 | — | LP | 78 | 28,939 |
| Ossomala | 505 | — | 9 | 1 | LP | 12 | — |
| Umunankwo/Mputu | 483 | 3 | 26 | — | LP | 9 | 3,593 |
| LGA total | 18,205 | 1,458 | 567 | 272 | 383 | 97,216 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 151 | 14,227 | 266 | 62 | 14,706 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 7,718 | 25,015 | 4,845 | 4,257 | 98,128 |