Ogbaru · 16 polling units · 3,613 registered · 887 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | APM | ZLP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|
| post office i 04/16/08/001 | 0 | 84 | 0 | 1 | — | — | LP | 242 | 85 | 90 |
| kings school 04/16/08/002 | 0 | 48 | 1 | 0 | — | — | LP | 143 | 260 | 90 |
| c.p.s utuwom 04/16/08/003 | 0 | 26 | 2 | 3 | — | — | LP | 244 | 260 | 90 |
| iyi akata 04/16/08/004 | 0 | 55 | 3 | 0 | — | — | LP | 268 | 200 | 90 |
| okichi eleke i 04/16/08/005 | 0 | 77 | 1 | 0 | — | — | LP | 212 | 181 | 90 |
| umuezeoma 04/16/08/006 | 0 | 103 | 4 | 0 | — | — | LP | 429 | 129 | 90 |
| ojagbi 04/16/08/007 | 1 | 47 | 2 | 0 | — | — | LP | 183 | 119 | 90 |
| umuoleke 04/16/08/008 | — | — | — | — | 59 | — | APM | 380 | 64 | 75 |
| onuodigiri 04/16/08/009 | 0 | 61 | 0 | 0 | — | — | LP | 238 | 210 | 90 |
| ntakposi 04/16/08/010 | 0 | 0 | 0 | 0 | — | — | — | 137 | 24 | 70 |
| obikwele 04/16/08/011 | 10 | 54 | 17 | 0 | — | — | LP | 422 | 400 | 90 |
| umuaka/ofufe 04/16/08/012 | — | 33 | — | — | — | 34 | ZLP | 105 | 100 | 75 |
| agbo ogwe mmilinso 04/16/08/013 | 0 | 24 | 0 | 0 | — | — | LP | 84 | 100 | 90 |
| umunkwocha 04/16/08/014 | 0 | 71 | 0 | 0 | — | — | LP | 261 | 297 | 90 |
| post office ii 04/16/08/015 | 0 | 30 | 4 | 0 | — | — | LP | 147 | 1,355 | 90 |
| okichi eleke ii 04/16/08/016 | 0 | 30 | 0 | 0 | — | — | LP | 118 | 118 | 90 |
| Ward total | 11 | 743 | 34 | 4 | 59 | 34 | 3,613 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 11 | 710 | 34 | 4 | 759 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 202 | 642 | 16 | 3 | 5,023 |