Ogbaru · 24 polling units · 7,887 registered · 1,752 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | ZLP | APGA | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|
| ariri onwu/ojoto i 04/16/12/001 | 0 | 101 | 0 | 0 | — | — | LP | 563 | 503 | 90 |
| ariri onwu/ojoto ii 04/16/12/002 | 0 | 91 | 0 | 0 | — | — | LP | 643 | 600 | 90 |
| umuobom hall i 04/16/12/003 | 0 | 86 | 0 | 0 | — | — | LP | 480 | 480 | 90 |
| umuobom hall ii 04/16/12/004 | 2 | 133 | 0 | 0 | — | — | LP | 821 | 135 | 90 |
| co-operative road i 04/16/12/005 | 0 | 87 | 1 | 0 | — | — | LP | 631 | 101 | 90 |
| co-operative road ii 04/16/12/006 | — | 93 | 2 | 2 | 99 | — | ZLP | 505 | 500 | 75 |
| umuobom hall iii 04/16/12/007 | 0 | 98 | 1 | 0 | — | — | LP | 353 | 200 | 90 |
| co-operative road iii 04/16/12/008 | 1 | 64 | 0 | 1 | — | — | LP | 469 | 400 | 90 |
| co-operative road iv 04/16/12/009 | — | — | — | — | — | — | — | 0 | — | — |
| ariri onwu/ojoto iii 04/16/12/010 | 2 | — | — | — | — | 99 | APGA | 0 | 102 | 85 |
| ariri onwu/ojoto iv 04/16/12/011 | 0 | 49 | 3 | 0 | — | — | LP | 365 | 57 | 90 |
| ariri onwu/ojoto v 04/16/12/012 | 0 | 48 | 0 | 0 | — | — | LP | 354 | 202 | 90 |
| ariri onwu/ojoto vi 04/16/12/013 | 0 | 82 | 2 | 0 | — | — | LP | 561 | 560 | 90 |
| umuobom hall iv 04/16/12/014 | — | — | — | — | — | — | — | 0 | — | — |
| umuobom hall v 04/16/12/015 | 1 | — | 0 | — | 0 | — | APC | 0 | 1,414 | 75 |
| umuobom hall vi 04/16/12/016 | 0 | 103 | 0 | 0 | — | — | LP | 472 | 400 | 90 |
| co-operative road v 04/16/12/017 | — | — | — | — | — | — | — | 0 | — | — |
| co-operative road vi 04/16/12/018 | 0 | 51 | 0 | 2 | — | — | LP | 333 | 270 | 90 |
| umuobom hall vii 04/16/12/019 | 92 | — | 2 | — | — | — | APC | 0 | 1,140 | 75 |
| co-operative road vii 04/16/12/020 | 0 | 72 | 1 | 0 | — | — | LP | 417 | 76 | 90 |
| co-operative road viii 04/16/12/021 | 1 | 58 | 3 | 1 | — | — | LP | 276 | 64 | 90 |
| co-operative road ix 04/16/12/022 | 0 | 51 | 3 | 1 | — | — | LP | 291 | 240 | 90 |
| ariri onwu/ojoto vii 04/16/12/023 | 0 | 66 | 2 | 1 | — | — | LP | 353 | 244 | 90 |
| umuobom hall viii 04/16/12/024 | — | — | — | — | — | — | — | 0 | — | — |
| Ward total | 99 | 1,333 | 20 | 8 | 99 | 99 | 7,887 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 4 | 1,240 | 16 | 6 | 1,266 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 97 | 672 | 12 | 158 | 1,966 |