13 wards · 242 polling units · 121,985 registered · 2023 Governorship
| Ward | APC | PDP | NNPP | A | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Abakire / Ngenlshengele / Shamka | 138 | 123 | 2 | 201 | A | 19 | 9,208 |
| Alagarno | 119 | 82 | 3 | — | APC | 5 | 2,944 |
| Borno Kiji/Ngarho/Bebbende | 278 | 287 | 3 | — | PDP | 14 | 5,999 |
| Damagum Town | 303 | 934 | 151 | — | PDP | 32 | 18,477 |
| Daura/Bulanyiwa/Dubbul/Bauwa | 142 | 130 | 11 | — | APC | 13 | 6,449 |
| Dogon Kuka/Gishiwari/Gununu | 591 | 601 | 15 | 1 | PDP | 20 | 11,333 |
| Fune/Ngelzarma/Milbiyar/Lawan Kalam | 258 | 413 | 5 | — | PDP | 23 | 11,851 |
| Gaba Tasha/Aigada/Dumbulwa | 147 | 136 | 1 | — | APC | 16 | 8,761 |
| Gudugurka/Marmar I | 147 | 33 | — | — | APC | 14 | 6,172 |
| Jajere/Banellewa/Babbare | 57 | 222 | 24 | — | PDP | 22 | 9,594 |
| Kayeri | 257 | 293 | 10 | — | PDP | 17 | 9,319 |
| Kollere/Kafaje | 856 | 38 | — | — | APC | 18 | 9,103 |
| Mashio | 489 | 328 | 3 | 1 | APC | 29 | 12,775 |
| LGA total | 3,782 | 3,620 | 228 | 203 | 242 | 121,985 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2019 Governorship | 36,040 | — | 14,327 | — | 50,367 |