Fune · 13 polling units · 6,449 registered · 1,712 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | NRM | APGA | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|
| alangefe kofar bulama 35/05/05/001 | 60 | 0 | 78 | 0 | — | — | PDP | 562 | 542 | 70 |
| bauwa 'i' kofar bulama 35/05/05/002 | 1 | 1 | 64 | — | — | 1 | PDP | 437 | 437 | 75 |
| bauwa 'ii' kofar bulama 35/05/05/003 | 34 | — | 100 | — | — | 1 | PDP | 440 | 1,440 | 75 |
| bulanyiwa, pri. sch. i 35/05/05/004 | 1 | — | — | 1 | 80 | 50 | NRM | 468 | 447 | 75 |
| bulanyiwa, pri. sch. ii 35/05/05/005 | 49 | — | 60 | 6 | — | — | PDP | 468 | 400 | 85 |
| daura , pri. sch. 35/05/05/006 | 209 | — | 135 | 4 | — | — | APC | 954 | 357 | 75 |
| daura, bank of the north 35/05/05/007 | 140 | 2 | — | — | 100 | — | APC | 614 | 514 | 75 |
| dubbol, pri. sch. i 35/05/05/008 | 100 | 1 | 161 | 2 | — | — | PDP | 991 | 2,374 | 70 |
| dubbol, pri. sch. ii 35/05/05/009 | 4 | 1 | 8 | — | — | 4 | PDP | 857 | 420 | 75 |
| suru kofar bulama 35/05/05/010 | 93 | 0 | 70 | 5 | 1 | 2 | APC | 504 | 504 | 85 |
| daura primary school ii 35/05/05/011 | 9 | — | 17 | 1 | — | — | PDP | 70 | 70 | 75 |
| dubbol primary school iii 35/05/05/012 | — | — | — | — | — | 2 | APGA | 42 | 42 | 75 |
| dubbol dispensary 35/05/05/013 | — | — | — | — | — | — | — | 42 | 2 | 75 |
| Ward total | 700 | 5 | 693 | 19 | 181 | 60 | 6,449 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.