Fune · 23 polling units · 11,851 registered · 2,691 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | ZLP | ADP | NRM | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|---|
| anuguwar kuka, dispensary 35/05/07/001 | — | — | — | — | — | — | — | — | 873 | 268 | 75 |
| anguwan kuka kofar bulama 35/05/07/002 | 56 | — | 149 | 2 | — | — | — | PDP | 861 | 225 | 85 |
| anguwan kuka pri school 35/05/07/003 | 37 | 6 | 116 | 5 | 0 | 4 | 0 | PDP | 750 | 742 | 75 |
| bulama mustapha dispensary i 35/05/07/004 | 43 | 0 | 203 | 1 | 0 | 0 | 1 | PDP | 860 | 943 | 75 |
| bulama mustapha dispensary ii 35/05/07/005 | 42 | 0 | 150 | 2 | — | — | — | PDP | 675 | 1,562 | 70 |
| fune primary school 35/05/07/006 | 158 | 0 | 120 | 1 | — | — | — | APC | 959 | 957 | 90 |
| kujiyel bakin rijiya 35/05/07/007 | 64 | 10 | — | — | — | — | 30 | APC | 371 | 370 | 75 |
| lawan kalam k/bulama 35/05/07/008 | 70 | 1 | 24 | 1 | — | — | — | APC | 307 | 494 | 75 |
| lawan kalam, bulama gate 35/05/07/009 | 49 | 0 | 42 | 6 | 0 | 0 | 0 | APC | 549 | 103 | 75 |
| lili, pri. sch. i 35/05/07/010 | — | — | — | — | — | — | — | — | 549 | 213 | 85 |
| lili , pri. sch. ii 35/05/07/011 | 71 | — | 113 | 9 | 1 | — | — | PDP | 681 | 651 | 75 |
| lili kofar sarki 35/05/07/012 | 35 | — | 119 | 1 | — | — | — | PDP | 750 | 166 | 85 |
| mallam ya'u kofar bulama 35/05/07/013 | 28 | 0 | 152 | 7 | — | — | — | PDP | 797 | 5,877 | 70 |
| mil biyar, pri. sch. 35/05/07/014 | 84 | 0 | 112 | 0 | — | — | — | PDP | 797 | 6,514 | 70 |
| mil-biyar s.garin bukar 35/05/07/015 | 39 | 0 | 38 | 0 | 79 | 0 | 0 | ZLP | 433 | 80 | 75 |
| sheriri kofar bulama 35/05/07/016 | 4 | 0 | 50 | 0 | — | — | — | PDP | 425 | 57 | 70 |
| anguwar kuka adjacent dispensary 35/05/07/017 | 0 | 0 | 0 | 0 | — | — | — | — | 52 | 29 | 70 |
| anguwar kuka borehole 35/05/07/018 | 1 | — | — | — | — | 2 | — | ADP | 320 | 310 | 75 |
| bulama mustapha open space 35/05/07/019 | 0 | 0 | 34 | 2 | 0 | 0 | 0 | PDP | 68 | 140 | 75 |
| anguwar arewa (open space) 35/05/07/020 | — | — | — | 1 | — | — | 31 | NRM | 62 | 62 | 75 |
| malam yau bakin kasuwa 35/05/07/021 | 3 | 1 | 23 | 0 | — | 1 | — | PDP | 85 | 85 | 75 |
| lili new market stall 35/05/07/022 | 51 | 2 | 125 | 4 | — | — | — | PDP | 565 | 189 | 75 |
| fune market stall 35/05/07/023 | 9 | — | 25 | 1 | — | — | — | PDP | 62 | 38 | 85 |
| Ward total | 844 | 20 | 1,595 | 43 | 80 | 7 | 62 | 11,851 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.