11 wards · 298 polling units · 158,086 registered · 2023 Governorship
| Ward | PDP | APC | NNPP | LP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Dan Wata | 1,360 | 1,550 | 141 | 116 | APC | 19 | 10,060 |
| Gamagira | 1,156 | 839 | 182 | 69 | PDP | 22 | 11,971 |
| Garun Gwanki | 483 | 563 | 67 | 7 | APC | 23 | 10,725 |
| Gimba | 3,000 | 2,174 | 478 | 1 | PDP | 40 | 20,250 |
| Kinkiba | 1,273 | 806 | 257 | 142 | PDP | 22 | 11,903 |
| Kwassallo | 1,460 | 1,470 | 159 | 33 | APC | 26 | 14,027 |
| Maigana | 2,551 | 2,122 | 732 | 54 | PDP | 37 | 20,508 |
| Rahama | 781 | 841 | 126 | 6 | APC | 21 | 10,999 |
| Richifa | 1,196 | 694 | 159 | 21 | PDP | 20 | 10,696 |
| Soba | 3,556 | 3,406 | 406 | 46 | PDP | 47 | 26,503 |
| Turawa | 1,691 | 1,232 | 229 | 5 | PDP | 21 | 10,444 |
| LGA total | 18,507 | 15,697 | 2,936 | 500 | 298 | 158,086 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 27,235 | 457 | 30,874 | 335 | 58,901 |