Soba · 23 polling units · 10,725 registered · 1,319 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | ADP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| garu tsohuwa/ k.g maianguwa 18/21/10/001 | 4 | — | 64 | 32 | 66 | ADP | 677 | 191 | 75 |
| garu s/gari/ l.e.a. garu 18/21/10/002 | 4 | 0 | 10 | 1 | — | PDP | 1,316 | 351 | 90 |
| ung. rabo/ k.g maianguwa 18/21/10/003 | 0 | 0 | 0 | 0 | — | — | 376 | 117 | 70 |
| ung. lado/ k.g maianguwa 18/21/10/004 | 0 | 0 | 0 | 0 | — | — | 287 | 53 | 90 |
| ung. dodo/ k.g maianguwa 18/21/10/005 | 0 | 0 | 0 | 0 | — | — | 588 | 127 | 70 |
| ung. katsinawa/ k.g maianguwa 18/21/10/006 | 96 | 2 | 109 | 1 | — | PDP | 626 | 219 | 90 |
| ung. bakura gari/ l.e.a. bakura 18/21/10/007 | — | — | — | — | — | — | 540 | 148 | — |
| ung. kwalliya gari/ l.e.a. kwalliya 18/21/10/008 | 0 | 0 | 0 | 0 | — | — | 634 | 179 | 90 |
| ung. dankaka/ k.g maianguwa 18/21/10/009 | 73 | 0 | 42 | 0 | — | APC | 290 | 144 | 90 |
| ung. makama s./ l.e.a. makama s. 18/21/10/010 | — | — | — | — | — | — | 572 | 133 | 75 |
| ung. sharifai gari/ l.e.a. sharifai 18/21/10/011 | 0 | 0 | 0 | 0 | — | — | 573 | 241 | 70 |
| ung. galadima/ k.g maianguwa 18/21/10/012 | 0 | 0 | 0 | 0 | — | — | 224 | 49 | 70 |
| ung. liman/ k.g maianguwa 18/21/10/013 | 170 | 0 | 178 | 20 | — | PDP | 530 | 5,230 | 90 |
| ung. doka/ l.e.a doka 18/21/10/014 | 0 | 0 | 0 | 0 | — | — | 231 | 42 | 70 |
| ung. takalafiya 18/21/10/015 | 0 | 0 | 0 | 0 | — | — | 399 | 127 | 90 |
| ung. baban tata/ k.g maianguwa 18/21/10/016 | 20 | 4 | 48 | 4 | — | PDP | 290 | 270 | 90 |
| ung. bele gari/ l.e.a. bele 18/21/10/017 | 0 | 0 | 0 | 0 | — | — | 796 | 225 | 70 |
| ung. ya'u bele k.g. mai anguwa 18/21/10/018 | 35 | 0 | 41 | 7 | — | PDP | 442 | 923 | 90 |
| garu tsohuwa ii/ k.g maianguwa 18/21/10/019 | 0 | 0 | 0 | 0 | — | — | 570 | 86 | 70 |
| lea pri sch. karta 18/21/10/020 | 114 | 0 | 30 | 31 | — | APC | 290 | 180 | 90 |
| govt. sec sch. garu 18/21/10/021 | 26 | — | — | — | — | APC | 114 | 114 | 75 |
| primary health center kwalliya 18/21/10/022 | 51 | 1 | 25 | 3 | — | APC | 97 | 80 | 90 |
| primary health centre bele 18/21/10/023 | 0 | 0 | 0 | 0 | — | — | 263 | 173 | 70 |
| Ward total | 593 | 7 | 547 | 99 | 66 | 10,725 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.