13 wards · 264 polling units · 143,431 registered · 2023 Governorship
| Ward | LP | PDP | APC | BP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Ellu/Radheo/Ovrode | 1,938 | 439 | 113 | — | LP | 23 | 12,037 |
| Emevor | 1,228 | 504 | 208 | — | LP | 17 | 9,741 |
| Iluelogbo | 1,547 | 520 | 226 | — | LP | 25 | 13,414 |
| Iyede I | 1,157 | 691 | 447 | — | LP | 19 | 10,892 |
| Iyede Ii | 888 | 898 | 222 | — | PDP | 20 | 11,941 |
| Ofagbe | 953 | 630 | 150 | — | LP | 16 | 8,880 |
| Okpeisoko | 783 | 410 | 147 | — | LP | 13 | 7,112 |
| Otibio | 27 | 65 | 4 | 84 | BP | 10 | 6,026 |
| Owhe/Akiehwe | 1,403 | 672 | 176 | — | LP | 20 | 10,770 |
| Oyede | 72 | — | 68 | 53 | NRM | 15 | 8,358 |
| Ozoro I | 1,843 | 472 | 218 | — | LP | 29 | 15,081 |
| Ozoro Ii | 834 | 256 | 96 | — | LP | 23 | 12,810 |
| Ozoro Iii | 38 | 40 | 8 | 158 | BP | 34 | 16,369 |
| LGA total | 12,711 | 5,597 | 2,083 | 295 | 264 | 143,431 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 10,811 | 894 | 15,899 | — | 28,332 |