Isoko North · 10 polling units · 6,026 registered · 761 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | BP | NRM | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|
| otibio grammar school, otibio 10/09/13/001 | 0 | 0 | 0 | 0 | — | — | — | 750 | 735 | 70 |
| ogu primary school, otibio i 10/09/13/002 | 16 | 54 | 88 | — | — | 1 | PDP | 818 | 800 | 75 |
| ogu primary school, otibio ii 10/09/13/003 | 4 | 49 | 1 | 2 | — | 130 | NRM | 976 | 960 | 75 |
| market square, erawha 10/09/13/004 | 0 | 0 | 0 | 0 | — | — | — | 778 | 224 | 70 |
| town hall, otie 10/09/13/005 | 3 | — | — | — | 84 | 68 | BP | 728 | 679 | 85 |
| town hall, eniagbedhi 10/09/13/006 | 0 | 0 | 0 | 0 | — | — | — | 542 | 159 | 70 |
| aziaro hall, aziaro 10/09/13/007 | 0 | 0 | 0 | 0 | — | — | — | 634 | 90 | 70 |
| ekioto (daily market) 10/09/13/008 | 7 | — | 14 | — | 56 | — | BP | 445 | 1,444 | 75 |
| otibio main market 10/09/13/009 | 10 | 23 | 32 | — | — | — | PDP | 129 | 69 | 75 |
| ozadhe primary school 10/09/13/010 | 1 | 27 | 65 | 0 | — | — | PDP | 226 | 693 | 90 |
| Ward total | 41 | 153 | 200 | 2 | 140 | 199 | 6,026 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.