Isoko North · 29 polling units · 15,081 registered · 2,856 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | ZLP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| otuloho hall, otuloho street, ozoro i 10/09/09/001 | 10 | 87 | 49 | 0 | — | LP | 837 | 173 | 90 |
| otuloho hall, otuloho street, ozoro ii 10/09/09/002 | 5 | 63 | 50 | 0 | — | LP | 799 | 134 | 90 |
| enuru st. enuru st., ozoro i 10/09/09/003 | 7 | 77 | 9 | 0 | — | LP | 769 | 106 | 90 |
| enuru st. enuru st., ozoro ii 10/09/09/004 | 13 | 111 | 21 | 1 | — | LP | 1,099 | 159 | 90 |
| uruto hall, iyesaborie/iyerabe, ozoro 10/09/09/005 | 8 | 89 | 14 | 1 | — | LP | 750 | 131 | 90 |
| uruto hall, iyegbo/adokpe street, ozoro 10/09/09/006 | 8 | 154 | 37 | 1 | — | LP | 977 | 942 | 90 |
| iyeosa st, ozoro 10/09/09/007 | 26 | 81 | 41 | 1 | — | LP | 1,550 | 192 | 90 |
| iyekpagba hall, iyekpagba street, ozoro 10/09/09/008 | 29 | 93 | 29 | 2 | — | LP | 991 | 208 | 90 |
| egare street, n.d.c road, ozoro i 10/09/09/009 | 25 | 172 | 19 | 0 | — | LP | 1,181 | 222 | 90 |
| egare street, n.d.c road, ozoro ii 10/09/09/010 | 9 | 103 | 10 | 0 | — | LP | 840 | 133 | 90 |
| egware primary school, iyegbe ekreru/ubiogo, ozoro 10/09/09/011 | 0 | 1 | 18 | 0 | 158 | ZLP | 921 | 800 | 75 |
| inaghogho st, inaghogho st., ozoro i 10/09/09/012 | 22 | 84 | 44 | 0 | — | LP | 779 | 163 | 90 |
| inaghogho st, inaghogho st., ozoro ii 10/09/09/013 | 1 | 41 | 10 | 0 | — | LP | 403 | 62 | 90 |
| open space, uruto junction 10/09/09/014 | 0 | 0 | 0 | 0 | — | — | 15 | 6 | 90 |
| open space, enuru street 10/09/09/015 | 0 | 21 | 5 | 0 | — | LP | 85 | 29 | 90 |
| open space, omovototu street y junction 10/09/09/016 | 1 | 31 | 0 | 0 | — | LP | 93 | 37 | 90 |
| open space, eterieva street i 10/09/09/017 | 8 | 142 | 4 | 0 | — | LP | 750 | 159 | 90 |
| open space, eterieva street ii 10/09/09/018 | 2 | 18 | 5 | 0 | — | LP | 63 | 33 | 90 |
| open space, ebiri lane 10/09/09/019 | 2 | 43 | 0 | 0 | — | LP | 81 | 46 | 90 |
| open space, oda community/orughe street junction 10/09/09/020 | 7 | 36 | 5 | 0 | — | LP | 106 | 56 | 90 |
| open space, uruto junction 10/09/09/021 | 1 | 22 | 4 | 0 | — | LP | 53 | 30 | 90 |
| open space, iyesaborie street 10/09/09/022 | 10 | 90 | 38 | 0 | — | LP | 750 | 650 | 90 |
| amawhe primary school 10/09/09/023 | 3 | 32 | 11 | 0 | — | LP | 93 | 1,670 | 90 |
| opute plaza 10/09/09/024 | 3 | 20 | 11 | 0 | — | LP | 84 | 37 | 90 |
| open space, otame street junction 10/09/09/025 | 1 | 33 | 1 | 0 | — | LP | 70 | 9 | 90 |
| esekpe community market 10/09/09/026 | 13 | 148 | 21 | 1 | — | LP | 750 | 300 | 90 |
| open space, etozoha street 10/09/09/027 | 4 | 29 | 6 | 0 | — | LP | 72 | 90 | 90 |
| open space by fred obe avenue 10/09/09/028 | 0 | 6 | 28 | 0 | — | PDP | 79 | 34 | 90 |
| open space, elo street 10/09/09/029 | 0 | 17 | 0 | 0 | — | LP | 41 | 17 | 90 |
| Ward total | 218 | 1,844 | 490 | 7 | 158 | 15,081 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.