By local government area · 21 LGAs · 225 wards · 3,514 polling units
| Local government | Registered voters | Share | Wards | Polling units |
|---|---|---|---|---|
| Birnin Kebbi | 212,604 | 12.1% | 15 | 385 |
| Argungu | 141,888 | 8.1% | 11 | 246 |
| Arewa | 107,139 | 6.1% | 11 | 214 |
| Zuru | 107,085 | 6.1% | 10 | 200 |
| Jega | 102,798 | 5.8% | 11 | 232 |
| Bagudo | 96,543 | 5.5% | 11 | 226 |
| Koko/Bes | 94,403 | 5.4% | 12 | 191 |
| Suru | 91,764 | 5.2% | 11 | 207 |
| Maiyama | 84,004 | 4.8% | 11 | 172 |
| Bunza | 77,583 | 4.4% | 10 | 141 |
| Dandi | 77,512 | 4.4% | 11 | 190 |
| Yauri | 76,656 | 4.4% | 10 | 138 |
| Gwandu | 72,609 | 4.1% | 10 | 156 |
| Augie | 71,635 | 4.1% | 10 | 141 |
| Ngaski | 68,903 | 3.9% | 10 | 128 |
| Shanga | 64,417 | 3.7% | 10 | 144 |
| Kalgo | 55,179 | 3.1% | 10 | 104 |
| Aleiro | 54,483 | 3.1% | 10 | 92 |
| Sakaba | 52,401 | 3.0% | 10 | 98 |
| Fakai | 49,711 | 2.8% | 10 | 109 |
| Danko Wasagu | — | — | 11 | 0 |
| Total | 1,759,317 | 100% | 225 | 3,514 |
Registered-voter counts are summed from INEC polling-unit records used for the 2023 general election. All wards in Kebbi →