By local government area · 17 LGAs · 260 wards · 4,145 polling units
| Local government | Registered voters | Share | Wards | Polling units |
|---|---|---|---|---|
| Enugu East | 218,915 | 10.4% | 12 | 386 |
| Enugu North | 209,278 | 9.9% | 13 | 393 |
| Nsukka | 205,380 | 9.8% | 20 | 397 |
| EnuguSou | 178,624 | 8.5% | 13 | 321 |
| Udi | 149,959 | 7.1% | 20 | 279 |
| Udenu | 133,167 | 6.3% | 10 | 265 |
| Igbo-eze North | 129,833 | 6.2% | 20 | 266 |
| Igbo-eze South | 110,693 | 5.3% | 16 | 213 |
| Awgu | 105,206 | 5.0% | 11 | 240 |
| Nkanu West | 101,611 | 4.8% | 14 | 207 |
| Ezeagu | 88,894 | 4.2% | 20 | 180 |
| Oji-River | 83,268 | 4.0% | 20 | 175 |
| Igbo-Eti | 83,088 | 3.9% | 20 | 201 |
| Nkanu East | 80,959 | 3.8% | 14 | 164 |
| Aninri | 80,555 | 3.8% | 10 | 153 |
| Isi-Uzo | 79,826 | 3.8% | 11 | 159 |
| Uzo-Uwani | 64,296 | 3.1% | 16 | 146 |
| Total | 2,103,552 | 100% | 260 | 4,145 |
Registered-voter counts are summed from INEC polling-unit records used for the 2023 general election. All wards in Enugu →