Kaura Namoda · 26 polling units · 11,780 registered · 3,337 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | ADP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| shiyar siba / primary school. 36/08/02/001 | 240 | — | 65 | 1 | — | APC | 0 | 306 | 85 |
| ruwan kura / babban fili 36/08/02/002 | 67 | 46 | 0 | 0 | — | APC | 406 | 4,263 | 70 |
| mai lalle j/kasa / primary school 36/08/02/003 | 147 | — | 24 | — | — | APC | 485 | 174 | 75 |
| kwalau tamode / babban fili 36/08/02/004 | 107 | — | 48 | — | — | APC | 581 | 155 | 85 |
| gwamma dawa / dakin taro 36/08/02/005 | 158 | — | 52 | 1 | — | APC | 609 | 212 | 85 |
| gidan juli / dakin taro 36/08/02/006 | 32 | — | 17 | — | — | APC | 337 | 49 | 75 |
| g/gagare / dan fili 36/08/02/007 | 41 | — | 34 | 1 | — | APC | 612 | 133 | 75 |
| g/bako / shiyar hakimi 36/08/02/008 | 49 | — | 54 | — | — | PDP | 450 | 450 | 85 |
| balitawa / primary school 36/08/02/009 | — | — | 31 | — | 133 | ADP | 537 | 224 | 75 |
| dan isa / shiyar salau 36/08/02/010 | 110 | 1 | 105 | — | — | APC | 515 | 515 | 85 |
| barnawa / adult education class 36/08/02/011 | 50 | — | 22 | — | — | APC | 574 | 78 | 85 |
| dogon kade / primary school. 36/08/02/012 | 128 | — | 46 | — | — | APC | 593 | 455 | 85 |
| doka / adult education class. 36/08/02/013 | 70 | — | 39 | — | — | APC | 319 | 272 | 75 |
| g/alu / primary school. 36/08/02/014 | 0 | 0 | 0 | 0 | — | — | 663 | 125 | 70 |
| g/badda / primary school. 36/08/02/015 | 77 | — | 74 | — | — | APC | 590 | 153 | 85 |
| jimrawa / primary school 36/08/02/016 | 87 | — | 131 | — | — | PDP | 600 | 218 | 85 |
| kayatawa / primary school. 36/08/02/017 | — | — | — | — | — | — | 0 | — | — |
| kaura zomo /adult education class 36/08/02/018 | 120 | — | 35 | — | — | APC | 438 | 438 | 85 |
| makoro / babban fili 36/08/02/019 | 137 | — | 30 | 1 | — | APC | 466 | 466 | 85 |
| sodingo / pri. sch. 36/08/02/020 | 151 | — | 64 | — | — | APC | 806 | 359 | 75 |
| s/unguwa / adult edu. class 36/08/02/021 | 53 | — | 90 | 9 | — | PDP | 632 | 632 | 85 |
| shiyar s/gari / dispenary 36/08/02/022 | 24 | — | 102 | — | — | PDP | 811 | 231 | 75 |
| g/goje / kofar dangiya 36/08/02/023 | 76 | — | 31 | — | — | APC | 608 | 118 | 75 |
| kayatawa primary sch new 36/08/02/024 | — | — | — | — | — | — | 0 | — | — |
| taka tsaba 36/08/02/025 | 34 | — | 9 | — | — | APC | 52 | 46 | 85 |
| shiyar sabon gari ii/dispensary 36/08/02/026 | 0 | 0 | 0 | 0 | — | — | 96 | 75 | 70 |
| Ward total | 1,958 | 47 | 1,103 | 13 | 133 | 11,780 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| llmLLM (qwen3.5-9b) | 2023 Presidential | 1,987 | 1 | 1,184 | 13 | 3,401 |