11 wards · 261 polling units · 129,321 registered · 2023 Presidential
| Ward | APC | PDP | NRM | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Banga | 1,117 | 463 | 57 | 1 | APC | 21 | 6,740 |
| Danisa | 1,350 | 761 | 2 | 12 | APC | 26 | 11,780 |
| Gabake | — | — | — | — | — | 18 | 7,260 |
| Galadima Dan Galadima | 1,730 | 1,187 | 91 | 34 | APC | 39 | 21,999 |
| Kagara | 284 | 8 | — | — | APC | 12 | 5,940 |
| Kungurki | 936 | 773 | 140 | — | APC | 29 | 15,473 |
| Kurya Madaro | 1,567 | 91 | — | — | APC | 19 | 9,221 |
| Kyam Barawa | 167 | 235 | — | 7 | PDP | 18 | 6,000 |
| S/Baura/S/Mafara | 916 | 1,018 | 5 | 9 | PDP | 53 | 30,545 |
| Sakajiki | 624 | 340 | — | 1 | APC | 13 | 6,313 |
| Yankaba | 124 | — | — | — | APC | 13 | 8,050 |
| LGA total | 8,815 | 4,876 | 295 | 64 | 261 | 129,321 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| llmLLM (qwen3.5-9b) | 2023 Presidential | 27,909 | 244 | 16,336 | 2,815 | 60,097 |