Maradun · 13 polling units · 5,832 registered · 855 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | AAC | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| shiyar tsara / damaga gari 36/09/02/001 | 1 | 1 | 34 | 1 | 90 | AAC | 745 | 745 | 75 |
| shiyar danyaki / gidan dan yaki 36/09/02/002 | 139 | 0 | 16 | 1 | 0 | APC | 637 | 159 | 85 |
| karimawa / shiyar sarki ask 36/09/02/003 | 133 | 0 | 0 | 0 | 0 | APC | 685 | 685 | 75 |
| gwabro i/ primary school area 36/09/02/004 | 1 | — | — | — | — | APC | 362 | 362 | 75 |
| shiyar rafi galadima / gama giwa 36/09/02/005 | 36 | 0 | 18 | 0 | — | APC | 1,170 | 1,574 | 70 |
| shiyar yama / gama giwa primary school 36/09/02/006 | 96 | 0 | 67 | 0 | — | APC | 750 | 240 | 70 |
| zaman gira / filin zaman gira 36/09/02/007 | — | — | — | — | — | — | 750 | 675 | 75 |
| kuddu / dan fili kuddu 36/09/02/008 | — | — | — | — | — | — | 0 | — | — |
| gwabro ii / gwabro primary school 36/09/02/009 | — | — | — | — | — | — | 433 | 7 | 85 |
| kyansali / danfili 36/09/02/010 | — | — | — | — | — | — | 0 | — | — |
| sh/rafi galadima ii/gama giwa 36/09/02/011 | 14 | 0 | 8 | 0 | — | APC | 74 | 74 | 75 |
| shiyar yama ii/gama giwa 36/09/02/012 | — | — | — | — | — | — | 0 | — | — |
| zaman gira ii/filin zaman gira 36/09/02/013 | 21 | — | 13 | — | — | APC | 226 | 226 | 75 |
| Ward total | 441 | 1 | 156 | 2 | 90 | 5,832 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| llmLLM (qwen3.5-9b) | 2023 Presidential | 441 | 1 | 156 | 2 | 959 |