10 wards · 195 polling units · 89,101 registered · 2023 Presidential
| Ward | APC | PDP | NNPP | APGA | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Birnin Kaya / Dosara | 1,805 | 387 | 27 | 5 | APC | 21 | 11,170 |
| Damaga / Damagiwa | 139 | 16 | 1 | — | APC | 13 | 5,832 |
| Faru / Magami | 1,275 | 485 | 70 | 1 | APC | 30 | 16,337 |
| Gidan Goga | — | — | — | — | — | 18 | 2,932 |
| Gora | 1,174 | 284 | 4 | 7 | APC | 18 | 8,297 |
| Janbako | 984 | 238 | 4 | 4 | APC | 18 | 9,773 |
| Kaya | — | — | — | — | — | 24 | 5,468 |
| Maradun North | 2,276 | 556 | 12 | 11 | APC | 19 | 10,652 |
| Maradun South | 3,477 | 305 | 56 | 5 | APC | 24 | 14,297 |
| Tsibiri | 652 | 80 | 3 | 2 | APC | 10 | 4,343 |
| LGA total | 11,782 | 2,351 | 177 | 35 | 195 | 89,101 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 741 | 2 | 191 | 7 | 941 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 19,058 | 19 | 4,389 | 282 | 25,262 |