11 wards · 251 polling units · 122,581 registered · 2023 Presidential
| Ward | APC | PDP | NRM | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Boko | 46 | 105 | — | — | PDP | 23 | 11,872 |
| Dauran / Birnin-Tsaba | 855 | 600 | 1 | 125 | APC | 38 | 14,185 |
| Dole | 197 | 15 | 77 | — | APC | 14 | 6,570 |
| Galadima/Yanruwa | 688 | 798 | 77 | 8 | PDP | 24 | 12,120 |
| Kanwa | 484 | 894 | 148 | 3 | PDP | 21 | 10,269 |
| Kuturu/Mayasa | 827 | 440 | 35 | 3 | APC | 24 | 12,668 |
| Kwashbawa | 307 | 81 | — | 2 | APC | 20 | 10,025 |
| Mashem | 70 | — | 22 | 1 | APC | 12 | 6,103 |
| Rukudawa | 980 | 464 | 1 | 13 | APC | 20 | 10,400 |
| Yan Buki/ Dutsi | 51 | 121 | — | 54 | PDP | 20 | 10,034 |
| Zurmi | 155 | — | — | — | APC | 35 | 18,335 |
| LGA total | 4,660 | 3,518 | 361 | 209 | 251 | 122,581 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 306 | 0 | 403 | 4 | 713 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 11,830 | 2,695 | 6,186 | 2,941 | 63,130 |