Karasawa · 9 polling units · 4,339 registered · 986 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | ADP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| askinari, askinari kofar mai gari 35/10/02/001 | 87 | — | 56 | 11 | — | APC | 314 | 544 | 85 |
| dagirari, kofar maigari 35/10/02/002 | 84 | — | — | 5 | 1 | APC | 314 | 362 | 85 |
| fajiganari pri. sch. 35/10/02/003 | 1 | — | — | — | 136 | ADP | 768 | 396 | 75 |
| garin amadu, kofar maigari 35/10/02/004 | 43 | — | 20 | 12 | — | APC | 768 | 296 | 75 |
| garin geda, kofar maigari 35/10/02/005 | 34 | — | 22 | 0 | — | APC | 768 | 347 | 75 |
| kilbuwa, kofar maigari 35/10/02/006 | — | 7 | — | — | 102 | ADP | 517 | 570 | 75 |
| munemari, kofar maigari 35/10/02/007 | — | — | 34 | — | — | PDP | 517 | 325 | 75 |
| tutukori, maigari isa 35/10/02/008 | 25 | 0 | 30 | 13 | — | PDP | 298 | 84 | 70 |
| fajiganari primary school ii 35/10/02/009 | 6 | 0 | 8 | 5 | — | PDP | 75 | 46 | 70 |
| Ward total | 280 | 7 | 170 | 46 | 239 | 4,339 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| llmLLM (qwen3.5-9b) | 2023 Presidential | 249 | 7 | 132 | 28 | 899 |